The latest EME activity from G4CCH - 70cm, 23cm, 13cm, 9cm & 6cm
25th July 2026
I have been really lazy and not updated my website for a very long time.
Here's my log dating back to 28th February 2025
| StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
| 22/07/2026 | 19:27 | 1296 | Q65-60C | 500 | OE1ISB | -24 | R-16 | Yes | 745 | 1.9m dish, 10W. Moon at 191/13.8 | |||
| 22/07/2026 | 20:17 | 1296 | Q65-60C | 500 | GW4ZHI | -19 (B-14) | R-16 | 2.4m dish, 300W | |||||
| 20/07/2026 | 19:41 | 1296 | Q65-60C | 500 | NY1V | -13 | R-16 | 1.5m cooker dish, 500W | |||||
| 19/07/2026 | 15:43 | 1296 | Q65-60C | 500 | G4SDG | R-21 (B-18) | -9 | Yes | 744 | 2.2m PF dish, 35W approx at feed | |||
| 18/07/2026 | 14:10 | 1296 | CW | 500 | ZS4TX | 569 | 539 | Yes | 596 | 3.6m dish, 300W | |||
| 18/07/2026 | 16:56 | 1296 | Q65-60C | 500 | N8XS | R-13 | -15(B-17) | Yes | 743 | 1.5m cooker dish, 300W | |||
| 18/07/2026 | 18:49 | 1296 | Q65-60C | 500 | IK2HAR | NIL | NIL | 1.9m dish, 25W | |||||
| 18/07/2026 | 19:08 | 1296 | Q65-60C | 500 | KE7NR | R-15 | -15 | No | 10ft dish, 200W | ||||
| 18/07/2026 | 19:39 | 1296 | Q65-60C | 500 | HA5UA | -25 | NIL | 1.5m dish, ring feed, no elev | |||||
| 17/07/2026 | 19:33 | 1296 | Q65-60C | 500 | KV7E | -14 | R-15 | 1.5m cooker dish, 300W | |||||
| 12/07/2026 | 08:43 | 3400 | Q65-60C | 100 | LZ4OC | R-13 | -16 | Yes | 27 | 1.8m offset dish, 40W | |||
| 12/07/2026 | 10:38 | 3400 | Q65-60C | 100 | SP3XBO | -11 | R-07 (B-04) | Yes | 28 | 3m dish, 40W | |||
| 12/07/2026 | 11:07 | 3400 | Q65-60C | 100 | VE4MA | -10 | R-11 | No | 2.4m offset dish, 60W | ||||
| 12/07/2026 | 11:38 | 3400 | Q65-60C | 100 | KN0WS | -12 | R-13 | 2.4m dish, 50W | |||||
| 11/07/2026 | 09:39 | 3400 | CW | 100 | OK1KIR | ||||||||
| 11/07/2026 | 09:47 | 3400 | CW | 100 | OH1LRY | ||||||||
| 11/07/2026 | 09:56 | 3400 | CW | 100 | PA0PLY | ||||||||
| 11/07/2026 | 10:10 | 3400 | CW | 100 | DL4DTU | ||||||||
| 11/07/2026 | 10:15 | 3400 | CW | 100 | DB6NT | ||||||||
| 11/07/2026 | 10:31 | 3400 | CW | 100 | G3LTF | ||||||||
| 11/07/2026 | 10:35 | 3400 | CW | 100 | OH2DG | ||||||||
| 11/07/2026 | 10:46 | 3400 | CW | 100 | VE4MA | ||||||||
| 11/07/2026 | 10:51 | 3400 | CW | 100 | SP3XBO | ||||||||
| 11/07/2026 | 11:17 | 3400 | CW | 100 | WA6PY | ||||||||
| 11/07/2026 | 12:11 | 3400 | CW | 100 | VE6TA | ||||||||
| 11/07/2026 | 12:27 | 3400 | CW | 100 | PA3DZL | ||||||||
| 11/07/2026 | 12:50 | 3400 | CW | 100 | PA0BAT | ||||||||
| 11/07/2026 | 14:04 | 3400 | CW | 100 | W5LUA | ||||||||
| 19/06/2026 | 10:50 | 2320 | Q65-60C | 200 | 4Z5LV | R-16 | -14 | Yes | 70 | 1.8m dish, 40W | |||
| 19/06/2026 | 12:51 | 2320 | Q65-60C | 200 | BA7NQ | -10 | R-13 | No | 2.4m dish, 100W | ||||
| 19/06/2026 | 13:34 | 2320 | Q65-60C | 200 | 4Z5LV | -15(B-14) | R-18 | No | 1.8m dish, 40W + 1.5dB | ||||
| 14/06/2026 | 11:30 | 2320 | Q65-60C | 200 | ON5QT | -12 | R-20 | 1.2m PF dish, 120W | |||||
| 14/06/2026 | 12:18 | 2320X | Q65-60C | 200 | FP/EA8DBM | -17 | R-17 | Yes | 69 | 2.4m folding dish, 140W | |||
| 14/06/2026 | 15:22 | 2320X | Q65-60C | 200 | KN2K | R-11 | -21 | 1.5m cooker dish. 200W | |||||
| 13/06/2026 | 16:16 | 1296 | Q65-60C | 500 | FP/EA8DBM | -13 | R-12 | Yes | 742 | 2.4m folding dish, 300W | |||
| 20/05/2026 | 18:08 | 1296 | Q65-60C | 500 | W9KW | -11 | R-14 | Yes | 741 | 2.4m dish, 350W | |||
| 18/05/2026 | 16:21 | 1296 | Q65-60C | 500 | F4BLE | -12 | R-16 | Yes | 740 | 1.5m dish, 500W | |||
| 17/05/2026 | 14:48 | 1296 | Q65-60C | 500 | OK1IPV | -17 | R-12 | No | 4m dish, ring feed, 45W | ||||
| 17/05/2026 | 15:16 | 1296 | Q65-60C | 500 | DC1RDB | -13 | R-10 | 1.5m solar cooker dish, 130W | |||||
| 17/05/2026 | 15:41 | 1296 | Q65-60C | 500 | KB7Q | -11 | R-13 | 2.5m solar cooker dish, 400W | |||||
| 17/05/2026 | 18:10 | 1296 | Q65-60C | 500 | LU8ENU | -10 | R-12 | 2.4m dish, 300W | |||||
| 16/05/2026 | 09:03 | 1296 | Q65-60C | 500 | HA5OLA | -16 | R-13 | Yes | 738 | 1.9m dish, 400W | |||
| 16/05/2026 | 09:50 | 1296 | Q65-60C | 500 | W2LPL | -10 | R-12 | Yes | 739 | 1.5m solar cooker dish, 350W | |||
| 16/05/2026 | 16:22 | 1296 | Q65-60C | 500 | LA3EQ | -14 | R-13 | ||||||
| 15/05/2026 | 15:30 | 1296 | Q65-60C | 500 | N0FJP | -9 | R-10 | Yes | 737 | 3.7m dish, 600W | |||
| 15/05/2026 | 16:51 | 1296 | Q65-60C | 500 | NN4X | R-20 | -17 | No | 4 x 36 el yagi. 150W | ||||
| 15/05/2026 | 17:49 | 1296 | Q65-60C | 500 | K4VJ | R-05 | -9 | No | 3.5m dish, 400W | ||||
| 14/05/2026 | 15:48 | 1296 | Q65-60C | 500 | G4BAO | R-21 | -22 | 44 el yagi, 350W | |||||
| 14/05/2026 | 16:05 | 1296 | Q65-60C | 500 | K6EME | R-07 | -8 | 3m dish, 350W | |||||
| 14/05/2026 | 16:16 | 1296 | Q65-60C | 500 | KG0D | -11 | R-12 | 1.5m solar cooker dish, 300W | |||||
| 29/04/2026 | 20:12 | 1296 | Q65-60C | 500 | GB9IOW | -21 | R-24 | No | 43 el Yagi, 250W. No R or 73 received | ||||
| 29/04/2026 | 21:29 | 1296 | Q65-60C | 500 | GB9IOW | -19 | R-21 | Yes | 736 | 43 el yagi, 250W | |||
| 29/04/2026 | 21:43 | 1296 | Q65-60C | 500 | DJ7FJ | -8 | R-08 | 3m dish, 250W | |||||
| 27/04/2026 | 19:46 | 1296 | Q65-60C | 500 | A71AW | R-09 | -8 | No | 3.2m dish, 250W | ||||
| 27/04/2026 | 20:00 | 1296 | Q65-60C | 500 | OZ3Z | -13 | R-13 | No | 1.9m dish, 200W | ||||
| 26/04/2026 | 14:39 | 1296 | Q65-60C | 500 | VK0DS | -26 | R-21 | No | HB 67 el yagi, 80W | ||||
| 26/04/2026 | 18:24 | 1296 | CW | 500 | SP6GWN | 569 | 579 | ||||||
| 26/04/2026 | 18:45 | 1296 | CW | 500 | PA3DZL | 599 | 589 | ||||||
| 26/04/2026 | 19:48 | 1296 | CW | 500 | R1NW | 559 | 579 | No | 3.7m dish, 100W | ||||
| 26/04/2026 | 19:53 | 1296 | CW | 500 | DF3RU | 599 | 589 | ||||||
| 26/04/2026 | 20:57 | 1296 | CW | 500 | UA9FAD | 559 | 559 | ||||||
| 26/04/2026 | 21:32 | 1296 | CW | 500 | PA2DW | 559 | 559 | ||||||
| 26/04/2026 | 22:09 | 1296 | CW | 500 | DL4DTU | 589 | 579 | ||||||
| 25/04/2026 | 18:57 | 1296 | CW | 500 | OK2PE | 579 | 589 | ||||||
| 25/04/2026 | 19:09 | 1296 | CW | 500 | SP6ITF | 589 | 599 | ||||||
| 25/04/2026 | 19:32 | 1296 | CW | 500 | F6ETI | 579 | 589 | ||||||
| 25/04/2026 | 19:53 | 1296 | Q65-30B | 500 | PA3BYV | -10 | R-11 | Yes | 734 | 1.8m dish, 200W | |||
| 25/04/2026 | 21:57 | 1296 | Q65-30B | 500 | IK2DDR | -2 | R-02 | ||||||
| 25/04/2026 | 22:03 | 1296 | CW | 500 | IK2DDR | 589 | 589 | 3.7m dish, OM6AA feed | |||||
| 25/04/2026 | 22:09 | 1296 | CW | 500 | G3LTF | 589 | 589 | ||||||
| 25/04/2026 | 22:19 | 1296 | CW | 500 | OM4XA | 579 | 579 | ||||||
| 25/04/2026 | 22:25 | 1296 | CW | 500 | R1NW | 569 | 579 | Yes | 595 | 3.7m dish, 100W | |||
| 25/04/2026 | 22:31 | 1296 | CW | 500 | IK5VLS | 579 | 579 | ||||||
| 25/04/2026 | 22:40 | 1296 | CW | 500 | I2FAK | 589 | 589 | ||||||
| 25/04/2026 | 23:05 | 1296 | Q65-60C | 500 | KV7E | R-14 | -17 | Yes | 735 | 1.5m cooker dish, 300W | |||
| 24/04/2026 | 13:53 | 1296 | Q65-60C | 500 | DM3OS | -17 | R-15 | Yes | 733 | 2.4m folding dish, 220W | |||
| 24/04/2026 | 14:26 | 1296 | CW | 500 | F6ETI | 569 | 579 | ||||||
| 23/04/2026 | 20:50 | 1296 | Q65-60C | 500 | KG0D | R-10 | -12 | 1.5m cooker dish | |||||
| 23/04/2026 | 21:21 | 1296 | Q65-60C | 500 | KE7NR | -20 | -22 (B-18) | Yes | 732 | 10ft dish, 500W | |||
| 19/04/2026 | 06:10 | 1296 | Q65-60C | 500 | VK2CMP | R-16 | -13 | Yes | 730 | ||||
| 19/04/2026 | 06:20 | 1296 | Q65-60C | 500 | G4BRK | -22 | R-24 | No | |||||
| 19/04/2026 | 06:50 | 1296 | CW | 500 | VK2CMP | Yes | 592 | ||||||
| 19/04/2026 | 10:06 | 1296 | CW | 500 | I2FAK | ||||||||
| 19/04/2026 | 10:12 | 1296 | CW | 500 | IZ8GGF | ||||||||
| 19/04/2026 | 10:18 | 1296 | CW | 500 | PI9RD | ||||||||
| 19/04/2026 | 10:24 | 1296 | CW | 500 | CT1FGW | ||||||||
| 19/04/2026 | 11:46 | 1296 | CW | 500 | SP6GWN | ||||||||
| 19/04/2026 | 11:47 | 1296 | CW | 500 | OZ9AAR | ||||||||
| 19/04/2026 | 12:01 | 1296 | CW | 500 | UA3XCR | Yes | 593 | ||||||
| 19/04/2026 | 12:51 | 1296 | CW | 500 | F6KRK | ||||||||
| 19/04/2026 | 14:22 | 1296 | CW | 500 | WA9FWD | ||||||||
| 19/04/2026 | 15:50 | 1296 | CW | 500 | K0PRT | ||||||||
| 19/04/2026 | 15:54 | 1296 | CW | 500 | VE6TA | ||||||||
| 19/04/2026 | 16:01 | 1296 | CW | 500 | OK1USW | Yes | 594 | ||||||
| 19/04/2026 | 16:06 | 1296 | CW | 500 | NC1I | ||||||||
| 19/04/2026 | 16:29 | 1296 | CW | 500 | WA6PY | ||||||||
| 19/04/2026 | 16:48 | 1296 | CW | 500 | WB8HRW | ||||||||
| 19/04/2026 | 19:01 | 1296 | CW | 500 | VE4SA | ||||||||
| 19/04/2026 | 19:07 | 1296 | CW | 500 | N5BF | ||||||||
| 19/04/2026 | 19:18 | 1296 | CW | 500 | N5TM | ||||||||
| 19/04/2026 | 19:50 | 1296 | Q65-60C | 500 | AF6SA | -9 | R-12 | Yes | 731 | ||||
| 18/04/2026 | 05:34 | 1296 | CW | 500 | IK3MAC | ||||||||
| 18/04/2026 | 05:41 | 1296 | CW | 500 | OK1KKD | ||||||||
| 18/04/2026 | 05:47 | 1296 | CW | 500 | IK2DDR | ||||||||
| 18/04/2026 | 05:50 | 1296 | CW | 500 | RW6HM | ||||||||
| 18/04/2026 | 05:56 | 1296 | CW | 500 | OK1DFC | ||||||||
| 18/04/2026 | 06:20 | 1296 | CW | 500 | VK5MC | ||||||||
| 18/04/2026 | 06:25 | 1296 | CW | 500 | OK2DL | ||||||||
| 18/04/2026 | 06:31 | 1296 | CW | 500 | SM3BYA | ||||||||
| 18/04/2026 | 06:38 | 1296 | CW | 500 | JH5LUZ | ||||||||
| 18/04/2026 | 06:43 | 1296 | CW | 500 | KL6M | ||||||||
| 18/04/2026 | 06:53 | 1296 | CW | 500 | PA3DZL | ||||||||
| 18/04/2026 | 08:43 | 1296 | CW | 500 | SP6ITF | ||||||||
| 18/04/2026 | 08:55 | 1296 | CW | 500 | G3LTF | ||||||||
| 18/04/2026 | 09:06 | 1296 | CW | 500 | UA3PTW | ||||||||
| 18/04/2026 | 09:09 | 1296 | CW | 500 | SP3XBO | ||||||||
| 18/04/2026 | 09:16 | 1296 | CW | 500 | SV3AAF | ||||||||
| 18/04/2026 | 09:23 | 1296 | CW | 500 | SA6BUN | ||||||||
| 18/04/2026 | 09:28 | 1296 | CW | 500 | OK2PE | ||||||||
| 18/04/2026 | 09:33 | 1296 | CW | 500 | OH3LWP | ||||||||
| 18/04/2026 | 09:39 | 1296 | CW | 500 | DJ3JJ | ||||||||
| 18/04/2026 | 09:45 | 1296 | CW | 500 | OH1LRY | ||||||||
| 18/04/2026 | 11:10 | 1296 | CW | 500 | G4RGK | ||||||||
| 18/04/2026 | 11:23 | 1296 | CW | 500 | SP9VFD | ||||||||
| 18/04/2026 | 11:45 | 1296 | CW | 500 | RX3DR | ||||||||
| 18/04/2026 | 11:54 | 1296 | CW | 500 | PE1LWT | ||||||||
| 18/04/2026 | 12:06 | 1296 | CW | 500 | SM2CEW | ||||||||
| 18/04/2026 | 12:13 | 1296 | CW | 500 | OM6AA | ||||||||
| 18/04/2026 | 12:45 | 1296 | CW | 500 | CT1FFU | ||||||||
| 18/04/2026 | 12:46 | 1296 | CW | 500 | AA4MD | ||||||||
| 18/04/2026 | 14:07 | 1296 | Q65-60C | 500 | N8ECI | R-11 | -14 | Yes | 729 | ||||
| 18/04/2026 | 14:22 | 1296 | CW | 500 | F6ETI | ||||||||
| 18/04/2026 | 14:29 | 1296 | CW | 500 | ON4BCB | ||||||||
| 18/04/2026 | 14:34 | 1296 | CW | 500 | ON5GS | ||||||||
| 18/04/2026 | 14:41 | 1296 | CW | 500 | UA9FAD | ||||||||
| 18/04/2026 | 14:59 | 1296 | CW | 500 | F5KUG | ||||||||
| 18/04/2026 | 15:05 | 1296 | CW | 500 | SP6JLW | ||||||||
| 18/04/2026 | 15:14 | 1296 | CW | 500 | G0LBK | ||||||||
| 18/04/2026 | 15:21 | 1296 | CW | 500 | PA0PLY | ||||||||
| 18/04/2026 | 15:29 | 1296 | CW | 500 | NQ7B | ||||||||
| 27/03/2026 | 12:20 | 1296 | Q65-60C | 500 | ZL/LY3UM | -22 | R-22 | Yes | 727 | 2.4m folding dish, 400W | |||
| 27/03/2026 | 18:20 | 1296 | Q65-60C | 500 | 9J2EME | -18 | R-18 | Yes | 728 | ||||
| 26/03/2026 | 20:29 | 1296 | Q65-60C | 500 | NN4X | -23 | R-22 | Yes | 726 | 2 x 36 el yagi, 150W | |||
| 25/03/2026 | 19:35 | 1296 | Q65-60C | 500 | KA6U | -8 | -11 | ||||||
| 25/03/2026 | 22:31 | 1296 | CW | 500 | CY0S | RO | O | Yes | 591 | 1.5m cooker dish, 250W | |||
| 24/03/2026 | 08:48 | 1296 | Q65-60C | 500 | ZL/LY3UM | -20 | R-21 | Yes | 725 | 2.4m folding dish, 400W | |||
| 24/03/2026 | 10:17 | 1296 | CW | 500 | T7/IW2BNA | 569 | 559 | Yes | 590 | 1.8m PF dish | |||
| 23/03/2026 | 10:18 | 2320 | Q65-60C | 200 | T7/IW2BNA | -9 | -14 | Yes | 68 | 1.8m PF dish, 150W | |||
| 23/03/2026 | 11:02 | 2320 | CW | 200 | T7/IW2BNA | 569 | 559 | Yes | 147 | 1.8m PF dish, 150W | |||
| 23/03/2026 | 15:26 | 1296 | Q65-60C | 500 | T7/IW2BNA | R-10 | -12 | Yes | 724 | 1.8m PF dish, Pwr?? | |||
| 23/03/2026 | 17:44 | 1296 | CW | 500 | OZ9AAR | 589 | 559 | No | 4m dish, 800W | ||||
| 22/03/2026 | 10:40 | 5760 | Q65-60D | 40 | ON/PA0MHE | -8 | R-10 | Yes | 34 | 2m PF dish, 50W | |||
| 22/03/2026 | 10:58 | 5760 | CW | 40 | G3LTF | 579 | 579 | 6m dish, 40W | |||||
| 22/03/2026 | 12:24 | 5760 | Q65-60D | 40 | OH3LWP | -5 | R-06 | 4m dish, 70W | |||||
| 22/03/2026 | 12:35 | 5760 | CW | 40 | OH3LWP | 579 | 579 | 4m dish, 70W | |||||
| 22/03/2026 | 14:25 | 5760 | Q65-60D | 40 | G4DDK | R-15 | -12 | Yes | 35 | 2.3m PF dish, 25W | |||
| 21/03/2026 | 12:29 | 5760 | Q65-60D | 40 | PE1CKK | -7 | R-02 | No | 1.8m dish, 100W | ||||
| 21/03/2026 | 12:36 | 5760 | CW | 40 | G3LTF | ||||||||
| 21/03/2026 | 12:45 | 5760 | CW | 40 | UA3PTW | ||||||||
| 21/03/2026 | 12:56 | 5760 | CW | 40 | PA3DZL | ||||||||
| 21/03/2026 | 13:02 | 5760 | CW | 40 | OH1LRY | ||||||||
| 21/03/2026 | 13:09 | 5760 | CW | 40 | OZ1LPR | 2.4m offset dish, 500W | |||||||
| 21/03/2026 | 13:56 | 5760 | Q65-60D | 40 | T7/IW2BNA | -17 | R-18 | Yes | 30 | ||||
| 21/03/2026 | 14:14 | 5760 | Q65-60D | 40 | LZ4OC | R-13 | -12 | Yes | 31 | 1.8m offset, 40W | |||
| 21/03/2026 | 14:31 | 5760 | Q65-60D | 40 | PA0PLY | -8 | R-08 | 3m dish, 50W | |||||
| 21/03/2026 | 14:49 | 5760 | CW | 40 | SA6BUN | ||||||||
| 21/03/2026 | 15:03 | 5760 | CW | 40 | SP3XBO | ||||||||
| 21/03/2026 | 15:14 | 5760 | CW | 40 | IK0HWJ | ||||||||
| 21/03/2026 | 15:23 | 5760 | Q65-60D | 40 | G4BAO | R-18 | -16 | Yes | 32 | 1.2m offset, 25W | |||
| 21/03/2026 | 15:47 | 5760 | CW | 40 | PA0PLY | ||||||||
| 21/03/2026 | 16:21 | 5760 | CW | 40 | VE4MA | ||||||||
| 21/03/2026 | 16:29 | 5760 | CW | 40 | SP6JLW | ||||||||
| 21/03/2026 | 16:38 | 5760 | CW | 40 | SP6GWN | ||||||||
| 21/03/2026 | 16:53 | 5760 | Q65-60D | 40 | CX2SC | R-17 | -14 | Yes | 33 | 1.8m offset dish, 40W | |||
| 21/03/2026 | 18:35 | 5760 | CW | 40 | WA6PY | ||||||||
| 21/03/2026 | 20:18 | 5760 | CW | 40 | OE9ERC | 10m offset dish | |||||||
| 20/03/2026 | 14:16 | 1296 | Q65-60C | 500 | CY0S | -14 | -20 | Yes | 723 | 1.5m cooker dish, 250W | |||
| 19/03/2026 | 17:06 | 1296 | Q65-60C | 500 | WI0JK | -16 | R-14 | Yes | 722 | 2.4m folding dish, 150W | |||
| 18/03/2026 | 12:03 | 1296 | Q65-30B | 500 | M0FXX | -14 | R-22 | 3m dish, 400W | |||||
| 18/03/2026 | 14:00 | 1296 | Q65-60C | 500 | WA4LM | -6 | R-11 | No | 2,4m dish, 380W | ||||
| 01/03/2026 | 00:25 | 2320X | Q65-60C | 200 | N0AKC | -13 | R-13 | ||||||
| 01/03/2026 | 16:33 | 2320 | SSB | 200 | PI9RD | 56 | 57 | ||||||
| 01/03/2026 | 17:10 | 2320 | Q65-60C | 200 | JJ1NNJ | -10 | R-07 | Yes | 67 | 3m dish, 100W | |||
| 01/03/2026 | 17:30 | 2320 | SSB | 200 | G3LTF | 57 | 55 | ||||||
| 01/03/2026 | 17:33 | 2320 | SSB | 200 | DF3RU | 56 | 57 | ||||||
| 01/03/2026 | 17:42 | 2320 | SSB | 200 | JJ1NNJ | 569 | 44 | ||||||
| 01/03/2026 | 19:55 | 2320 | SSB | 200 | PA3DZL | 56 | 56 | ||||||
| 01/03/2026 | 20:03 | 2320 | SSB | 200 | CT1DMK | 56 | 55 | ||||||
| 01/03/2026 | 21:38 | 2320 | SSB | 200 | F1RJ | 44 | 54 | Yes | 146 | 3.8m dish, 140W | |||
| 28/02/2026 | 00:03 | 2320 | CW | 200 | OH2DG | ||||||||
| 28/02/2026 | 00:23 | 2320 | CW | 200 | SP3XBO | ||||||||
| 28/02/2026 | 00:33 | 2320X | CW | 200 | WA6PY | ||||||||
| 28/02/2026 | 00:45 | 2320X | CW | 200 | W5LUA | ||||||||
| 28/02/2026 | 00:56 | 2320 | CW | 200 | VE6TA | ||||||||
| 28/02/2026 | 01:01 | 2320 | CW | 200 | G3LTF | ||||||||
| 28/02/2026 | 01:05 | 2320 | CW | 200 | PA0PLY | ||||||||
| 28/02/2026 | 15:39 | 2320X | CW | 200 | JJ1NNJ | ||||||||
| 28/02/2026 | 15:53 | 2320 | CW | 200 | OK1KIR | ||||||||
| 28/02/2026 | 16:05 | 2320 | CW | 200 | OM6AA | ||||||||
| 28/02/2026 | 16:38 | 2320 | CW | 200 | PA3DZL | ||||||||
| 28/02/2026 | 16:54 | 2320 | CW | 200 | DF3RU | ||||||||
| 28/02/2026 | 17:08 | 2320 | CW | 200 | OH1LRY | ||||||||
| 28/02/2026 | 17:15 | 2320 | CW | 200 | CT1DMK | ||||||||
| 28/02/2026 | 17:19 | 2320 | CW | 200 | SP9VFD | ||||||||
| 28/02/2026 | 17:36 | 2320 | CW | 200 | SP6JLW | ||||||||
| 28/02/2026 | 17:40 | 2320 | CW | 200 | F5JWF | ||||||||
| 28/02/2026 | 19:48 | 2320 | Q65-60C | 200 | G4BRK | -22 | R-21 | 66 | 1.5m dish, 40W | ||||
| 28/02/2026 | 23:43 | 2320 | Q65-60C | 200 | PE9GHZ | -7 | R-14(B-10) | 1.8m dish, 250W | |||||
| 28/02/2026 | 23:55 | 2320X | Q65-60C | 200 | KN2K | -11 | R-16 | 1.5m cooker dish. 200W | |||||
| 25/02/2026 | 16:32 | 1296 | Q65-30B | 500 | HG5BMU | -7 | R-07 | 3.6m dish, 150W | |||||
| 25/02/2026 | 16:47 | 1296 | Q65-30B | 500 | OZ5TG | -7 | R-09 | 4.5m dish in radome, 125W | |||||
| 24/02/2026 | 20:07 | 1296 | CW | 500 | IZ8GGF | 569 | 55 | 3m dish, 400W | |||||
| 23/02/2026 | 19:42 | 1296 | Q65-60C | 500 | W4AF | R-12 | -12 | Yes | 721 | 1.8m dish, 525W | |||
| 22/02/2026 | 20:29 | 1296 | Q65-60C | 500 | KG0D | -10 | R-12 | 1.5m dish 600W | |||||
| 21/02/2026 | 19:22 | 1296 | Q65-30B | 500 | VE4SA | -10 (B-08) | R-08 | Yes | 720 | 3.66m dish, 400W | |||
| 19/02/2026 | 14:33 | 1296 | Q65-60C | 500 | K4VJ | -10 | R-10 | Yes | 719 | 3.5m dish, 200W | |||
| 31/01/2026 | 19:32 | 1296 | Q65-60C | 500 | LX/ON4MU | -11 | R-13 | 2.4m folding dish, 100W | |||||
| 31/01/2026 | 22:48 | 1296 | Q65-60C | 500 | IZ2DJP | -14 | R-18 | Yes | 718 | 1m dish, 150W | |||
| 30/01/2026 | 21:42 | 1296 | CW | 500 | IK2DDR | 589 | 589 | ||||||
| 30/01/2026 | 22:00 | 1296 | CW | 500 | LA3PNA | O | RO | Yes | 589 | 2.4m dish, 500W | |||
| 29/01/2026 | 20:01 | 1296 | Q65-30B | 500 | HI3/LY3UM | -12 | R18 | Yes | 716 | 2.4m folding dish, 300W | |||
| 29/01/2026 | 21:29 | 1296 | Q65-30B | 500 | KG0D | -11 | R-16 | No | 1.5m cooker dish, 330W | ||||
| 29/01/2026 | 21:39 | 1296 | Q65-30B | 500 | DL6ZG | R-03 | -5 | Yes | 717 | 3m dish, 400W remote op | |||
| 29/01/2026 | 23:30 | 1296 | CW | 500 | HI3/LY3UM | 539 | 549 | Yes | 588 | 2.4m folding dish, 300W | |||
| 26/01/2026 | 22:45 | 1296 | CW | 500 | OA7/LY3UM | 539 | 539 | Yes | 587 | 2.4m folding dish, 200W | |||
| 24/01/2026 | 17:44 | 1296 | Q65-30B | 500 | OA7/LY3UM | -13 | R-14 | Yes | 715 | 2.4m folding dish, 200W | |||
| 04/01/2026 | 20:50 | 2320 | Q65-60C | 200 | PE9GHZ | -8 | R-12 | 1.8m prodelin dish 250W | |||||
| 03/01/2026 | 18:58 | 2320 | CW | 200 | G3LTF | 589 | 589 | ||||||
| 02/01/2026 | 17:18 | 2320X | Q65-60C | 200 | DU3T | -8 | -7 | Yes | 65 | ||||
| 30/12/2025 | 22:41 | 2320 | Q65-60C | 200 | G4SDG | R-12 | -13 | No | 2.2m dish, 50W | ||||
| 29/12/2025 | 13:03 | 2320X | CW | 200 | JA6XED | 579 | 579 | ||||||
| 28/12/2025 | 13:31 | 2320 | Q65-60C | 200 | PE9GHZ | -10 | R-16 | No | 1.8m prodelin dish 250W. Not Initial same grid as PI4Z | ||||
| 28/12/2025 | 20:58 | 2320X | Q65-60C | 200 | K5DOG | -15 | R-15 | No | 4.4m dish 140W | ||||
| 12/12/2025 | 09:48 | 2320 | Q65-60C | 200 | PA3EXV | -9 | R-09 (B-08) | 3.55m dish, 140W | |||||
| 12/12/2025 | 09:56 | 2320 | Q65-60C | 200 | PA0PLY | -5 | R-08 | 3m dish, 250W | |||||
| 12/12/2025 | 11:39 | 2320X | Q65-60C | 200 | K5DOG | -14 | R-27 | No | 4.4m dish, 140W | ||||
| 08/12/2025 | 21:18 | 2320X | CW | 200 | JA6XED | 589 | 579 | No | |||||
| 07/12/2025 | 05:55 | 2320 | CW | 200 | VE4MA | 559 | 559 | 3m dish, 300W | |||||
| 07/12/2025 | 06:37 | 2320 | CW | 200 | VE6BGT | 599 | 599 | ||||||
| 07/12/2025 | 06:52 | 2320 | CW | 200 | OK1USW | 589 | 589 | Yes | 145 | 3.4m dish, 150W | |||
| 07/12/2025 | 07:32 | 2320 | CW | 200 | OK1KIR | 599 | 589 | 6.1m dish, 400W | |||||
| 07/12/2025 | 08:14 | 2320 | CW | 200 | OH3LWP | 599 | 579 | 4m dish, 600W | |||||
| 07/12/2025 | 22:01 | 2320 | CW | 200 | DL1SUZ | 579 | 559 | ||||||
| 07/12/2025 | 22:29 | 2320 | Q65-60C | 200 | PE9GHZ | R-05 | -12 (B-05) | ||||||
| 07/12/2025 | 22:57 | 2320 | Q65-60C | 200 | ON5QT | -21 | R-26 | 4 x 45 el yagi, 150W | |||||
| 06/12/2025 | 18:37 | 2320X | CW | 200 | JJ1NNJ | 569 | 559 | ||||||
| 06/12/2025 | 19:10 | 2320 | Q65-60C | 200 | BA7NQ | -08 (B-07) | -11 | 2.4m solid dish, 100W | |||||
| 06/12/2025 | 19:49 | 2320 | CW | 200 | SV3AAF | 569 | 579 | 3.9m dish, 150W | |||||
| 06/12/2025 | 20:29 | 2320 | Q65-60C | 200 | F1RJ | -4 | R-11 | 3.8m dish, 140W | |||||
| 06/12/2025 | 22:11 | 2320 | Q65-60C | 200 | ON5QT | -22 | R-25 | Yes | 64 | 4 x 45 el yagi, 150W | |||
| 06/12/2025 | 22:23 | 2320 | CW | 200 | PE1CKK | 559 | 559 | Yes | 144 | 1.8m dish, 250W | |||
| 06/12/2025 | 22:37 | 2320 | CW | 200 | G3LTF | 589 | 589 | ||||||
| 06/12/2025 | 22:50 | 2320 | CW | 200 | PA3DZL | 589 | 589 | ||||||
| 06/12/2025 | 22:55 | 2320 | CW | 200 | PA7JB | 569 | 569 | ||||||
