The latest EME activity from G4CCH - 70cm, 23cm, 13cm, 9cm & 6cm
2nd January 2024
Quick update
Hyperlinks on callsigns are to audio clips of signals (will add more clips later)
Here's a roundup of my activity since 9th January 2023
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
29/12/23 | 19:35 | 3400 | Q65-60C | 100 | PA0PLY | -13 | R-21 | Yes | 18 | 3m dish, 50W | |||
29/12/23 | 19:48 | 3400 | Q65-60C | 100 | PA3DZL | -05 | -16 | No | 4m dish, 150W | ||||
29/12/23 | 20:09 | 3400 | CW | 100 | OE9ERC | 569 | 579 | Yes | 60 | 10m offset fed dish - new | |||
29/12/23 | 20:16 | 3400 | CW | 100 | SP9VFD | 559 | 569 | Yes | 61 | 6,4m dish, 30W | |||
29/12/23 | 22:51 | 3400 | CW | 100 | DU3T | RO | 549 | Yes | 62 | 4.6m dish, 30W | |||
29/12/23 | 23:02 | 3400 | Q65-60C | 100 | DU3T | R-18 | -14 | Yes | 19 | 4.6m dish, 30W | |||
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
19/11/23 | 15:06 | 1296 | Q65-60C | 500 | 4W8X | R-22 | -18 | Yes | 596 | ||||
20/11/23 | 19:30 | 1296 | Q65-60C | 500 | CT9/EA8DBM | R-17 | -22 | Yes | 597 | ||||
20/11/23 | 19:46 | 1296 | Q65-60C | 500 | OE3JPC | -17 | R-20 | Yes | 598 | ||||
24/11/23 | 18:15 | 1296 | CW | 500 | FR5DN | 559 | 559 | ||||||
24/11/23 | 22:18 | 1296 | Q65-60C | 500 | F4KLO | R-01 | -2 | Yes | 599 | ||||
25/11/23 | 16:38 | 1296 | CW | 500 | SK0CT | ||||||||
25/11/23 | 16:46 | 1296 | Q65-60C | 500 | VK4CDI | Yes | 600 | ||||||
25/11/23 | 17:06 | 1296 | CW | 500 | DL4DTU | ||||||||
25/11/23 | 17:11 | 1296 | CW | 500 | 4W8X | Yes | 561 | ||||||
25/11/23 | 17:18 | 1296 | CW | 500 | PI9CAM | ||||||||
25/11/23 | 17:23 | 1296 | CW | 500 | CT1FGW | ||||||||
25/11/23 | 19:12 | 1296 | CW | 500 | SP7EXY | ||||||||
25/11/23 | 19:26 | 1296 | CW | 500 | OH3LWP | 562 | |||||||
25/11/23 | 19:38 | 1296 | CW | 500 | OK1KKD | ||||||||
25/11/23 | 19:44 | 1296 | CW | 500 | F6KRK | ||||||||
25/11/23 | 20:23 | 1296 | CW | 500 | F6ETI | ||||||||
25/11/23 | 21:09 | 1296 | CW | 500 | IQ2DB | ||||||||
25/11/23 | 21:16 | 1296 | CW | 500 | S59DCD | ||||||||
25/11/23 | 21:31 | 1296 | Q65-60C | 500 | RD9SAC | ||||||||
25/11/23 | 22:36 | 1296 | CW | 500 | ZS6JON | ||||||||
25/11/23 | 22:43 | 1296 | CW | 500 | WB8HRW | ||||||||
25/11/23 | 22:51 | 1296 | CW | 500 | CT1DMK | ||||||||
25/11/23 | 22:59 | 1296 | CW | 500 | RA4HL | ||||||||
25/11/23 | 23:06 | 1296 | CW | 500 | K5QE | ||||||||
25/11/23 | 23:46 | 1296 | CW | 500 | K5DN | ||||||||
25/11/23 | 23:53 | 1296 | CW | 500 | W2ZQ | ||||||||
25/11/23 | 23:57 | 1296 | CW | 500 | XE1XA | ||||||||
26/11/23 | 00:02 | 1296 | CW | 500 | WA9FWD | ||||||||
26/11/23 | 00:14 | 1296 | CW | 500 | PA2DW | ||||||||
26/11/23 | 00:34 | 1296 | CW | 500 | DL7UDA | ||||||||
26/11/23 | 00:40 | 1296 | CW | 500 | VE6BGT | ||||||||
26/11/23 | 02:02 | 1296 | CW | 500 | NQ7B | ||||||||
26/11/23 | 02:11 | 1296 | Q65-60C | 500 | W3IPA | ||||||||
26/11/23 | 02:23 | 1296 | Q65-60C | 500 | W3IPA | Yes | 601 | ||||||
26/11/23 | 02:30 | 1296 | Q65-60C | 500 | WA3GFZ | ||||||||
26/11/23 | 02:36 | 1296 | CW | 500 | N5TM | ||||||||
26/11/23 | 02:40 | 1296 | CW | 500 | KL6M | ||||||||
26/11/23 | 02:46 | 1296 | Q65-60C | 500 | W3SZ | ||||||||
26/11/23 | 03:06 | 1296 | CW | 500 | K5DOG | ||||||||
26/11/23 | 03:14 | 1296 | CW | 500 | DL3WDG | Yes | 563 | ||||||
26/11/23 | 04:08 | 1296 | CW | 500 | W3SZ | Yes | 564 | ||||||
26/11/23 | 16:15 | 1296 | CW | 500 | G3LTF | ||||||||
26/11/23 | 16:24 | 1296 | CW | 500 | OK1IL | ||||||||
26/11/23 | 16:36 | 1296 | CW | 500 | SP3XBO | ||||||||
26/11/23 | 17:02 | 1296 | Q65-60C | 500 | F8DBY | Yes | 602 | ||||||
26/11/23 | 17:16 | 1296 | CW | 500 | F5JWF | ||||||||
26/11/23 | 17:37 | 1296 | CW | 500 | LX1DB | ||||||||
26/11/23 | 18:19 | 1296 | CW | 500 | LA1TN | ||||||||
26/11/23 | 20:00 | 1296 | CW | 500 | DK3EE | ||||||||
26/11/23 | 20:06 | 1296 | CW | 500 | JA6XED | ||||||||
26/11/23 | 22:09 | 1296 | Q65-60C | 500 | DL1SUZ | ||||||||
26/11/23 | 22:23 | 1296 | CW | 500 | G4YTL | ||||||||
26/11/23 | 22:29 | 1296 | CW | 500 | AA4MD | ||||||||
26/11/23 | 23:37 | 1296 | CW | 500 | KA1GT | ||||||||
26/11/23 | 23:54 | 1296 | CW | 500 | 9H1BN | ||||||||
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
05/10/23 | 22:44 | 1296 | Q65-60C | 500 | OH0/EA8DBM | -21 | R-26 | Yes | 584 | 1.8m folding dish, 200W | |||
06/10/23 | 12:08 | 1296 | Q65-60C | 500 | N2QG | R-07 | -11 | Yes | 585 | 3.5m dish, 400W | |||
06/10/23 | 12:12 | 1296 | Q65-60C | 500 | AA6I | -10 | R-11 | No | 3.6m dish, 350W | ||||
07/10/23 | 09:20 | 1296 | Q65-60C | 500 | CX9BT | R-13 | -17 | Yes | 586 | 3m dish, 250W | |||
07/10/23 | 09:49 | 1296 | Q65-60C | 500 | OE3JPC | R-15 | -21 | Yes | 587 | 2 x 55 el yagi, 500W | |||
08/10/23 | 10:25 | 1296 | Q65-60C | 500 | HG5BMU | -20 | R-21 | Yes | 588 | 2 x 48 el yagi, 80W | |||
08/10/23 | 14:58 | 1296 | Q65-60C | 500 | N6NU | -06 | R-09 | No | |||||
08/10/23 | 15:11 | 1296 | Q65-30B | 500 | N6NU | -07 | R-10 | No | |||||
15/10/23 | 14:01 | 1296 | Q65-60C | 500 | W3SZ | -12 | R-13 | Yes | 589 | 2.6m dish, 150W | |||
15/10/23 | 15:22 | 1296 | CW | 500 | N5TM | 569 | 559 | Yes | 558 | 3.08m dish, 550W at feed | |||
27/10/23 | 20:07 | 1296 | Q65-60C | 500 | ZS5Y | -14 | R-18 | No | 3.8m dish, 150W | ||||
28/10/23 | 17:56 | 1296 | CW | 500 | VK4AFL | ||||||||
28/10/23 | 18:13 | 1296 | CW | 500 | SM3BYA | Yes | 559 | ||||||
28/10/23 | 18:27 | 1296 | CW | 500 | OK2PE | ||||||||
28/10/23 | 18:38 | 1296 | CW | 500 | SA6BUN | ||||||||
28/10/23 | 18:42 | 1296 | CW | 500 | DL1AT | ||||||||
28/10/23 | 18:46 | 1296 | CW | 500 | JH3AZC | Yes | 560 | ||||||
28/10/23 | 18:51 | 1296 | CW | 500 | JH1KRC | ||||||||
28/10/23 | 18:55 | 1296 | CW | 500 | SP6ITF | ||||||||
28/10/23 | 19:20 | 1296 | CW | 500 | FR5DN | ||||||||
28/10/23 | 19:30 | 1296 | CW | 500 | SP6JLW | ||||||||
28/10/23 | 19:42 | 1296 | CW | 500 | SM5DGX | ||||||||
28/10/23 | 19:52 | 1296 | Q65-60D | 500 | DL3WDG | ||||||||
28/10/23 | 20:46 | 1296 | CW | 500 | OK2ULQ | ||||||||
28/10/23 | 20:59 | 1296 | CW | 500 | OZ6OL | ||||||||
28/10/23 | 21:14 | 1296 | CW | 500 | DL4DTU | ||||||||
28/10/23 | 21:23 | 1296 | CW | 500 | CT1FGW | ||||||||
28/10/23 | 21:27 | 1296 | CW | 500 | SP9VFD | ||||||||
28/10/23 | 21:32 | 1296 | CW | 500 | UA5Y | ||||||||
28/10/23 | 21:45 | 1296 | CW | 500 | SP7EXY | ||||||||
28/10/23 | 22:25 | 1296 | CW | 500 | G3LTF | ||||||||
28/10/23 | 22:34 | 1296 | CW | 500 | IK3MAC | ||||||||
28/10/23 | 22:41 | 1296 | CW | 500 | OK2DL | ||||||||
28/10/23 | 22:46 | 1296 | CW | 500 | IK3COJ | ||||||||
28/10/23 | 22:51 | 1296 | CW | 500 | G0LBK | ||||||||
28/10/23 | 22:56 | 1296 | CW | 500 | F5KDK | ||||||||
28/10/23 | 22:59 | 1296 | CW | 500 | OM4XA | ||||||||
28/10/23 | 23:05 | 1296 | CW | 500 | OH1LRY | ||||||||
29/10/23 | 00:11 | 1296 | CW | 500 | IK2DDR | ||||||||
29/10/23 | 00:19 | 1296 | CW | 500 | PA3FXB | ||||||||
29/10/23 | 00:25 | 1296 | CW | 500 | DJ3JJ | ||||||||
29/10/23 | 01:11 | 1296 | Q65-60C | 500 | K2TER | Yes | 590 | ||||||
29/10/23 | 01:22 | 1296 | Q65-60C | 500 | LB6B | Yes | 591 | ||||||
29/10/23 | 01:34 | 1296 | Q65-60C | 500 | PJ2BR | Yes | 593 | ||||||
29/10/23 | 02:00 | 1296 | CW | 500 | IK5VLS | ||||||||
29/10/23 | 02:17 | 1296 | CW | 500 | OH2DG | ||||||||
29/10/23 | 02:23 | 1296 | CW | 500 | WB8HRW | ||||||||
29/10/23 | 02:45 | 1296 | CW | 500 | VE6TA | ||||||||
29/10/23 | 02:50 | 1296 | CW | 500 | K3WM | ||||||||
29/10/23 | 02:57 | 1296 | CW | 500 | OZ4MM | ||||||||
29/10/23 | 03:29 | 1296 | CW | 500 | WA6PY | ||||||||
29/10/23 | 03:40 | 1296 | CW | 500 | DF3RU | ||||||||
29/10/23 | 04:11 | 1296 | Q65-60C | 500 | K5WO | Yes | 594 | ||||||
29/10/23 | 04:20 | 1296 | CW | 500 | NQ7B | ||||||||
29/10/23 | 04:25 | 1296 | CW | 500 | N0OY | ||||||||
29/10/23 | 04:32 | 1296 | CW | 500 | OK1DFC | ||||||||
29/10/23 | 05:01 | 1296 | CW | 500 | VA7MM | ||||||||
29/10/23 | 18:05 | 1296 | Q65-60B | 500 | VK3VJP | ||||||||
29/10/23 | 18:15 | 1296 | CW | 500 | DL6SH | ||||||||
29/10/23 | 18:55 | 1296 | Q65-60C | 500 | VK3NFI | Yes | 595 | ||||||
29/10/23 | 19:04 | 1296 | CW | 500 | IW2FZR | ||||||||
29/10/23 | 19:19 | 1296 | CW | 500 | YL2GD | ||||||||
29/10/23 | 20:50 | 1296 | CW | 500 | JA6XED | ||||||||
29/10/23 | 21:02 | 1296 | Q65-60C | 500 | IQ0RM | ||||||||
29/10/23 | 21:40 | 1296 | Q65-60C | 500 | GI4DOH | ||||||||
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
10/09/23 | 13:15 | 2320X | Q65-60C | 100 | KU4XO | R-07 | -14 | 3m dish 200W | |||||
10/09/23 | 13:22 | 2320X | Q65-60C | 100 | K3WM | R-06 | -8 | Yes | 33 | 4.5m dish, 60W | |||
10/09/23 | 13:40 | 2320 | Q65-60C | 100 | VE4MA | -08 | R-11 | 2.4m dish, 200W | |||||
10/09/23 | 13:45 | 2320 | Q65-60C | 100 | G4DDK | R-13 | -11 | 2.3m dish, 200W | |||||
10/09/23 | 14:15 | 2320X | CW | 100 | K3WM | 579 | 579 | Yes | 134 | 4.5m dish, 60W | |||
16/09/23 | 10:43 | 2320 | Q65-60C | 100 | DL1SUZ | R-08 | -13 | Yes | 34 | 3.2m dish 100W | |||
16/09/23 | 10:58 | 2320 | CW | 200 | DL1SUZ | 559 | 559 | Yes | 135 | 3.2m dish, 100W | |||
16/09/23 | 17:06 | 2320X | Q65-60C | 100 | KU4XO | -07 | R-15 | 3m dish, 200W | |||||
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
04/08/23 | 06:31 | 1296 | Q65-60C | 500 | CT8/W6PQL | -15 (B-09) | R-13 | Yes | 583 | 2.4m dish, 400W | |||
06/08/23 | 07:50 | 1296 | CW | 500 | DK3EE | 569 | 559 | No | 4.5m dish, 400W | ||||
06/08/23 | 07:59 | 1296 | CW | 500 | IK2DDR | 569 | 589 | No | 3.7m dish, 250W | ||||
07/08/23 | 08:02 | 1296 | CW | 500 | DL1AT | 569 | 579 | No | 3.06m dish, 500W | ||||
07/08/23 | 09:42 | 1296 | CW | 500 | CT8/W6PQL | O | RO | Yes | 557 | 2.4m dish, 400W | |||
13/08/23 | 07:56 | 2320 | Q65-60C | 100 | BG0DXC | -11 | R-22 | Yes | 27 | ||||
13/08/23 | 08:03 | 2320 | Q65-60C | 100 | OK1DFC | R-03 | -6 | Yes | 28 | 8m offset dish, 500W | |||
13/08/23 | 08:11 | 2320 | Q65-60C | 100 | IK3COJ | R-07 | -11 | Yes | 29 | 4.15m dish, 120W | |||
13/08/23 | 08:30 | 2320 | Q65-60C | 100 | G4RGK | R-14 | -13 | Yes | 30 | 4.6m dish, 300W | |||
13/08/23 | 10:07 | 2320 | CW | 250 | SP9VFD | 579 | 579 | No | |||||
13/08/23 | 13:25 | 2320 | CW | 250 | VE4MA | 569 | 569 | 3m dish, 300W | |||||
13/08/23 | 13:56 | 2320 | Q65-60C | 100 | VE4MA | -08 | R-12 | Yes | 31 | 3m dish 300W | |||
13/08/23 | 14:45 | 2320 | CW | 250 | VE6BGT | 579 | 579 | No | |||||
05/08/23 | 07:40 | 1296 | Q65-60C | 500 | N6NU | -08 | R-07 | 3m dish, 250W | |||||
18/08/23 | 15:48 | 2320X | Q65-60C | 100 | KU4XO | -16 | -31 | Yes | 32 | 3m dish, 200W | |||
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
20/07/23 | 16:14 | 1296 | Q65-60C | 500 | OK2AQ | -12 | R-15 | No | |||||
20/07/23 | 17:09 | 1296 | CW | 500 | DL1AT | 569 | 579 | No | 3.06m dish, 500W | ||||
20/07/23 | 18:10 | 1296 | Q65-60C | 500 | 9H1BN | R-16 | -13 | Yes | 577 | 3m dish, 90W | |||
21/07/23 | 19:15 | 1296 | Q65-60C | 500 | LA3PNA | -26 | R-15 | Yes | 578 | 2m dish, 25W | |||
22/07/23 | 15:39 | 1296 | CW | 500 | PI9CAM | 599 | 599 | No | |||||
22/07/23 | 16:10 | 1296 | CW | 500 | OK2AQ | 539 | 559 | Yes | 555 | 1.8m offset dish, 100W | |||
22/07/23 | 19:43 | 1296 | Q65-60C | 500 | EA2BRI | R-15 | -14 | No | 2.8m dish, 200W | ||||
23/07/23 | 16:59 | 1296 | Q65-60C | 500 | PA3JRK | -10 | R-11 | Yes | 579 | 2.4m dish, 180W | |||
23/07/23 | 19:20 | 1296 | CW | 500 | 9H1BN | O | RO | Yes | 556 | 3m dish, 90W | |||
24/07/23 | 18:10 | 1296 | Q65-60C | 500 | CT1EOD | -13 | R-11 | Yes | 580 | 2.4m dish, 100W | |||
25/07/23 | 19:34 | 1296 | Q65-60C | 500 | AD2CC | R-08 | -9 | Yes | 581 | 3m dish, 250W | |||
25/07/23 | 20:01 | 1296 | Q65-60C | 500 | PA3JRK | R-09 | -12 | No | |||||
25/07/23 | 20:43 | 1296 | Q65-60C | 500 | KA6U | -14 | R-17 | Yes | 582 | 2.4m folding dish, 300W. EM43 new grid | |||
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
11/06/23 | 08:26 | 1296 | Q65-60C | 500 | W4NH | -14 | R-17 | Yes | 574 | 2.4m folding dish, 250W | |||
11/06/23 | 08:48 | 1296 | Q65-60C | 500 | CX2SC | -09 | R-10 | 2.4m dish, 100W | |||||
11/06/23 | 09:26 | 1296 | CW | 500 | IK2DDR | 569 | 579 | ||||||
11/06/23 | 09:43 | 1296 | Q65-60C | 500 | K5QE | R-13 | -7 | 4.5m dish, 350W | |||||
11/06/23 | 11:28 | 1296 | Q65-60C | 500 | N1AV | R-10 | -9 | 4.2m dish, 500W | |||||
18/06/23 | 14:15 | 1296 | CW | 500 | F5KDK | 559 | 539 | Yes | 553 | 3m dish, 500W | |||
19/06/23 | 09:44 | 1296 | Q65-60C | 500 | OJ0EME | -12 | R-11 | Yes | 575 | 3m dish, 150W | |||
19/06/23 | 15:24 | 1296 | Q65-60C | 500 | YU1SAN | -09 | R-09 | Yes | 576 | 3m dish, 250W | |||
20/06/23 | 09:46 | 1296 | CW | 500 | OJ0EME | RO | O | Yes | 554 | 3m dish 150W | |||
20/06/23 | 16:28 | 3400 | Q65-60D | 100 | OJ0EME | -12 | -11 | Yes | 14 | 1.8m dish, 75W | |||
20/06/23 | 16:58 | 3400 | CW | 100 | OJ0EME | O | 559 | Yes | 59 | 1.8m dish, 75W | |||
20/06/23 | 17:37 | 3400 | Q65-60D | 100 | OE5VRL | R-17 | -12 | Yes | 15 | 3m dish, 22W | |||
20/06/23 | 18:48 | 3400 | Q65-60D | 100 | K2UYH | R-04 | -6 | Yes | 16 | 28ft dish, 100W | |||
20/06/23 | 19:34 | 3400 | Q65-60D | 100 | W5LUA | R-03 | -7 | Yes | 17 | 5m dish, 150W | |||
22/06/23 | 09:31 | 5760 | Q65-60D | 40 | OE5VRL | -15 | R-18 | Yes | 9 | 3m dish 30W | |||
22/06/23 | 09:48 | 5760 | Q65-60D | 40 | OJ0EME | -09 | R-12 | Yes | 10 | 1.8m dish, 75W | |||
22/06/23 | 09:58 | 5760 | Q65-60D | 40 | IK3COJ | -12 | R-12 | Yes | 11 | 3.8m dish, 30W | |||
22/06/23 | 11:10 | 5760 | CW | 40 | OJ0EME | O | 549 | Yes | 58 | 1.8m dish, 75W | |||
22/06/23 | 19:03 | 2320 | Q65-60C | 250 | OE5VRL | -11 | R-16 (B-14) | Yes | |||||
22/06/23 | 19:44 | 2320 | Q65-60C | 250 | OK1KIR | -02 | -12 | Yes | 22 | 6.1m dish, 400W | |||
23/06/23 | 11:36 | 2320 | Q65-60C | 250 | OJ0EME | -13 | R-16 | Yes | 23 | 1.8m dish, 250W | |||
24/06/23 | 11:07 | 2320X | Q65-60C | 250 | OZ5G | -11 | R-13 | Yes | 24 | 4.5m dish 250W | |||
24/06/23 | 20:48 | 2320X | Q65-60C | 200 | W5LUA | R-11 | -7 | Yes | 25 | 2400.080 | |||
26/06/23 | 18:38 | 2320 | Q65-60C | 250 | S59DCD | -09 | R-15 | Yes | 26 | 6m dish, 75W | |||
29/06/23 | 18:56 | 2320 | Q65-60C | 83 | S59DCD | -08 | R-10 | No | 6m dish 75W. cch 1/3 pwr 83W max | ||||
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
15/05/23 | 10:13 | 1296 | Q65-60C | 500 | KA6U | -10 | R-20 (B-15) | Yes | 569 | 2.4m folding dish, 300W. DE | |||
15/05/23 | 10:50 | 1296 | Q65-60C | 500 | DK3WG | -06 | R-08 | ||||||
20/05/23 | 08:50 | 1296 | Q65-60C | 500 | YB2MDU | R-05 | -16 | Yes | 570 | 4.5m dish, 300W | |||
20/05/23 | 12:05 | 1296 | Q65-60C | 500 | BH1TSU | -17 | R-22 | 2 x 56 el yagi, 600W | |||||
20/05/23 | 15:24 | 1296 | Q65-60C | 500 | KN2K | R-20 | -28 | 1.8m dish, 360W | |||||
20/05/23 | 15:31 | 1296 | CW | 500 | DL1AT | 579 | 589 | 3m dish, 500W | |||||
22/05/23 | 13:32 | 1296 | Q65-60C | 500 | G0HIK | -20 | R-18 | Yes | 571 | 2 x 33 el yagis, 400W | |||
22/05/23 | 17:04 | 1296 | Q65-60C | 500 | KC2HFQ | -12 | R-16 | 2.4m folding dish, 400W | |||||
22/05/23 | 17:47 | 1296 | Q65-60C | 500 | N5BF | -06 | R-07 | 3.8m dish, 250W | |||||
22/05/23 | 17:53 | 1296 | Q65-60C | 500 | IK2DDR | -08 | R-05 | 3.7m dish, 250W | |||||
22/05/23 | 18:42 | 1296 | Q65-60C | 500 | EA1IW | -13 | R-13 | 1.8m offset dish, 250W | |||||
24/05/23 | 20:21 | 1296 | Q65-60C | 500 | PA2DW | R-12 | -10 | 2.4m dish, 500W | |||||
25/05/23 | 18:23 | 1296 | Q65-60C | 500 | NY1V | R-18 | -21 | Yes | 572 | 1.8m folding dish, 250W | |||
26/05/23 | 11:23 | 1296 | Q65-60C | 500 | YB2MDU | -06 | R-13 | No | 4,5m dish, 300W | ||||
29/05/23 | 17:03 | 1296 | CW | 500 | YB2MDU | 579 | 559 | Yes | 552 | 4.5m dish, 500W | |||
29/05/23 | 17:19 | 1296 | Q65-60C | 500 | DB8UX | -17 | R-19 | Yes | 573 | 2.4m folding dish, 200W |
You can find more details of my Initials
and standings
here
Future Activity
Next activity will be on:
22 & 23 April 2023 on 23cm in the REF/Dubus EME Contest - weather permitting
I can be QRV again over the next few days on CW and JT65c.
If anyone else
wants to try then please E Mail me - howard(at)g4cch(dot)com
When I am QRV (but not during contests), you can usually find me on 1296.015 CW or 1296.085 JT65c. I have Internet access in the shack, and check HB9Q's logger and ON4KST microwave chat for possible activity.
13cm
Please email me if you want a sked,
otherwise you should find me during the various activity weekends... I will
announce when I am going to be on.
Worked All States (WAS)
So far I have had 23cm EME QSO's with stations in 49 of the 50 US States (Mixed
modes).
To
complete WAS I need the following one more state: SD
I would like to hear from anyone who could activate these states on 23cm EME
either on CW or
JT65... please email me if you have a 23cm EME capable station or have plans
to build one, or if you intend to do an expedition to any of the listed states.
howard(at)g4cch(dot)com
Previous reports
2023
14th January
6th April 2023
2022
4th
January
15th May
24th October
21st November
2021
4th January
2020
15th January
30th September
2019
26th January
17th February
25th August
2018
10th February
27th October
2nd December
24th
December
2017
20th January
23rd March
4th April
12th May
4th November
2016
23rd January
26th March
25th September
2015
10th January
14th September
2014
18th January
14th March
12th April
8th May
6th September
5th October
6th November
2013
30th November
28th October
23rd September
11th August
18th July
15th May - including info and pictures of
6cm EME setup
24th February
2012
29th December
10th November
16th September
29th June
29th May
2nd May
14th April
9th March
10th February
28th January
2011
4th December
25th September
28th August
7th August
16th July
11th June
15th May
14th April
18th March
19th February
2010
2nd January
28th February
28th March
17th July
5th September
31st October 2010
24th December
2009
14th January
8th February
29th March
5th April
30th May
28th June
1st November
6th December
2008
17th February
14th April
18th May
29th June
27th July
31st August
27th September
26th October
22nd November
20th December
2007
29th December
25th November
31st October
30th September
25th August
22nd July
17th June
27th May
29th April
28th January
2006
15th January
15th February
7th March
4th May
6th June
30th July
26th August
23rd September
22nd October
29th November
30th December