The latest EME activity from G4CCH - 70cm, 23cm, 13cm, 9cm & 6cm
21st November 2022
Quick update
Hyperlinks on callsigns are to audio clips of signals (will add more clips later)
Here's a roundup of my activity since 24th October 2022
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
21/10/2022 | 11:38 | 1296 | Q65-60C | 500 | G0LBK | -06 | R-05 | 4m dish, 200W | |||||
21/10/2022 | 13:05 | 1296 | CW | 500 | DL1AT | 569 | 579 | ||||||
21/10/2022 | 13:48 | 1296 | Q65-60C | 500 | EA1IW | R-13 | -13 | ||||||
23/10/2022 | 09:34 | 1296 | Q65-60C | 500 | YL2FZ | -22 | R-23 | Yes | 536 | 1.8m dish, 90W | |||
23/10/2022 | 11:47 | 1296 | Q65-60C | 500 | IN3FCK | R-05 | -9 | Yes | 537 | 3m dish, 300W | |||
23/10/2022 | 12:02 | 1296 | CW | 500 | ON4AOI | 579 | 599 | No | |||||
23/10/2022 | 12:07 | 1296 | CW | 500 | LA1TN | 569 | 569 | ||||||
23/10/2022 | 14:41 | 1296 | Q65-60C | 500 | N0CTR | -04 | R-06 | No | 4m dish, 525W | ||||
23/10/2022 | 15:04 | 1296 | Q65-30B | 500 | KB2SA | -04 | R-07 | No | 1.9m dish, 850W | ||||
31/10/2022 | 19:57 | 1296 | CW | 500 | W2ZQ | 559 | 559 | No | 3m dish, 250W | ||||
04/11/2022 | 21:31 | 1296 | Q65-60C | 500 | KA6U | -10 | R-17 | Yes | 538 | 2.4m folding dish, 300W. Georgia | |||
05/11/2022 | 21:57 | 1296 | Q65-60C | 500 | KA6U | -14 | R-24 | Yes | 539 | 2.4m folding dish, 300W. South Carolina | |||
06/11/2022 | 23:28 | 1296 | Q65-60C | 500 | KA6U | -12 | R-21 | Yes | 540 | 2.4m folding dish, 300W. Tennessee | |||
07/11/2022 | 22:56 | 1296 | Q65-60C | 500 | KA6U | -13 | R-22 | Yes | 541 | 2.4m folding dish, 300W. Arkansas | |||
10/11/2022 | 00:03 | 1296 | Q65-60C | 500 | KA6U | -16 (B-12) | R-20 | Yes | 542 | 2.4m folding dish, 300W. Kentucky | |||
10/11/2022 | 19:27 | 1296 | Q65-60C | 500 | VK3VJP | R-12 | -15 | Yes | 543 | 4.5m dish, 250W | |||
11/11/2022 | 20:27 | 1296 | Q65-60C | 500 | ZC4RH | -23 | -19 | Yes | 544 | 67 el yagi, 100W | |||
12/11/2022 | 00:19 | 1296 | CW | 500 | G3LTF | ||||||||
12/11/2022 | 00:37 | 1296 | CW | 500 | 9A5AA | ||||||||
12/11/2022 | 00:50 | 1296 | CW | 500 | G4RGK | ||||||||
12/11/2022 | 01:17 | 1296 | CW | 500 | F2CT | ||||||||
12/11/2022 | 01:38 | 1296 | CW | 500 | ES3RF | ||||||||
12/11/2022 | 01:44 | 1296 | CW | 500 | RA4HL | ||||||||
12/11/2022 | 02:28 | 1296 | CW | 500 | UA9FAD | ||||||||
12/11/2022 | 07:10 | 1296 | CW | 500 | IK3COJ | DUPE | |||||||
12/11/2022 | 07:34 | 1296 | CW | 500 | VE6BGT | DUPE | |||||||
12/11/2022 | 07:44 | 1296 | CW | 500 | N1AV | DUPE | |||||||
12/11/2022 | 07:59 | 1296 | CW | 500 | KB7Q | ||||||||
12/11/2022 | 08:22 | 1296 | CW | 500 | K3WM | DUPE | |||||||
12/11/2022 | 08:42 | 1296 | CW | 500 | DL6SH | ||||||||
12/11/2022 | 09:09 | 1296 | CW | 500 | K6VHF | ||||||||
12/11/2022 | 09:13 | 1296 | CW | 500 | F6ETI | ||||||||
12/11/2022 | 11:13 | 1296 | Q65-60C | 500 | KB2SA | ||||||||
12/11/2022 | 11:23 | 1296 | Q65-60C | 500 | WA3GFZ | ||||||||
12/11/2022 | 11:29 | 1296 | Q65-60C | 500 | KN0WS | ||||||||
12/11/2022 | 20:16 | 1296 | CW | 500 | UA5Y | ||||||||
12/11/2022 | 20:21 | 1296 | CW | 500 | PI9CAM | ||||||||
12/11/2022 | 20:29 | 1296 | CW | 500 | DL4DTU | ||||||||
12/11/2022 | 20:39 | 1296 | CW | 500 | HB9Q | ||||||||
12/11/2022 | 20:53 | 1296 | CW | 500 | SV1CAL | ||||||||
12/11/2022 | 21:16 | 1296 | CW | 500 | F5JWF | ||||||||
12/11/2022 | 22:32 | 1296 | CW | 500 | IK5VLS | DUPE | |||||||
12/11/2022 | 22:38 | 1296 | CW | 500 | JH1KRC | ||||||||
12/11/2022 | 22:51 | 1296 | CW | 500 | DG5CST | ||||||||
12/11/2022 | 23:06 | 1296 | CW | 500 | DJ3JJ | ||||||||
12/11/2022 | 23:18 | 1296 | CW | 500 | LZ1DX | ||||||||
13/11/2022 | 00:51 | 1296 | CW | 500 | OZ6OL | ||||||||
13/11/2022 | 06:38 | 1296 | CW | 500 | NQ7B | DUPE | |||||||
13/11/2022 | 07:05 | 1296 | CW | 500 | N4PZ | ||||||||
13/11/2022 | 08:12 | 1296 | Q65-60C | 500 | NX9O | Yes | 545 | ||||||
13/11/2022 | 09:25 | 1296 | CW | 500 | ON4AOI | ||||||||
13/11/2022 | 09:34 | 1296 | CW | 500 | VE4SA | ||||||||
13/11/2022 | 09:57 | 1296 | Q65-60C | 500 | W6TCP | Yes | 546 | ||||||
13/11/2022 | 11:08 | 1296 | Q65-60C | 500 | GM0PJD | ||||||||
13/11/2022 | 21:12 | 1296 | CW | 500 | SM7FWZ | DUPE | |||||||
13/11/2022 | 21:44 | 1296 | CW | 500 | SP6GWN | ||||||||
13/11/2022 | 22:42 | 1296 | CW | 500 | SP7EXY | ||||||||
13/11/2022 | 23:05 | 1296 | CW | 500 | JF3HUC | ||||||||
13/11/2022 | 23:16 | 1296 | CW | 500 | EA1IW | ||||||||
11/11/2022 | 21:02 | 1296 | CW | 500 | DL1AT | 569 | 579 | 3.06m, 380W | |||||
17/11/2022 | 08:55 | 1296 | Q65-60C | 500 | KA6U | -15 | -22 | Yes | 547 | 2.4m foldable dish, 300W. Delaware | |||
17/11/2022 | 09:12 | 1296 | Q65-60C | 500 | K8ZR | -15 | R-24 (B-12) | Yes | 548 | 3m dish, 200W. Ohio | |||
19/11/2022 | 10:25 | 1296 | CW | 500 | IK2DDR | 579 | 579 | ||||||
19/11/2022 | 11:14 | 1296 | Q65-60C | 500 | G0LBK | -06 | R-09 | ||||||
19/11/2022 | 11:32 | 1296 | CW | 500 | DL1AT | 569 | 579 | ||||||
19/11/2022 | 11:50 | 1296 | CW | 500 | G4YTL | 559 | 569 | 3m dish, 200W | |||||
19/11/2022 | 13:07 | 1296 | Q65-60C | 500 | W2LPL | -14 | R-15 | 2.1m dish, 200W | |||||
20/11/2022 | 12:41 | 1296 | Q65-60C | 500 | KA6U | R-19 | -21 | Yes | 549 | 2.4m foldable dish, 300W. Maryland | |||
20/11/2022 | 13:58 | 1296 | Q65-60C | 500 | W2LPL | R-17 | -16 | 2.1m dish, 200W. Low elev 6 deg | |||||
21/11/2022 | 12:16 | 1296 | Q65-60C | 500 | DK0TE | -18 | R-19 | 70 el yagi, 350W |
You can find more details of my Initials
and standings
here
Back to News of my latest EME Activity