The latest 70cm, 23cm and 13cm EME
activity from G4CCH
29th June 2012
I am working on equipment for 3400 MHz (9cm) and
hope to be making my first EME contacts soon.
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
19/05/2012 | 05:35 | 2320 | CW | TK/SA6BUN | 569 | 559 | JN41LQ | Yes | 87 | Y | TK = Corsica. M&M DL1YMK expedition | |
19/05/2012 | 13:00 | 2320X | CW | WA9FWD | 559 | 549 | EN53 | Yes | 88 | |||
19/05/2012 | 13:34 | 2320X | CW | WA6PY | 569 | 569 | ||||||
19/05/2012 | 14:03 | 2320X | CW | WW2R | 559 | 559 | ||||||
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
26/05/2012 | 09:51 | 1296 | JT65C | VK2DVZ | QF68GD | Yes | 183 | |||||
26/05/2012 | 10:05 | 1296 | JT65C | VK2AMS | ||||||||
26/05/2012 | 10:18 | 1296 | CW | VK3UM | ||||||||
26/05/2012 | 10:26 | 1296 | CW | LZ2US | ||||||||
26/05/2012 | 10:29 | 1206 | CW | SM7FWZ | ||||||||
26/05/2012 | 10:56 | 1296 | CW | ES5PC | ||||||||
26/05/2012 | 11:01 | 1296 | CW | I1NDP | ||||||||
26/05/2012 | 11:06 | 1296 | CW | SP6JLW | ||||||||
26/05/2012 | 11:09 | 1296 | CW | UA3PTW | ||||||||
26/05/2012 | 11:14 | 1296 | CW | OK1CS | ||||||||
26/05/2012 | 11:18 | 1296 | CW | UA4AAV | ||||||||
26/05/2012 | 11:24 | 1296 | CW | OK1KIR | ||||||||
26/05/2012 | 11:30 | 1296 | CW | SV3AAF | ||||||||
26/05/2012 | 11:36 | 1296 | CW | VK5MC | ||||||||
26/05/2012 | 13:25 | 1296 | CW | TK/DL1YMK | JN41LQ | Yes | 360 | |||||
26/05/2012 | 13:48 | 1296 | CW | RA3AUB | ||||||||
26/05/2012 | 13:53 | 1296 | CW | SP7DCS | ||||||||
26/05/2012 | 14:00 | 1296 | CW | RA3YF | KO73 | Yes | 361 | |||||
26/05/2012 | 14:08 | 1296 | CW | HB9BCD | ||||||||
26/05/2012 | 14:38 | 1296 | CW | OH0/OH3TR | JP90 | Yes | 362 | |||||
26/05/2012 | 14:55 | 1296 | CW | DL3EBJ | ||||||||
26/05/2012 | 16:07 | 1296 | CW | PA3DZL | ||||||||
26/05/2012 | 17:35 | 1296 | CW | SD3F | ||||||||
26/05/2012 | 17:43 | 1296 | CW | N2UO | ||||||||
26/05/2012 | 17:50 | 1296 | CW | F5SE/P | ||||||||
26/05/2012 | 18:04 | 1296 | CW | HB9SV | ||||||||
26/05/2012 | 18:08 | 1206 | CW | NA4N | ||||||||
26/05/2012 | 18:15 | 1296 | CW | K2UYH | ||||||||
26/05/2012 | 18:32 | 1296 | JT65C | OK1KIR | ||||||||
26/05/2012 | 18:37 | 1296 | JT65C | RD3DA | ||||||||
26/05/2012 | 18:43 | 1296 | JT65C | LU1CGB | ||||||||
26/05/2012 | 20:14 | 1296 | CW | VE4MA | ||||||||
26/05/2012 | 20:24 | 1296 | CW | WD5AGO | ||||||||
26/05/2012 | 20:35 | 1296 | CW | ON7UN | ||||||||
26/05/2012 | 20:46 | 1296 | CW | WW2R | ||||||||
26/05/2012 | 20:52 | 1296 | CW | WA6PY | ||||||||
26/05/2012 | 21:10 | 1296 | CW | OE5JFL | ||||||||
26/05/2012 | 21:14 | 1296 | CW | OK2ULQ | ||||||||
26/05/2012 | 21:19 | 1296 | CW | N0OY | ||||||||
26/05/2012 | 21:24 | 1296 | CW | OK1DFC | ||||||||
26/05/2012 | 21:28 | 1296 | CW | VA7MM | ||||||||
26/05/2012 | 21:39 | 1296 | CW | VE3KRP | ||||||||
26/05/2012 | 21:48 | 1296 | CW | WB2BYP | ||||||||
26/05/2012 | 22:08 | 1296 | CW | VE6BGT | DO32FK | Yes | 363 | |||||
26/05/2012 | 22:25 | 1296 | CW | G3LTF | ||||||||
26/05/2012 | 22:30 | 1296 | CW | F2TU | ||||||||
26/05/2012 | 22:35 | 1296 | CW | VE6TA | ||||||||
27/05/2012 | 11:21 | 1296 | CW | VK3NX | ||||||||
27/05/2012 | 11:29 | 1296 | CW | JA8ERE | ||||||||
27/05/2012 | 11:35 | 1296 | CW | JA1WQF | ||||||||
27/05/2012 | 11:50 | 1296 | CW | VK4CDI | Did not copy RST due to QRM! | |||||||
27/05/2012 | 12:24 | 1296 | CW | JA4BLC | ||||||||
27/05/2012 | 12:32 | 1296 | CW | JA6AHB | ||||||||
27/05/2012 | 13:15 | 1296 | CW | S59DCD | ||||||||
27/05/2012 | 13:27 | 1296 | CW | IK5UDI | Callsign????? | |||||||
27/05/2012 | 13:41 | 1296 | CW | SM3JQU | ||||||||
27/05/2012 | 13:50 | 1296 | CW | G4RGK | ||||||||
27/05/2012 | 14:01 | 1296 | CW | CT1DMK | ||||||||
27/05/2012 | 16:11 | 1296 | CW | IZ1BPN | ||||||||
27/05/2012 | 16:22 | 1296 | CW | G3LQR | ||||||||
27/05/2012 | 16:30 | 1296 | CW | IK6EIW | ||||||||
27/05/2012 | 16:39 | 1296 | CW | SP3XBO | ||||||||
27/05/2012 | 17:04 | 1296 | JT65C | PY2BS | ||||||||
27/05/2012 | 18:05 | 1296 | CW | PY2BS | ||||||||
27/05/2012 | 19:04 | 1296 | CW | ON5RR | ||||||||
27/05/2012 | 19:25 | 1296 | CW | OZ4MM | ||||||||
27/05/2012 | 19:29 | 1296 | CW | SV1BTR | ||||||||
27/05/2012 | 19:50 | 1296 | CW | F5JWF | ||||||||
27/05/2012 | 19:59 | 1296 | CW | DF3RU | ||||||||
27/05/2012 | 20:52 | 1296 | CW | N4PZ | ||||||||
27/05/2012 | 21:27 | 1296 | CW | IW2FZR | ||||||||
27/05/2012 | 21:36 | 1296 | CW | IK3GHY | ||||||||
29/05/2012 | 19:53 | 1296 | CW | IK5VLS | 569 | 599 | JN53GU | Yes | 364 | |||
29/05/2012 | 20:30 | 1296 | CW | OZ6OL | 579 | 579 | ||||||
29/05/2012 | 20:58 | 1296 | JT65C | W3HMS | R-14(O) | O | ||||||
29/05/2012 | 21:29 | 1296 | CW | WW2R | 559 | 539 | ||||||
29/05/2012 | 21:43 | 1296 | JT65C | WW2R | -12 | O(-10) | -16/-17 with only 10W! |
You can find more details of my Initials
and standings
here