The latest 70cm, 23cm, 13cm, 9cm & 6cm EME
activity from G4CCH
20th January 2017
Quick update
Hyperlinks on callsigns are to audio clips of signals
(will add more clips later)
Here's a quick update of my activity since 25th September 2016
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
15/10/2016 | 19:27 | 1296 | JT65C | 1000 | G4FUF | R-16 | O(-10) | ||||||
15/10/2016 | 20:03 | 1296 | SSB | 1000 | SP5GDM | 53 | 57 | KO02MM | Yes | 440 | |||
15/10/2016 | 20:09 | 1296 | CW | 1000 | EA8DBM | 579 | 589 | ||||||
15/10/2016 | 20:26 | 1296 | JT65C | 1000 | M0DTS | R-06 | R-05 | ||||||
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
18/10/2016 | 21:34 | 1296 | JT65C | 1000 | LA4ANA | R-21 | O | JO59CU | Yes | 316 | 1.9m dish, 60W | ||
18/10/2016 | 21:55 | 1296 | CW | 1000 | IZ1AEM | 559 | 559 | No | RST to me not rx correctly during QSO |
During the 1st Leg of the ARRL EME Contest I made the following QSO's
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
21/10/2016 | 23:43 | 1296 | JT65C | 1000 | VK4CDI | R-09 | O(-03) | Same report to me as HB9Q | |||||
22/10/2016 | 00:04 | 1296 | CW | 1000 | UA4HTS | 599 | 599 | ||||||
22/10/2016 | 00:23 | 1296 | CW | 1000 | F6ETI | 569 | 589 | ||||||
22/10/2016 | 00:27 | 1296 | CW | 1000 | DL3EBJ | 589 | 589 | ||||||
22/10/2016 | 00:32 | 1296 | CW | 1000 | JH1KRC | 589 | 589 | ||||||
22/10/2016 | 00:38 | 1296 | CW | 1000 | SP6ITF | 579 | 599 | ||||||
22/10/2016 | 00:44 | 1296 | CW | 1000 | RA3EC | 579 | 599 | ||||||
22/10/2016 | 00:49 | 1296 | CW | 1000 | PA3FXB | 569 | 579 | ||||||
22/10/2016 | 00:54 | 1296 | CW | 1000 | YL2GD | 579 | 579 | ||||||
22/10/2016 | 00:58 | 1296 | CW | 1000 | SP3XBO | 569 | 579 | ||||||
22/10/2016 | 01:07 | 1296 | CW | 1000 | DF3RU | 589 | 579 | ||||||
22/10/2016 | 01:12 | 1296 | CW | 1000 | 9A5AA | 569 | 579 | ||||||
22/10/2016 | 01:18 | 1296 | CW | 1000 | IZ1AEM | 559 | 569 | JN44MK | Yes | 441 | |||
22/10/2016 | 01:25 | 1296 | CW | 1000 | IK1FJI | 559 | 579 | No | Same as IK1AEM..?? | ||||
22/10/2016 | 01:44 | 1296 | CW | 1000 | S53MM | 579 | 559 | ||||||
22/10/2016 | 01:50 | 1296 | CW | 1000 | SM3AKW | 579 | 599 | ||||||
22/10/2016 | 02:10 | 1296 | CW | 1000 | I5MPK | 579 | 589 | ||||||
22/10/2016 | 08:20 | 1296 | CW | 1000 | SP6JLW | 579 | 579 | ||||||
22/10/2016 | 08:24 | 1296 | CW | 1000 | DJ8FR | 579 | 589 | ||||||
22/10/2016 | 08:27 | 1296 | CW | 1000 | PA3DZL | 579 | 579 | ||||||
22/10/2016 | 08:31 | 1296 | CW | 1000 | OK2DL | 599 | 599 | ||||||
22/10/2016 | 08:34 | 1296 | CW | 1000 | IK3COJ | 579 | 579 | ||||||
22/10/2016 | 08:39 | 1296 | CW | 1000 | VA7MM | 559 | 579 | ||||||
22/10/2016 | 08:43 | 1296 | CW | 1000 | W6YX | 589 | 599 | ||||||
22/10/2016 | 08:46 | 1296 | CW | 1000 | KL6M | 579 | 579 | ||||||
22/10/2016 | 08:50 | 1296 | CW | 1000 | VE6BGT | 599 | 599 | ||||||
22/10/2016 | 09:02 | 1296 | CW | 1000 | WA6PY | 579 | 579 | ||||||
22/10/2016 | 09:18 | 1296 | CW | 1000 | IZ1BPN | 589 | 589 | ||||||
22/10/2016 | 09:25 | 1296 | CW | 1000 | N4PZ | 579 | 589 | ||||||
22/10/2016 | 09:34 | 1296 | CW | 1000 | I5YDI | 559 | 539 | ||||||
22/10/2016 | 09:57 | 1296 | CW | 1000 | OH2DG | 569 | 569 | ||||||
22/10/2016 | 10:10 | 1296 | CW | 1000 | N5BF | 559 | 559 | DM04VF | Yes | 442 | 3m dish, 300W | ||
22/10/2016 | 10:30 | 1296 | CW | 1000 | WA9FWD | 569 | 559 | ||||||
22/10/2016 | 10:34 | 1296 | CW | 1000 | PA2DW | 569 | 579 | ||||||
22/10/2016 | 10:42 | 1296 | CW | 1000 | K9KFR | 569 | 589 | ||||||
22/10/2016 | 10:49 | 1296 | CW | 1000 | G4BAO | O | RO | ||||||
22/10/2016 | 10:57 | 1296 | CW | 1000 | G3LTF | 589 | 589 | ||||||
22/10/2016 | 11:07 | 1296 | CW | 1000 | LU1CGB | O | RO | ||||||
22/10/2016 | 23:27 | 1296 | CW | 1000 | JA4BLC | 579 | 579 | ||||||
23/10/2016 | 00:02 | 1296 | CW | 1000 | SM3JQU | 559 | 579 | ||||||
23/10/2016 | 00:17 | 1296 | CW | 1000 | DL7YC | 570 | 579 | ||||||
23/10/2016 | 00:28 | 1296 | CW | 1000 | OK1CA | 589 | 589 | ||||||
23/10/2016 | 00:36 | 1296 | CW | 1000 | OK2ULQ | 579 | 599 | ||||||
23/10/2016 | 00:43 | 1296 | CW | 1000 | OK1CS | 579 | 589 | ||||||
23/10/2016 | 00:50 | 1296 | CW | 1000 | RN4AT | RO | O(559) | LN29LA | Yes | 443 | |||
23/10/2016 | 01:14 | 1296 | CW | 1000 | JA8IAD | 579 | 569 | ||||||
23/10/2016 | 01:36 | 1296 | CW | 1000 | JA6XED | 579 | 559 | ||||||
23/10/2016 | 08:15 | 1296 | CW | 1000 | F5HRY | 559 | 549 | ||||||
23/10/2016 | 08:22 | 1296 | CW | 1000 | VE4SA | 569 | 559 | ||||||
23/10/2016 | 08:31 | 1296 | CW | 1000 | OZ4MM | 599 | 579 | ||||||
23/10/2016 | 08:40 | 1296 | CW | 1000 | SV3AAF | 579 | 579 | ||||||
23/10/2016 | 09:00 | 1296 | CW | 1000 | N8CQ | 579 | 579 | ||||||
23/10/2016 | 09:08 | 1296 | CW | 1000 | PE1LWT | O | 559 | ||||||
23/10/2016 | 09:15 | 1296 | CW | 1000 | OZ9KY | 559 | 549 | JO57GG | Yes | 444 | |||
23/10/2016 | 09:20 | 1296 | CW | 1000 | IK6EIW | 559 | 559 | ||||||
23/10/2016 | 09:42 | 1296 | CW | 1000 | K2UYH | 589 | 559 | ||||||
23/10/2016 | 10:33 | 1296 | CW | 1000 | LZ2US | 599 | 599 | ||||||
23/10/2016 | 11:09 | 1296 | CW | 1000 | WA2FGK | 569 | 579 | ||||||
23/10/2016 | 11:45 | 1296 | CW | 1000 | OK1KIR | 589 | 589 | ||||||
23/10/2016 | 12:01 | 1296 | CW | 1000 | OE5JFL | 569 | 579 | ||||||
22/10/2016 | 11:24 | 1296 | JT65C | 1000 | N5BF | R-10 | O | ||||||
22/10/2016 | 11:31 | 1296 | JT65C | 1000 | WA3GFZ | O(-11) | RO(-16) | ||||||
22/10/2016 | 11:38 | 1296 | JT65C | 1000 | OH1LRY | R-15 | O(-16) | ||||||
23/10/2016 | 10:48 | 1296 | JT65C | 1000 | K4EME | R-11 | O(-15) |
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
13/11/2016 | 21:38 | 1296 | JT65C | 1000 | PE1LWT | -8 | -6 | ||||||
13/11/2016 | 21:59 | 1296 | JT65C | 1000 | VA3ELE | O(-16) | RO(-21) | FO03DM | Yes | 317 | 4 x 55el yagi. 200W | ||
13/11/2016 | 22:21 | 1296 | CW | 1000 | SP6ITF | 579 | 599 | ||||||
18/11/2016 | 22:29 | 1296 | JT65C | 1000 | VK2JDS | R-08 | -4 |
During the second leg of the ARRL EME contest I added the following QSO's
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
19/11/2016 | 00:07 | 1296 | CW | 1000 | F1PYR | 579 | 579 | ||||||
19/11/2016 | 00:28 | 1296 | CW | 1000 | F5KUG | 579 | 559 | ||||||
19/11/2016 | 00:47 | 1296 | CW | 1000 | IW2FZR | 569 | 569 | ||||||
19/11/2016 | 01:06 | 1296 | CW | 1000 | G4RGK | 569 | 579 | ||||||
19/11/2016 | 01:24 | 1296 | CW | 1000 | OZ6OL | 579 | 579 | ||||||
19/11/2016 | 07:23 | 1296 | CW | 1000 | W4AF | 579 | 579 | ||||||
19/11/2016 | 07:30 | 1296 | CW | 1000 | OK1DFC | 589 | 599 | ||||||
19/11/2016 | 07:37 | 1296 | CW | 1000 | SP2HMR | 569 | 569 | ||||||
19/11/2016 | 08:15 | 1296 | CW | 1000 | I1NDP | 599 | 599 | ||||||
19/11/2016 | 08:19 | 1296 | CW | 1000 | LA3EQ | O | RO | ||||||
19/11/2016 | 08:30 | 1296 | JT65C | 1000 | OK1IL | R-07 | O(-10) | ||||||
19/11/2016 | 09:22 | 1296 | CW | 1000 | HB9Q | 599 | 579 | ||||||
19/11/2016 | 10:01 | 1296 | CW | 1000 | IK2MMB | 579 | 579 | ||||||
19/11/2016 | 10:22 | 1296 | CW | 1000 | G4YTL | O | RO | ||||||
19/11/2016 | 22:41 | 1296 | CW | 1000 | ES5PC | 579 | 579 | ||||||
19/11/2016 | 22:50 | 1296 | CW | 1000 | DJ3JJ | 449 | 549 | JN48JS | Yes | 445 | |||
19/11/2016 | 22:55 | 1296 | CW | 1000 | SM4IVE | 599 | 589 | ||||||
19/11/2016 | 23:03 | 1296 | CW | 1000 | JR4AEP | 569 | 569 | ||||||
19/11/2016 | 23:10 | 1296 | CW | 1000 | JA8IAD | 579 | 579 | DUPE | |||||
19/11/2016 | 23:19 | 1296 | CW | 1000 | JA4LJB | 579 | 579 | ||||||
19/11/2016 | 23:29 | 1296 | CW | 1000 | VK2JDS | 559 | 559 | ||||||
19/11/2016 | 23:54 | 1296 | CW | 1000 | UA3TCF | O | RO | ||||||
20/11/2016 | 00:04 | 1296 | CW | 1000 | OK1IL | RO | O | JN69XS | Yes | 446 | |||
20/11/2016 | 00:12 | 1296 | CW | 1000 | RA3AUB | 589 | 589 | ||||||
20/11/2016 | 00:32 | 1296 | CW | 1000 | S59DCD | 579 | 599 | ||||||
20/11/2016 | 00:42 | 1296 | CW | 1000 | JH1KRC | 569 | 569 | DUPE | |||||
20/11/2016 | 01:23 | 1296 | CW | 1000 | UA3PTW | 599 | 599 | ||||||
20/11/2016 | 01:32 | 1296 | CW | 1000 | JA6AHB | 579 | 599 | ||||||
20/11/2016 | 02:23 | 1296 | CW | 1000 | UA9YLU | 579 | 579 | ||||||
20/11/2016 | 02:36 | 1296 | JT65C | 1000 | SQ7D | R-12 | -9 | No | Same as SQ7DQX | ||||
20/11/2016 | 08:09 | 1296 | CW | 1000 | DK3WG | 559 | 559 | ||||||
20/11/2016 | 08:23 | 1296 | CW | 1000 | HB9BCD | 569 | 579 | ||||||
20/11/2016 | 08:31 | 1296 | CW | 1000 | VE4MA | 569 | 579 | ||||||
20/11/2016 | 08:35 | 1296 | CW | 1000 | PA2DW | 569 | 579 | DUPE | |||||
20/11/2016 | 08:41 | 1296 | CW | 1000 | SM7SJR | 559 | 559 | ||||||
20/11/2016 | 09:02 | 1296 | CW | 1000 | SM2CEW | 579 | 589 | ||||||
20/11/2016 | 09:25 | 1296 | CW | 1000 | F6KRK | O | RO | 1.9m dish, 200W | |||||
20/11/2016 | 10:02 | 1296 | CW | 1000 | VE6BGT | 589 | 589 | DUPE | |||||
20/11/2016 | 10:56 | 1296 | JT65C | 1000 | WA3GFZ | -12 | NIL | DUPE | |||||
20/11/2016 | 11:07 | 1296 | JT65C | 1000 | KN0WS | -13 | O | ||||||
20/11/2016 | 11:21 | 1296 | CW | 1000 | KN0WS | RO | O | EN36MG | Yes | 447 | 4.4m dish 250W |
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
09/12/2016 | 16:04 | 1296 | JT65C | 1000 | E44QX | RO(-18) | O | KM71 | Yes | 318 | Y | 1.5m dish, 300W | |
09/12/2016 | 16:32 | 1296 | JT65C | 1000 | ON4AOI | R-15 | O(-15) | 2 x 67 el yagi | |||||
09/12/2016 | 22:29 | 1296 | JT65C | 1000 | DJ3JJ | 539 | 559 | 2.5m dish, 150W | |||||
10/12/2016 | 20:17 | 1296 | CW | 1000 | E44QX | 549 | O | KM71 | Yes | 448 | 1.5m dish, 300W | ||
10/12/2016 | 21:07 | 1296 | CW | 1000 | ES6RQ | 599 | 599 | ||||||
10/12/2016 | 22:06 | 1296 | CW | 1000 | ON4AOI | O | RO | JO21BA | Yes | 449 | 2 x 67 el yagi | ||
10/12/2016 | 23:03 | 1296 | JT65C | 1000 | CT7AFN | O(-22) | O(-11) | No | 2.6m offset dish, 100W. = CS7AFN | ||||
11/12/2016 | 00:44 | 1296 | CW | 1000 | VE6TA | 579 | 589 | ||||||
11/12/2016 | 00:50 | 1296 | CW | 1000 | W4AF | 579 | 589 | ||||||
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
14/12/2016 | 20:47 | 1296 | CW | 1000 | SM7SJR | 569 | 579 | ||||||
14/12/2016 | 20:55 | 1296 | CW | 1000 | LA3EQ | 559 | 579 | ||||||
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
07/01/2017 | 15:07 | 1296 | SSB | 1000 | PI9CAM | 57 | 57 | ||||||
07/01/2017 | 15:28 | 1296 | SSB | 1000 | G3LTF | 57 | 58 | ||||||
07/01/2017 | 20:29 | 1296 | JT65C | 1000 | LA3EQ | -14 | R-09 | 2.3m dish, 150W | |||||
07/01/2017 | 20:36 | 1296 | JT65C | 1000 | NC1I | -4 | R-06 | 4.5m dish, 1500W | |||||
07/01/2017 | 20:41 | 1296 | JT65C | 1000 | LU1CGB | O(-14) | RO(-12) | ||||||
07/01/2017 | 20:47 | 1296 | JT65C | 1000 | GM4PMK | -13 | R-01 | 3.2m dish, 100W | |||||
08/01/2017 | 17:01 | 1296 | CW | 1000 | YL2GD | 579 | 579 | 6m dish, 180W | |||||
08/01/2017 | 18:02 | 1296 | CW | 1000 | IZ1AEM | 579 | 569 | 4m dish, 400W | |||||
08/01/2017 | 18:10 | 1296 | CW | 1000 | LA3EQ | 539 | 569 | 2.3m dish, 150W | |||||
08/01/2017 | 18:22 | 1296 | SSB | 1000 | IZ1AEM | 55 | 56 | 4m dish, 400W | |||||
08/01/2017 | 19:34 | 1296 | JT65C | 1000 | LA4ANA | O(-20) | RO(-12) | 1.9m dish, 60W | |||||
08/01/2017 | 20:48 | 1296 | JT65C | 1000 | PA2DW | R-09 | -14 | 2.4m dish, 500W | |||||
08/01/2017 | 21:06 | 1296 | CW | 1000 | I5YDI | 569 | 549 | ||||||
08/01/2017 | 21:13 | 1296 | CW | 1000 | IW2FZR | 579 | 579 | ||||||
08/01/2017 | 21:20 | 1296 | CW | 1000 | PA2DW | 559 | 559 | 2.4m dish, 500W | |||||
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
14/01/2017 | 20:48 | 1296 | JT65C | 1000 | LA3EQ | R-14 | O(-12) | 2.3m dish, 150W | |||||
14/01/2017 | 21:29 | 1296 | JT65C | 1000 | OH3LWP | R-20 | O(-13) | 1.8m dish | |||||
14/01/2017 | 21:38 | 1296 | JT65C | 1000 | LA4ANA | -20 | RO(-10) | 1.9m dish, 60W | |||||
15/01/2017 | 21:16 | 1296 | JT65C | 1000 | UA4WP | R-05 | O(-03) | LO66CK | Yes | 319 | 6m dish, 150W |
You can find more details of my Initials
and standings
here