The latest 70cm, 23cm, 13cm, 9cm & 6cm EME
activity from G4CCH
27th
October
2018
Quick update
Its been a long time since I wrote anything here. Here's a summary of my activity since February
Hyperlinks on callsigns are to audio clips of signals
(will add more clips later)
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
02/02/2018 | 19:13 | 1296 | CW | 500 | RA2FGG | 559 | 559 | Yes | 460 | 3m dish, 200W | |||
22/02/2018 | 21:13 | 1296 | JT65C | 500 | K5DN | R-03 | O | Yes | 352 | 4m dish, 400W | |||
22/02/2018 | 21:31 | 1296 | JT65C | 500 | LU8ENU | R-14 | O(-12) | 2.3m dish, 120W | |||||
22/02/2018 | 21:48 | 1296 | JT65C | 500 | SP6ITF | R-06 | -3 | Yes | 353 | ||||
24/02/2018 | 21:01 | 1296 | CW | 500 | F6KRK | 559 | 559 | 3m dish | |||||
25/02/2018 | 20:50 | 1296 | JT65C | 500 | TD9CHR | RO(-21) | O | Yes | 354 | 67 el WIMO yagi, 130W. Guatemala | |||
25/02/2018 | 21:16 | 1296 | JT65C | 500 | W3HZU | O(-12) | RO | 4.5m dish, 100W | |||||
25/02/2018 | 21:20 | 1296 | JT65C | 500 | W2HRO | O(-14) | R-18 | ||||||
25/02/2018 | 21:26 | 1296 | JT65C | 500 | W3HMS | R-09 | O(-10) | 3m dish, 500W | |||||
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
03/03/2018 | 21:36 | 1296 | CW | 500 | DL8FBD | 559 | 539 | Yes | 461 | 3m dish, 200W | |||
03/03/2018 | 22:06 | 1296 | JT65C | 500 | BV3CE | RO(-22) | O | Yes | 355 | 2 x 30 el yagi's, 100W | |||
31/03/2018 | 21:16 | 1296 | JT65C | 500 | G3WDG | O | RO | 3m dish, patch feed, 40W | |||||
31/03/2018 | 21:26 | 1296 | JT65C | 500 | LA3EQ | -15 | RO | ||||||
31/03/2018 | 21:36 | 1296 | CW | 500 | DF2GB | 569 | 559 | 3.2m dish | |||||
31/03/2018 | 21:42 | 1296 | CW | 500 | IK1FJI | 579 | 569 | 3.2m dish, 1kW | |||||
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
15/04/2018 | 14:00 | 1296 | SSTV | 250 | PI9CAM | SSTV for OPTICKS event | |||||||
08/04/2018 | 10:27 | 1296 | CW | 500 | PA5Y | 579 | 569 | ||||||
19/04/2018 | 20:03 | 1296 | CW | 500 | K7CA | RO(559) | O(559) | 462 | 10ft dish, 500W. 1st 23cm EME QSO | ||||
19/04/2018 | 20:03 | 1296 | CW | 500 | K7CA | RO(559) | O(559) | Yes | 462 | 10ft dish, 500W. 1st 23cm EME QSO | |||
19/04/2018 | 20:36 | 1296 | CW | 500 | K5SO | 589 | 559 | ||||||
20/04/2018 | 15:04 | 1296 | JT65C | 500 | 3B8MB | R-13 | O | Yes | 356 | 2.4m dish, 250W. Mauritius | |||
21/04/2018 | 17:04 | 1296 | CW | 500 | ON5GS | 589 | 599 | ||||||
21/04/2018 | 10:00 | 1296 | CW | 500 | JA4BLC | 569 | 569 | ||||||
21/04/2018 | 10:18 | 1296 | CW | 500 | KL6M | 569 | 569 | ||||||
21/04/2018 | 11:23 | 1296 | CW | 500 | ES6FX | 579 | 579 | ||||||
21/04/2018 | 19:18 | 1296 | CW | 500 | OK2DL | 589 | 589 | ||||||
21/04/2018 | 20:06 | 1296 | CW | 500 | UA3PTW | 599 | 599 | ||||||
21/04/2018 | 20:10 | 1296 | CW | 500 | DJ8FR | 589 | 589 | ||||||
21/04/2018 | 20:14 | 1296 | CW | 500 | W4OP | 579 | 589 | ||||||
21/04/2018 | 20:18 | 1296 | CW | 500 | VA7MM | 559 | 579 | ||||||
21/04/2018 | 20:25 | 1296 | CW | 500 | OH2DG | 589 | 579 | ||||||
21/04/2018 | 20:30 | 1296 | CW | 500 | G4CDN | 569 | 569 | ||||||
21/04/2018 | 20:35 | 1296 | CW | 500 | DL7UDA | 579 | 579 | ||||||
21/04/2018 | 20:41 | 1296 | CW | 500 | LZ2US | 579 | 579 | ||||||
21/04/2018 | 20:45 | 1296 | CW | 500 | EA8DBM | 589 | 589 | ||||||
21/04/2018 | 20:49 | 1296 | CW | 500 | WA9FWD | 569 | 559 | ||||||
21/04/2018 | 21:02 | 1296 | CW | 500 | ES5PC | 579 | 579 | ||||||
21/04/2018 | 22:15 | 1296 | CW | 500 | VE6TA | 579 | 579 | ||||||
21/04/2018 | 22:20 | 1296 | CW | 500 | K2YY | 579 | 579 | No | |||||
21/04/2018 | 22:38 | 1296 | CW | 500 | WA6PY | 579 | 579 | ||||||
21/04/2018 | 23:05 | 1296 | CW | 500 | K5SO | 599 | 579 | ||||||
21/04/2018 | 23:10 | 1296 | CW | 500 | W5LUA | 579 | 579 | ||||||
21/04/2018 | 23:18 | 1296 | CW | 500 | K7CA | 559 | 559 | ||||||
22/04/2018 | 11:34 | 1296 | CW | 500 | VK3NX | 569 | 599 | ||||||
22/04/2018 | 11:41 | 1296 | CW | 500 | SP3XBO | 569 | 579 | ||||||
22/04/2018 | 11:50 | 1296 | CW | 500 | JF3HUC | 579 | 579 | ||||||
22/04/2018 | 12:02 | 1296 | CW | 500 | 3B8MB | 549 | 599 | Yes | 463 | 2.4m dish, 250W. Mauritius | |||
22/04/2018 | 12:05 | 1296 | CW | 500 | F5KUG | 579 | 589 | ||||||
22/04/2018 | 13:18 | 1296 | CW | 500 | JH1KRC | 579 | 579 | ||||||
22/04/2018 | 13:24 | 1296 | CW | 500 | DL7YC | 589 | 569 | ||||||
22/04/2018 | 13:32 | 1296 | CW | 500 | OK1YK | 569 | 579 | ||||||
22/04/2018 | 13:36 | 1296 | CW | 500 | DL1YMK | 589 | 589 | ||||||
22/04/2018 | 13:40 | 1296 | CW | 500 | OK1DFC | 549 | 589 | ||||||
22/04/2018 | 13:36 | 1296 | CW | 500 | LA3EQ | 549 | 559 | No | |||||
22/04/2018 | 13:51 | 1296 | CW | 500 | DF2GB | 579 | 559 | ||||||
22/04/2018 | 13:58 | 1296 | CW | 500 | IK1FJI | 579 | 569 | ||||||
22/04/2018 | 14:02 | 1296 | CW | 500 | JR4AEP | 559 | 569 | ||||||
22/04/2018 | 15:45 | 1296 | CW | 500 | IW2FZR | 579 | 589 | ||||||
22/04/2018 | 15:56 | 1296 | CW | 500 | OZ6OL | 569 | 569 | ||||||
22/04/2018 | 16:04 | 1296 | JT65C | 500 | Z66EME | RO(-20) | O | Yes | 357 | Kosovo | |||
22/04/2018 | 18:09 | 1296 | CW | 500 | DF3RU | 579 | 579 | ||||||
22/04/2018 | 19:39 | 1296 | CW | 500 | SP6ITF | 579 | 599 | ||||||
22/04/2018 | 19:52 | 1296 | CW | 500 | DL6SH | 599 | 579 | ||||||
22/04/2018 | 20:04 | 1296 | CW | 500 | NC1I | 599 | 579 | ||||||
22/04/2018 | 20:18 | 1296 | JT65C | 500 | KA1GT | -15 | RO(-15) | Yes | 358 | 2.4m dish, 50W at feed | |||
22/04/2018 | 20:37 | 1296 | CW | 500 | SM2CEW | 579 | 579 | ||||||
22/04/2018 | 20:43 | 1296 | CW | 500 | N4PZ | 589 | 589 | ||||||
22/04/2018 | 20:54 | 1296 | CW | 500 | VE4MA | 559 | 559 | ||||||
22/04/2018 | 21:07 | 1296 | CW | 500 | G4BAO | 549 | 559 | ||||||
22/04/2018 | 21:16 | 1296 | CW | 500 | G3LTF | 589 | 589 | ||||||
22/04/2018 | 21:28 | 1296 | CW | 500 | PA0SSB | 579 | 579 | ||||||
22/04/2018 | 21:34 | 1296 | CW | 500 | DJ3JJ | 549 | 579 | ||||||
22/04/2018 | 21:40 | 1296 | CW | 500 | S59DCD | 569 | 579 | ||||||
27/04/2018 | 21:48 | 1296 | CW | 500 | OK2PE | O | RO(549?) | No | Incomplete due to my poor RX? | ||||
27/04/2018 | 22:55 | 1296 | CW | 500 | RA3EC | 569 | 579 | ||||||
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
13/05/2018 | 09:10 | 1296 | JT65C | 500 | EA6/HB9COG | RO(-16) | O(-11) | Yes | 359 | 1.5m dish, 100W. Ibiza | |||
13/05/2018 | 10:59 | 1296 | CW | 500 | EA6/HB9COG | O(549) | RO | Yes | 464 | 1.5m dish, 100W. Ibiza | |||
16/05/2018 | 18:02 | 1296 | JT65C | 500 | EA6/HB9COG | R-13 | O | ||||||
16/05/2018 | 18:16 | 1296 | JT65C | 500 | WA3RGQ | -13 | RO(-12) | 3m dish, 200W | |||||
18/05/2018 | 19:01 | 1296 | JT65C | 500 | PA3DZL | -19 | R-22 | 67 el wimo yagi, 120W. Portable setup | |||||
19/05/2018 | 09:26 | 1296 | JT65C | 500 | I0NAA | R-11 | O(-08) | ||||||
19/05/2018 | 09:36 | 1296 | JT65C | 500 | IK5VLS | R-10 | O(-09) | 4.5m dish, 450W | |||||
19/05/2018 | 09:51 | 1296 | CW | 500 | F5KUG | 559 | 569 | ||||||
19/05/2018 | 10:04 | 1296 | JT65C | 500 | VK2FLR | -20 | R-17 | Yes | 360 | 2.1m dish, 250W | |||
19/05/2018 | 10:09 | 1296 | JT65C | 500 | DL7UDA | -10 | RO(-10) | ||||||
19/05/2018 | 13:05 | 1296 | CW | 500 | IK1FJI | 569 | 569 | ||||||
19/05/2018 | 13:40 | 1296 | CW | 500 | LZ1DX | 589 | 579 | 5m dish, 500W | |||||
19/05/2018 | 17:07 | 1296 | CW | 500 | F6KRK | 569 | 579 | ||||||
19/05/2018 | 18:37 | 1296 | CW | 500 | LZ2US | 589 | 579 | ||||||
19/05/2018 | 18:41 | 1296 | CW | 500 | DL3EBJ | 569 | 589 | ||||||
19/05/2018 | 19:33 | 1296 | CW | 500 | RA3EC | 579 | 589 | 3.7m dish, 650W | |||||
19/05/2018 | 20:39 | 1296 | CW | 500 | DL7UDA | 569 | 589 | 4.5m dish, 400W | |||||
19/05/2018 | 20:44 | 1296 | CW | 500 | IK5VLS | 569 | 579 | 4.5m dish, 450W | |||||
20/05/2018 | 11:43 | 1296 | CW | 500 | EA8DBM | 579 | 579 | ||||||
20/05/2018 | 12:13 | 1296 | CW | 500 | I1NDP | 599 | 589 | ||||||
20/05/2018 | 13:21 | 1296 | CW | 500 | IZ1BPN | 589 | 579 | ||||||
20/05/2018 | 13:26 | 1296 | CW | 500 | IZ2DJP | 559 | 579 | 3m dish, 150W | |||||
20/05/2018 | 13:34 | 1296 | CW | 500 | F6ETI | 579 | 589 | ||||||
20/05/2018 | 16:32 | 1296 | JT65C | 500 | IW8RRF | -14 | O(-14) | Yes | 361 | 2.4m dish, 50W | |||
22/05/2018 | 20:53 | 1296 | JT65C | 500 | UB6A | RO(-21) | O(-20) | Yes | 362 | 2.1m dish, 50W | |||
22/05/2018 | 21:07 | 1296 | JT65C | 500 | IK1FJI | -11 | R-10 | Yes | 363 | 3.2m dish, 1kW | |||
24/05/2018 | 18:25 | 1296 | JT65C | 500 | PA3DZL | R-21 | O(-22) | 67 el wimo yagi, 120W | |||||
24/05/2018 | 19:39 | 1296 | CW | 500 | F5HRY | 559 | 539 | 2.4m dish | |||||
27/05/2018 | 19:53 | 1296 | JT65C | 500 | R4HCZ | R-22 | O | Yes | 364 | 2.4m dish, 120W | |||
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
15/06/2018 | 16:30 | 1296 | JT65C | 500 | AA1KK | RO(-09) | O(-15) | Yes | 365 | 2.4m dish, 500W | |||
15/06/2018 | 16:41 | 1296 | CW | 500 | AA1KK | 559 | 559 | Yes | 465 | ||||
15/06/2018 | 16:54 | 1296 | CW | 500 | LA3EQ | 559 | 559 | 2.3m dish, 250W | |||||
15/06/2018 | 19:08 | 1296 | CW | 500 | KA1GT | 559 | RO(539) | Yes | 466 | 2.7m dish, 150W | |||
16/06/2018 | 09:18 | 1296 | JT65C | 500 | VK2FLR | R-16 | O(-18) | 2.1m dish, 250W | |||||
16/06/2018 | 10:25 | 1296 | CW | 500 | SM7FWZ | 589 | 589 | ||||||
19/06/2018 | 18:40 | 1296 | JT65C | 500 | SM4GGC | R-12 | O(-07) | Yes | 366 | 3m dish, 280W | |||
19/06/2018 | 18:57 | 1296 | CW | 500 | SM4GGC | 559 | 559 | Yes | 467 | 3m dish, 280W | |||
19/06/2018 | 19:09 | 1296 | JT65C | 500 | W1PV | R-10 | O(-15) | ||||||
19/06/2018 | 19:20 | 1296 | JT65C | 500 | 4X1AJ | O(-24) | RO(-11) | 3m dish, 30W | |||||
19/06/2018 | 20:17 | 1296 | JT65C | 500 | K1MEA | -13 | -19 | Yes | 367 | 12ft dish, 500W | |||
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
05/08/2018 | 10:20 | 1296 | JT65C | 500 | G3WDG | -10 | -5 | 3m dish, 135W | |||||
05/08/2018 | 11:33 | 1296 | JT65C | 500 | VE3NXK | -18 | RO | 3m dish, 100W | |||||
06/08/2018 | 06:06 | 1296 | JT65C | 500 | EA/PA3DZL | O(-21) | O(-21) | Yes | 368 | 1 x 67 el yagi, 120W | |||
12/08/2018 | 09:51 | 1296 | CW | 500 | DK5YA | 569 | 569 | Yes | 468 | ||||
12/08/2018 | 11:46 | 1296 | JT65C | 500 | RN6MA | RO(-25) | O(-10) | Yes | 369 | 3m dish, 10W | |||
12/08/2018 | 15:34 | 1296 | JT65C | 500 | EI2FG | R-13 | O | 3m dish, 200W | |||||
12/08/2018 | 16:01 | 1296 | CW | 500 | EW1AA | O/549 | RO/559 | Yes | 469 | 1.7m dish, 280W | |||
12/08/2018 | 16:13 | 1296 | CW | 500 | XE1XA | 569 | 559 | 5m dish, 300W | |||||
12/08/2018 | 18:24 | 1296 | CW | 500 | K5DOG | 559 | 589 | 3.6m dish, 250W | |||||
18/08/2018 | 19:37 | 1296 | JT65C | 500 | 4X1AJ | O(-25) | RO(-14) | 3m dish, 35W | |||||
18/08/2018 | 20:23 | 1296 | JT65C | 500 | W1PV | R-15 | O(-21) | ||||||
18/08/2018 | 20:36 | 1296 | JT65C | 500 | KA1GT | -16 | -8 | ||||||
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
08/09/2018 | 08:57 | 1296 | CW | 500 | F6ETI | 579 | 589 | ||||||
08/09/2018 | 09:10 | 1296 | CW | 500 | LZ1DX | 589 | 579 | ||||||
08/09/2018 | 09:14 | 1296 | CW | 500 | DL3EBJ | 589 | 589 | ||||||
08/09/2018 | 15:39 | 1296 | CW | 500 | DL6SH | 589 | 579 | ||||||
08/09/2018 | 15:45 | 1296 | CW | 500 | K5DOG | 579 | 579 | ||||||
08/09/2018 | 15:57 | 1296 | CW | 500 | IK1FJI | 579 | 579 | ||||||
08/09/2018 | 16:11 | 1296 | CW | 500 | K5DN | 589 | 579 | ||||||
08/09/2018 | 16:16 | 1296 | CW | 500 | EI2FG | 559 | 549 | Yes | 470 | 3m dish, 200W | |||
08/09/2018 | 16:34 | 1296 | CW | 500 | VE3KRP | 569 | 569 | 3.1m dish, 200W | |||||
14/09/2018 | 16:11 | 1296 | JT65C | 500 | G4FQI | R-10 | -8 | Yes | 371 | 3m dish, 400W | |||
26/09/2018 | 20:42 | 1296 | JT65C | 500 | 4U1ITU | RO(-11) | O(-15) | Yes | 372 | OK1DFC expedition. 3.2m dish, 1kW | |||
26/09/2018 | 21:06 | 1296 | CW | 500 | SM6CKU | 599 | 589 | ||||||
26/09/2018 | 21:24 | 1296 | CW | 500 | 4U1ITU | 559 | 559 | Yes | 471 | OK1DFC expedition. 3.2m dish, 1kW | |||
28/09/2018 | 20:50 | 1296 | JT65C | 500 | VK2FLR | RO | O | 2m dish, | |||||
29/09/2018 | 08:32 | 1296 | JT65C | 500 | K7CA | RO(-11) | O | Yes | 373 | 3m dish, 600W. NV |
I was active in the 23cm in the ARRL EME Contest in October.
Here's my log,
without reports - so as not compromise anyone's contest entry:
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
26/10/2018 | 19:57 | 1296 | CW | 500 | SM6CKU | 589 | 589 | 8m dish. 400W | |||||
27/10/2018 | 03:23 | 1296 | CW | 500 | WA9FWD | ||||||||
27/10/2018 | 03:29 | 1296 | CW | 500 | OK2DL | ||||||||
27/10/2018 | 03:32 | 1296 | CW | 500 | F5KUG | ||||||||
27/10/2018 | 03:35 | 1296 | CW | 500 | IK5VLS | ||||||||
27/10/2018 | 03:40 | 1296 | CW | 500 | SM4GGC | ||||||||
27/10/2018 | 03:45 | 1296 | CW | 500 | SP6JLW | ||||||||
27/10/2018 | 03:50 | 1296 | CW | 500 | ON5GS | 6m dish, 200W | |||||||
27/10/2018 | 03:55 | 1296 | CW | 500 | SP3XBO | ||||||||
27/10/2018 | 04:00 | 1296 | CW | 500 | SP6ITF | ||||||||
27/10/2018 | 04:05 | 1296 | CW | 500 | 9A5AA | ||||||||
27/10/2018 | 04:11 | 1296 | CW | 500 | DL3EBJ | ||||||||
27/10/2018 | 04:16 | 1296 | CW | 500 | WA6PY | ||||||||
27/10/2018 | 04:22 | 1296 | CW | 500 | RA3EC | ||||||||
27/10/2018 | 04:32 | 1296 | CW | 500 | RA3EME | 472 | |||||||
27/10/2018 | 04:41 | 1296 | CW | 500 | VA7MM | ||||||||
27/10/2018 | 04:48 | 1296 | CW | 500 | VE4MA | ||||||||
27/10/2018 | 04:57 | 1296 | CW | 500 | LU1CGB | ||||||||
27/10/2018 | 05:50 | 1296 | CW | 500 | SM6PGP | ||||||||
27/10/2018 | 05:56 | 1296 | CW | 500 | KL6M | ||||||||
27/10/2018 | 06:36 | 1296 | CW | 500 | OE5JFL | ||||||||
27/10/2018 | 06:46 | 1296 | CW | 500 | SM6CKU | 8m dish, 400W | |||||||
27/10/2018 | 07:16 | 1296 | CW | 500 | K6MG | 473 | 5m dish, 400W | ||||||
27/10/2018 | 09:22 | 1296 | CW | 500 | N5BF | ||||||||
27/10/2018 | 09:28 | 1296 | CW | 500 | G3LTF | 6m dish. 400W | |||||||
27/10/2018 | 09:33 | 1296 | CW | 500 | VE6BGT | ||||||||
27/10/2018 | 09:39 | 1296 | CW | 500 | EA8DBM | ||||||||
27/10/2018 | 19:56 | 1296 | CW | 500 | LZ2US | ||||||||
27/10/2018 | 20:02 | 1296 | CW | 500 | OK1CA | ||||||||
27/10/2018 | 20:38 | 1296 | CW | 500 | OK1DFC | ||||||||
27/10/2018 | 20:48 | 1296 | CW | 500 | OK2ULQ | ||||||||
27/10/2018 | 20:53 | 1296 | CW | 500 | JH1KRC | ||||||||
27/10/2018 | 20:57 | 1296 | CW | 500 | SM3JQU | ||||||||
27/10/2018 | 21:03 | 1296 | CW | 500 | DF3RU | ||||||||
27/10/2018 | 21:08 | 1296 | CW | 500 | VK4AFL | ||||||||
27/10/2018 | 21:15 | 1296 | CW | 500 | OH1LRY | ||||||||
27/10/2018 | 21:25 | 1296 | CW | 500 | OH2DG | ||||||||
27/10/2018 | 21:58 | 1296 | CW | 500 | IK1FJI | ||||||||
27/10/2018 | 22:25 | 1296 | CW | 500 | UA3PTW | ||||||||
27/10/2018 | 22:37 | 1296 | CW | 500 | F5FEN | ||||||||
27/10/2018 | 22:42 | 1296 | CW | 500 | IK3COJ | ||||||||
27/10/2018 | 22:52 | 1296 | CW | 500 | DL7UDA | ||||||||
27/10/2018 | 22:57 | 1296 | CW | 500 | F5JWF | ||||||||
28/10/2018 | 06:22 | 1296 | CW | 500 | SM4IVE | ||||||||
28/10/2018 | 06:42 | 1296 | CW | 500 | LZ1DX | ||||||||
28/10/2018 | 06:47 | 1296 | CW | 500 | PA3FXB | ||||||||
28/10/2018 | 07:01 | 1296 | CW | 500 | K2UYH | ||||||||
28/10/2018 | 07:12 | 1296 | CW | 500 | NC1I | ||||||||
28/10/2018 | 07:17 | 1296 | CW | 500 | RA3AUB | ||||||||
28/10/2018 | 07:22 | 1296 | CW | 500 | PA2DW | ||||||||
28/10/2018 | 07:36 | 1296 | CW | 500 | OZ9KY | No | |||||||
28/10/2018 | 07:53 | 1296 | CW | 500 | OZ4MM | ||||||||
28/10/2018 | 20:38 | 1296 | CW | 500 | UA4AAV | ||||||||
28/10/2018 | 20:43 | 1296 | CW | 500 | LA3EQ | ||||||||
28/10/2018 | 20:54 | 1296 | CW | 500 | OZ6OL | ||||||||
28/10/2018 | 21:03 | 1296 | CW | 500 | ES5PC | ||||||||
28/10/2018 | 21:43 | 1296 | CW | 500 | VK5MC | ||||||||
28/10/2018 | 22:15 | 1296 | CW | 500 | JA6AHB | ||||||||
28/10/2018 | 22:20 | 1296 | CW | 500 | DK5YA | ||||||||
28/10/2018 | 22:27 | 1296 | CW | 500 | IK2MMB |
You can find more details of my Initials
and standings
here