The latest 70cm, 23cm and 13cm EME activity from G4CCH
5th September 2010
I am working on equipment for 3400 MHz (9cm) and hope to be making my first EME contacts soon.
Quick Update
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS | |
27/07/2010 | 21:42 | 1296 | JT65C | YO8BCF | RO(-13) | O(-10) | |||||||
27/07/2010 | 22:14 | 1296 | JT65C | 4Z5LV | RO | O | |||||||
01/08/2010 | 07:43 | 1296 | CW | N4PZ | 589 | 589 | |||||||
01/08/2010 | 07:51 | 1296 | CW | LZ2US | 579 | 569 | |||||||
01/08/2010 | 08:03 | 1296 | CW | OK2DL | 569 | 569 | |||||||
07/08/2010 | 05:20 | 1296 | JT65C | JA6AHB | R-07 | O(-07) | |||||||
07/08/2010 | 05:55 | 1296 | CW | 4Z5LV | O | RO | KM72OC | Yes | 316 | 2.6m (ext from !.8m) dish 50W | |||
07/08/2010 | 06:20 | 1296 | CW | SV3AAF | 579 | 579 | |||||||
07/08/2010 | 08:17 | 1296 | CW | OZ4MM | 589 | 579 | |||||||
07/08/2010 | 08:24 | 1296 | CW | OK2DL | 579 | 569 | |||||||
07/08/2010 | 11:24 | 1296 | JT65C | ON4BHM | O(-15) | RO(-09) | JO20SP | Yes | 132 | ||||
07/08/2010 | 12:47 | 1296 | JT65C | S57SU | O(-25) | RO | |||||||
08/08/2010 | 09:04 | 1296 | JT65C | UN6PD | RO(-17) | O | MN69JM | Yes | 133 | 3m dish, 300W | |||
08/08/2010 | 10:19 | 1296 | CW | IK3COJ | 569 | 559 | |||||||
08/08/2010 | 10:32 | 1296 | JT65C | PY2BS | -7 | -7 | best -05 | ||||||
08/08/2010 | 13:17 | 1296 | JT65C | OK2POI | O(-20) | RO(-21) | |||||||
08/08/2010 | 16:37 | 1296 | JT65C | VE7BBG | R-16 | R-07 | |||||||
08/08/2010 | 16:52 | 1296 | JT65C | OY3JE | NIL | -23 best | No | 44 el wimo yagi, g4ddk lna in shack | |||||
08/08/2010 | 17:05 | 1296 | JT65C | K2UYH | R-07 | O(-05) | |||||||
08/08/2010 | 17:09 | 1296 | SSB | K2UYH | 55 | 55 | |||||||
13/08/2010 | 1296 | JT65C | W3HMS | O | |||||||||
13/08/2010 | 17:27 | 1296 | CW | K2DH | 569 | 579 | |||||||
13/08/2010 | 18:16 | 1296 | CW | WA5WCP | 569 | 569 | EM13 | Yes | 317 | /P at EME Conference Dallas TX | |||
13/08/2010 | 19:14 | 1296 | CW | KA2UPW | 569 | 559 | No | using WA5WCP/P stn? |
WA5WCP's Portable EME setup at the Dallas 2010 Conference | ||
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
24/08/2010 | 20:39 | 1296 | JT65C | 4Z5LV | RO(-24) | O | ||||||
24/08/2010 | 22:24 | 1296 | CW | UA3PTW | 559 | 579 | ||||||
28/08/2010 | 04:41 | 1296 | JT65C | W7IUV | O(-24) | RO(-18) | Yes | 2.1m dish, 40W | ||||
28/08/2010 | 04:59 | 1296 | JT65C | VE7BBG | -17 | R-11 | best -15/R-09 | |||||
28/08/2010 | 07:21 | 1296 | CW | N4PZ | 589 | 589 | ||||||
29/08/2010 | 06:49 | 1296 | CW | S59DCD | 579 | 579 | ||||||
29/08/2010 | 07:07 | 1296 | CW | N2UO | 579 | 579 |
Also heard, VE6TA, IK3COJ and OZ6OL
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
04/09/2010 | 02:50 | 2320 | CW | OK1CA | ||||||||
04/09/2010 | 03:06 | 2320 | CW | LZ1DX | ||||||||
04/09/2010 | 03:27 | 2320 | CW | G3LTF | ||||||||
04/09/2010 | 03:34 | 2320 | CW | DL1YMK | ||||||||
04/09/2010 | 03:42 | 2320 | CW | SV1BTR | ||||||||
04/09/2010 | 03:49 | 2320 | CW | ES5PC | ||||||||
04/09/2010 | 04:09 | 2320 | CW | DL0SHF | JO54 | Yes | 61 | |||||
04/09/2010 | 04:15 | 2320 | CW | PA3DZL | ||||||||
04/09/2010 | 04:21 | 2320 | CW | HB9Q | ||||||||
04/09/2010 | 04:30 | 2320 | CW | OZ4MM | ||||||||
04/09/2010 | 05:01 | 2320 | CW | SP6OPN | ||||||||
04/09/2010 | 05:14 | 2320 | CW | OK2DL | JN79WL | Yes | 62 | |||||
04/09/2010 | 06:23 | 2320 | CW | SV3AAF | ||||||||
04/09/2010 | 06:38 | 2320 | CW | F2TU | ||||||||
04/09/2010 | 07:43 | 2320 | CW | PA3FXB | JN33KC | Yes | 63 | |||||
04/09/2010 | 10:10 | 2320X | CW | K5GW | EM13PA | Yes | 64 | |||||
04/09/2010 | 10:22 | 2320X | CW | WD5AGO | ||||||||
04/09/2010 | 10:46 | 2320 | CW | OK1DFC | ||||||||
04/09/2010 | 11:02 | 2320X | CW | K1JT | ||||||||
04/09/2010 | 11:17 | 2320 | CW | SM2CEW | ||||||||
04/09/2010 | 12:09 | 2320 | CW | OH2DG | ||||||||
04/09/2010 | 12:15 | 2320 | CW | VE6TA | ||||||||
05/09/2010 | 07:26 | 2320 | JT65C | PA3FXB | JO33KC | Yes | 8 | |||||
05/09/2010 | 07:47 | 2320 | CW | RA3AQ | KO85JE | Yes | 65 | 2.4m offset dish, 300W | ||||
05/09/2010 | 10:05 | 2320 | CW | G4BAO | JO02CG | Yes | 66 | 1.4m dish, g4ddk vlna2, 225W | ||||
05/09/2010 | 14:25 | 2320X | CW | W5LUA |
Also heard -9A5AA, F5JWF, LA8LF, IK2RTI, IK3GHY, IW2FZR, WA6PY, W5LUA and W7JM
G4BAO - John's 1.4m dish with Septum Feed with pie tin choke | ||
You can find more details of my Initials and standings here