The latest 70cm, 23cm, 13cm, 9cm & 6cm EME
activity from G4CCH
17th February
2019
Quick update
Hyperlinks on callsigns are to audio clips of signals
(will add more clips later)
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
10/02/2019 | 16:32 | 1296 | JT65C | 500 | IW3HVB | O(-14) | RO(-13) | Yes | 381 | 2.4m dish. 500W | |||
10/02/2019 | 16:40 | 1296 | CW | 500 | IW3HVB | 559 | 539 | Yes | 479 | 2.4m dish. 500W | |||
10/02/2019 | 16:53 | 1296 | JT65C | 500 | WX4F | -11 | R-20 | Yes | 382 | 4.5m dish. 500W | |||
10/02/2019 | 16:58 | 1296 | JT65C | 500 | W2HRO | O | R-06 | Yes | 4m dish | ||||
10/02/2019 | 18:08 | 1296 | CW | 500 | OE3JPC | O | NIL | 2 x 55el yagi. 500W | |||||
10/02/2019 | 21:09 | 1296 | JT65C | 500 | G0LBK | O | R-23 | Yes | 383 | 67 el yagi. 100W | |||
11/02/2019 | 18:54 | 1296 | JT65C | 500 | AA4MD | O(R-09) | -2 | Yes | 384 | 3.6m dish. 400W | |||
11/02/2019 | 19:13 | 1296 | JT65C | 500 | 4X1AJ | O(-18) | RO | No | 2.4m dish. 100W | ||||
11/02/2019 | 19:40 | 1296 | CW | 500 | 4X1AJ | O | RO | Yes | 480 | 2.4m dish. 100W | |||
11/02/2019 | 19:51 | 1296 | CW | 500 | AA4MD | 559 | 559 | Yes | 481 | 3.6m dish. 400W | |||
11/02/2019 | 20:06 | 1296 | CW | 500 | OZ6OL | 569 | 569 | ||||||
13/02/2019 | 20:15 | 1296 | JT65C | 500 | G4FQI | -07 | R-06 | ||||||
13/02/2019 | 21:13 | 1296 | JT65C | 500 | W1PV | R-11 | O(R-15) | 12ft dish. 400W | |||||
13/02/2019 | 21:23 | 1296 | CW | 500 | W1PV | 559 | 459 | Yes | 482 | 12ft dish. 400W | |||
13/02/2019 | 21:35 | 1296 | CW | 500 | G3LTF | 589 | 589 | ||||||
16/02/2019 | 15:39 | 1296 | JT65C | 500 | GM6VXB | O(-23) | RO | Yes | 385 | 2 x 36 el yagis. 200W | |||
16/02/2019 | 20:42 | 1296 | JT65C | 500 | DL1RPL | RO(-19) | O(-24) | Yes | 386 | 1.5m dish. 250W | |||
16/02/2019 | 21:09 | 1296 | JT65C | 500 | F1RJ | -08 | R-04 | 3m dish. 250W | |||||
16/02/2019 | 21:17 | 1296 | JT65C | 500 | RN6MA | -12 | R-10 | 3.05m dish. 120W | |||||
17/02/2019 | 17:58 | 1296 | JT65C | 500 | LA1K | R-13 | -2 | Yes | 387 | 3m dish. 100W | |||
17/02/2019 | 18:23 | 1296 | JT65C | 500 | JA6AHB | R-07 | -5 | 7m dish. 500W | |||||
17/02/2019 | 18:51 | 1296 | CW | 500 | OE3JPC | RO | O | Yes | 483 | 2 x 55 el yagis. 500W |
You can find more details of my Initials and standings here
Back to News of my latest EME Activity