The latest 70cm, 23cm and 13cm EME
activity from G4CCH
24th December 2010
I am working on equipment for 3400 MHz (9cm) and hope to be making my first EME contacts soon.
Quick Update
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
14/11/2010 | 16:42 | 1296 | JT65C | OK2DL | -13(O) | R-15 | ||||||
14/11/2010 | 16:53 | 1296 | JT65C | IK5QLO | O(-17) | RO(-18) | ||||||
14/11/2010 | 17:02 | 1296 | CW | OK2DL | 569 | 559 | ||||||
14/11/2010 | 18:58 | 1296 | CW | YO8BCF | 569 | 589 | ||||||
14/11/2010 | 19:06 | 1296 | CW | DL6SH | 569 | 569 | ||||||
14/11/2010 | 20:04 | 1296 | SSB | K1RQG | 56 | 57 | ||||||
14/11/2010 | 21:13 | 1296 | JT65C | W3HMS | R-15 | O | ||||||
14/11/2010 | 21:31 | 1296 | JT65C | W7IUV | O(-21) | RO | ||||||
14/11/2010 | 21:44 | 1296 | JT65C | LU8ENU | O(-22) | RO | GF05RL | Yes | 134 | 3.4m dish, 100W | ||
18/11/2010 | 21:17 | 1296 | JT65C | PA2DW | O(-23) | RO | ||||||
18/11/2010 | 21:35 | 1296 | JT65C | PA3FXB | O(R-13) | -10 | ||||||
18/11/2010 | 21:44 | 1296 | JT65C | W3HMS | R-17(-16) | O | ||||||
19/11/2010 | 21:30 | 1296 | CW | SM4IVE | 599 | 579 | ||||||
19/11/2010 | 23:09 | 1296 | JT65C | W7IUV | -18(RO) | O | ||||||
19/11/2010 | 23:56 | 1296 | JT65C | W7MEM | O(-23) | RO(-15) | DN17NT | Yes | 135 | 12 ft dish, 50W | ||
20/11/2010 | 00:26 | 1296 | CW | N4PZ | 589 | 589 | ||||||
20/11/2010 | 18:11 | 1296 | JT65C | JA6AHB | R-13(-09) | -05(-04) | ||||||
20/11/2010 | 18:27 | 1296 | JT65C | PE1HNG | -11(O) | R-18(-15) | ||||||
20/11/2010 | 20:00 | 1296 | SSTV | PI9CAM | TX ONLY | |||||||
20/11/2010 | 22:33 | 1296 | JT65C | GM4PMK | RO(-15) | O | ||||||
20/11/2010 | 23:31 | 1296 | CW | OZ6OL | 569 | 569 | ||||||
20/11/2010 | 23:35 | 1296 | SSB | OZ6OL | 53 | 54 | ||||||
20/11/2010 | 23:50 | 1296 | JT65C | W3HMS | -11 | O | ||||||
21/11/2010 | 00:55 | 1296 | JT65C | W7MEM | O(-25) | RO | ||||||
21/11/2010 | 01:00 | 1296 | JT65C | VE2ZAZ | -23 | NIL | 3.2m dish, 25W at feed | |||||
21/11/2010 | 18:30 | 1296 | JT65C | OY3JE | NIL | -24 | 44 el yagi 20W | |||||
21/11/2010 | 19:39 | 1296 | JT65C | PA3FXB | R-11 | -8 | ||||||
21/11/2010 | 20:23 | 1296 | JT65C | OE5JFL | -21(-20) | RO | JN68RL | Yes | 136 | |||
21/11/2010 | 20:43 | 1296 | CW | OE5JFL | O | RO | 2.8m dish, 15W | |||||
23/11/2010 | 20:22 | 1296 | CW | I5MPK | 569 | 579 | ||||||
23/11/2010 | 21:27 | 1296 | JT65C | PA3FXB | -10 | R-07 | ||||||
23/11/2010 | 21:37 | 1296 | SSB | PA3FXB | 43 | 54 | ||||||
24/11/2010 | 21:56 | 1296 | JT65C | G5WQ | -18(RO) | O(-14) | ||||||
26/11/2010 | 22:02 | 1296 | JT65C | BV/DL3OCH | RO(-25) | O | PL05 | Yes | 137 | Y | 59 el yagi, 85W, no LNA | |
26/11/2010 | 22:15 | 1296 | JT65C | OY3JE | O(-24) | RO(-23) | Yes | 138 | ||||
26/11/2010 | 22:52 | 1296 | JT65C | VK2JDS | -12 | O(R-07) | ||||||
27/11/2010 | 23:09 | 1296 | JT65C | VK4CDI | R-12 | O(-5) | ||||||
27/11/2010 | 23:27 | 1296 | JT65C | UY2QQ | O(-16) | RO(-13) | KN77OT | Yes | 139 | 3.6m dish | ||
28/11/2010 | 00:30 | 1296 | JT65C | BV2A | RO(-24) | O | PL04SW | Yes | 140 | 59 el yagi, 85W, no LNA |
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
14/12/2010 | 20:01 | 1296 | JT65C | PE1HNG | R-19 | -14 | ||||||
14/12/2010 | 20:11 | 1296 | JT65C | UY2QQ | R-17 | -18 | ||||||
14/12/2010 | 20:19 | 1296 | JT65C | PA3FXB | R-14 | -11 | ||||||
14/12/2010 | 20:27 | 1296 | JT65C | W7IUV | -20 | RO | ||||||
15/12/2010 | 21:23 | 1296 | JT65C | GM4PMK | RO(-19) | O(-20) | ||||||
15/12/2010 | 21:56 | 1296 | JT65C | VE7BBG | R-15 | -12 | ||||||
15/12/2010 | 22:03 | 1296 | JT65C | PA3FXB | -14 | R-12 | ||||||
18/12/2010 | 16:26 | 1296 | JT65C | RA3AUB | RO(-07) | O | Yes | 141 | ||||
18/12/2010 | 17:02 | 1296 | CW | RA3AUB | 569 | 569 | KO84 | Yes | 323 | |||
18/12/2010 | 17:26 | 1296 | CW | I5MPK | 569 | 569 | ||||||
18/12/2010 | 18:32 | 1296 | JT65C | BV2A | RO(-23) | O | 59 el yagi, 85W, no LNA | |||||
18/12/2010 | 18:46 | 1296 | JT65C | SV1DNU | RO(-15) | O(-11) | ||||||
18/12/2010 | 19:00 | 1296 | CW | SV1DNU | RO | O | KM18VB | Yes | 324 | |||
18/12/2010 | 22:56 | 1296 | CW | PA7JB | 539 | 569 | ||||||
18/12/2010 | 23:25 | 1296 | CW | K5PJR | 439 | 579 | ||||||
18/12/2010 | 23:36 | 1296 | SSB | W7JM | 56 | 57 | ||||||
18/12/2010 | 23:57 | 1296 | JT65C | W7IUV | O(-16) | R-12 | ||||||
19/12/2010 | 00:04 | 1296 | JT65C | VE2ZAZ | RO(-20) | O(-09) | FN25BK | Yes | 142 | 3.2m dish, 25W at feed | ||
19/12/2010 | 00:30 | 1296 | CW | K5PJR | 569 | 579 | also 33/54 on SSB | |||||
20/12/2010 | 20:33 | 1296 | JT65C | OY3JE | O(-24) | RO(-24) | ||||||
20/12/2010 | 21:13 | 1296 | JT65C | PA3FXB | R-12 | O(-10) | ||||||
22/12/2010 | 21:12 | 1296 | JT65C | PA3FXB | R-11 | -6 | ||||||
22/12/2010 | 22:29 | 1296 | JT65C | OY3JE | R-23 | O | ||||||
24/12/2010 | 22:58 | 1296 | JT65C | DU/DL3OCH | RO(-26) | O | PJ18QL | Yes | 143 | Y | 59 el yagi, 85W, no LNA |
Here's the report from Bodo DU/DL3OCH in the Philippines
24/12/10
Hi all,
my 2h EME activity on 23cm were very successful and fun. I QSOed:
OK1DFC, PA3CSG, DJ9YW, OK2DL, ES5PC, OK1KIR, JA6AHB, OZ6OL, ES6RQ, G4CCH.
Congratulations to all of them.
26/12/10
Hello my friends,
thanks all for the QSOs. It was really fun to work you form Philippines. I was
qrv for only two hours and got 10 QSOs in the log. However, the conditions here
are not perfect for EME. My space was too small. I needed quite some elevation
to come over the house, but couldnt go too high, because there are powerlines
right above my antenna. In the other end of the antenna was the door. But it
worked out.
I will not be QRV on EME form here again. ...at least not this time. Attached a
few pictures. Sorry that I could not work during moonrise. There is no way to
see the moon below 20deg elevation. I would have to move to another place but
thats too difficult and danger in the darkness.
![]() |
![]() |
![]() |
||||
MANY THANKS again to Bodo for a great job... and the Initial, DXCC and First's form BV and DU
You can find more details of my Initials
and standings
here