The latest 70cm, 23cm and 13cm EME
activity from G4CCH
4th December 2011
I am working on equipment for 3400 MHz (9cm) and
hope to be making my first EME contacts soon.
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
14/10/2011 | 19:13 | 1296 | JT65C | VK2AMS | RO(-22) | O(-19) | ||||||
14/10/2011 | 21:08 | 1296 | CW | IK1MTZ | 569 | 579 | ||||||
14/10/2011 | 21:14 | 1296 | CW | SM4IVE | 599 | 589 | ||||||
15/10/2011 | 04:51 | 1296 | CW | OZ4MM | 589 | 589 | ||||||
15/10/2011 | 05:19 | 1296 | CW | SM2CEW | 579 | 579 | ||||||
15/10/2011 | 05:30 | 1296 | CW | W4OP | 579 | 579 | ||||||
15/10/2011 | 06:48 | 1296 | JT65C | DF4PV | O(-16) | R-08 | JN49AX | Yes | 162 | |||
15/10/2011 | 07:03 | 1296 | JT65C | OK1CS | -16 | R-08 | ||||||
15/10/2011 | 07:32 | 1296 | JT65C | PA3FXB | R-12 | O(-10) | Best -11/-08 | |||||
15/10/2011 | 08:35 | 1296 | CW | F5KUG | 549 | 529 | ||||||
15/10/2011 | 20:09 | 1296 | JT65C | VK4CDI | R-17 | -10 | ||||||
15/10/2011 | 20:31 | 1296 | JT65C | I1NDP | -9 | RO(-01) | JN35WM | Yes | 163 | Best -06/-01. 10m dish <100W | ||
15/10/2011 | 20:39 | 1296 | CW | I1NDP | 579 | 599 | JN35WM | Yes | 346 | 10m dish <100W | ||
15/10/2011 | 22:49 | 1296 | CW | IK1MTZ | 569 | 579 | ||||||
15/10/2011 | 23:04 | 1296 | JT65C | JA6AHB | R-08 | -5 | ||||||
16/10/2011 | 07:11 | 1296 | JT65C | K7XQ | O(-29) | RO | Best -26 | |||||
16/10/2011 | 08:44 | 1296 | SSB | I1NDP | 55 | 57 |
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
22/10/2011 | 01:24 | 1296 | CW | VK3UM | ||||||||
22/10/2011 | 01:29 | 1296 | CW | OK2DL | ||||||||
22/10/2011 | 01:33 | 1296 | CW | JA4BLC | ||||||||
22/10/2011 | 01:36 | 1296 | CW | OK1CS | ||||||||
22/10/2011 | 01:42 | 1296 | CW | JA8ERE | ||||||||
22/10/2011 | 01:45 | 1296 | CW | SP6JLW | ||||||||
22/10/2011 | 01:51 | 1296 | CW | I5MPK | ||||||||
22/10/2011 | 01:56 | 1296 | CW | IK1MTZ | ||||||||
22/10/2011 | 02:00 | 1296 | CW | EA3UM | ||||||||
22/10/2011 | 02:05 | 1296 | CW | VK4CDI | ||||||||
22/10/2011 | 02:11 | 1296 | CW | JF3HUC | ||||||||
22/10/2011 | 02:18 | 1296 | CW | PA3FXB | ||||||||
22/10/2011 | 02:31 | 1296 | JT65C | RD3DA | RO(-09) | O | ||||||
22/10/2011 | 02:41 | 1296 | CW | RA3AUB | ||||||||
22/10/2011 | 02:51 | 1296 | CW | ES5PC | ||||||||
22/10/2011 | 03:18 | 1296 | CW | RD3DA | ||||||||
22/10/2011 | 03:26 | 1296 | CW | LA8LF | ||||||||
22/10/2011 | 03:32 | 1296 | CW | LA9NEA | ||||||||
22/10/2011 | 03:36 | 1296 | CW | G3LTF | ||||||||
22/10/2011 | 03:46 | 1296 | CW | SP7JSG | KO01BX | Yes | 347 | |||||
22/10/2011 | 03:54 | 1296 | CW | F5KUG | ||||||||
22/10/2011 | 04:00 | 1296 | CW | S59DCD | ||||||||
22/10/2011 | 04:07 | 1296 | CW | IK2RTI | ||||||||
22/10/2011 | 04:18 | 1296 | CW | IK3COJ | ||||||||
22/10/2011 | 04:23 | 1296 | CW | F5SE/P | ||||||||
22/10/2011 | 04:28 | 1296 | CW | SV3AAF | ||||||||
22/10/2011 | 04:34 | 1296 | CW | OE5JFL | ||||||||
22/10/2011 | 04:39 | 1296 | CW | I1NDP | ||||||||
22/10/2011 | 04:47 | 1296 | CW | DF3RU | ||||||||
22/10/2011 | 04:58 | 1296 | CW | DJ3FI | ||||||||
22/10/2011 | 06:14 | 1296 | CW | SD3F | ||||||||
22/10/2011 | 06:32 | 1296 | JT65C | UA3MBJ | RO(-18) | O | ||||||
22/10/2011 | 06:42 | 1296 | CW | SM4DHN | ||||||||
22/10/2011 | 06:54 | 1296 | CW | 9A5AA | ||||||||
22/10/2011 | 07:08 | 1296 | CW | HB9BCD | ||||||||
22/10/2011 | 08:18 | 1296 | CW | F2TU | ||||||||
22/10/2011 | 08:23 | 1296 | CW | IZ2DJP | ||||||||
22/10/2011 | 08:30 | 1296 | CW | OH2DG | ||||||||
22/10/2011 | 08:34 | 1296 | CW | NA4N | ||||||||
22/10/2011 | 09:09 | 1296 | CW | HB9BBD | ||||||||
22/10/2011 | 09:25 | 1296 | CW | F5JWF | ||||||||
22/10/2011 | 09:33 | 1296 | CW | WA8RJF | RO | O | ||||||
22/10/2011 | 10:05 | 1296 | CW | K5AZU | ||||||||
22/10/2011 | 10:09 | 1296 | CW | OK2ULQ | ||||||||
22/10/2011 | 10:40 | 1296 | CW | N2UO | ||||||||
22/10/2011 | 10:47 | 1296 | CW | DL1YMK | ||||||||
22/10/2011 | 11:03 | 1296 | CW | VA7MM | ||||||||
22/10/2011 | 11:10 | 1296 | CW | PA3DZL | ||||||||
22/10/2011 | 11:17 | 1296 | CW | SM6FHZ | ||||||||
22/10/2011 | 11:38 | 1296 | CW | K5GW | ||||||||
22/10/2011 | 11:46 | 1296 | CW | WA6PY | ||||||||
22/10/2011 | 11:50 | 1296 | CW | DJ8FR | ||||||||
22/10/2011 | 11:54 | 1296 | CW | OZ6OL | ||||||||
22/10/2011 | 11:58 | 1296 | CW | W5LUA | ||||||||
22/10/2011 | 12:31 | 1296 | CW | VE3KRP | ||||||||
22/10/2011 | 12:40 | 1296 | CW | IK6EIW | ||||||||
23/10/2011 | 02:56 | 1296 | CW | IS0/OK5EME | JN41SA | Yes | 348 | Y | ||||
23/10/2011 | 03:04 | 1296 | CW | JA6CZD | ||||||||
23/10/2011 | 03:11 | 1296 | CW | LZ1DX | ||||||||
23/10/2011 | 03:31 | 1296 | CW | IK3GHY | ||||||||
23/10/2011 | 03:53 | 1296 | CW | SP7DCS | ||||||||
23/10/2011 | 04:02 | 1296 | CW | DL4DTU | ||||||||
23/10/2011 | 04:09 | 1296 | JT65C | PA3FXB | R-09 | O(-04) | ||||||
23/10/2011 | 04:32 | 1296 | CW | IZ1BPN | ||||||||
23/10/2011 | 04:48 | 1296 | JT65C | JA6AHB | O(-05) | -1 | ||||||
23/10/2011 | 05:02 | 1296 | JT65C | IS0/OK5EME | RO(-16) | O(-05) | JN41SA | Yes | 164 | Y | ||
23/10/2011 | 05:18 | 1296 | CW | DF1SR | ||||||||
23/10/2011 | 05:33 | 1296 | CW | UA3PTW | ||||||||
23/10/2011 | 06:28 | 1296 | CW | OZ4MM | ||||||||
23/10/2011 | 06:36 | 1296 | CW | DL3EBJ | ||||||||
23/10/2011 | 06:55 | 1296 | CW | SV1BTR | ||||||||
23/10/2011 | 07:18 | 1296 | CW | PY2BS | ||||||||
23/10/2011 | 08:43 | 1296 | SSB | LX1DB | ||||||||
23/10/2011 | 08:51 | 1296 | CW | SM7FWZ | ||||||||
23/10/2011 | 08:58 | 1296 | CW | IK2MMB | ||||||||
23/10/2011 | 09:11 | 1296 | CW | IK5QLO | ||||||||
23/10/2011 | 09:18 | 1296 | CW | DH2SAV | ||||||||
23/10/2011 | 09:53 | 1296 | CW | DL0SHF | ||||||||
23/10/2011 | 09:53 | 1296 | JT65C | NR5M | RO(-16) | O | ||||||
23/10/2011 | 10:31 | 1296 | JT65C | K1JT | R-07 | O(-04) | ||||||
23/10/2011 | 10:43 | 1296 | CW | K1JT | ||||||||
23/10/2011 | 11:02 | 1296 | CW | LZ2US | ||||||||
23/10/2011 | 11:13 | 1296 | CW | N4PZ | ||||||||
23/10/2011 | 11:22 | 1296 | CW | SM3JQU | ||||||||
23/10/2011 | 12:09 | 1296 | CW | VE6TA | ||||||||
23/10/2011 | 12:15 | 1296 | CW | WB2BYP | ||||||||
23/10/2011 | 12:20 | 1296 | CW | LU1C | ||||||||
23/10/2011 | 12:30 | 1296 | CW | SP6GWN | ||||||||
23/10/2011 | 13:05 | 1296 | CW | VE2ZAZ | ||||||||
23/10/2011 | 14:08 | 1296 | JT65C | WA3GFZ | O(-21) | RO |
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
31/10/2011 | 17:10 | 1296 | CW | IK1MTZ | 559 | 559 | ||||||
31/10/2011 | 17:23 | 1296 | CW | OK1CS | 559 | 569 | ||||||
04/11/2011 | 15:21 | 1296 | JT65C | OK1CS | -18 | -11 | ||||||
04/11/2011 | 21:04 | 1296 | JT65C | W3HMS | R-13 | -11 | ||||||
04/11/2011 | 22:03 | 1296 | CW | OK1CS | 559 | 579 | ||||||
05/11/2011 | 16:43 | 1296 | JT65C | PA3FXB | -12 | -7 | ||||||
05/11/2011 | 17:00 | 1296 | JT65C | 4Z5LV | -23 | O(-13) | ||||||
05/11/2011 | 21:06 | 1296 | JT65C | LU8ENU | R-16 | O(-13) | ||||||
05/11/2011 | 21:20 | 1296 | CW | IK1MTZ | 569 | 579 | ||||||
05/11/2011 | 21:41 | 1296 | JT65C | W3HMS | R-15 | O | ||||||
05/11/2011 | 21:54 | 1296 | CW | K2DH | 579 | 579 | ||||||
06/11/2011 | 16:03 | 1296 | JT65C | JA1WQF | -10 | -5 | ||||||
06/11/2011 | 16:10 | 1296 | JT65C | PA3FXB | R-12 | -6 | ||||||
06/11/2011 | 16:46 | 1296 | JT65C | LZ1DX | R-08 | O | ||||||
06/11/2011 | 16:58 | 1296 | CW | JA1WQF | 569 | 569 | ||||||
06/11/2011 | 17:07 | 1296 | CW | DL3EBJ | 579 | 579 | ||||||
06/11/2011 | 22:04 | 1296 | JT65C | W3HMS | RO(-15) | O | ||||||
10/11/2011 | 23:00 | 1296 | JT65C | G5WQ | O(-27) | RO | ||||||
11/11/2011 | 19:01 | 1296 | JT65C | OK1CS | O | RO | ||||||
11/11/2011 | 19:11 | 1296 | JT65C | JA1WQF | -12(RO) | -6 | ||||||
11/11/2011 | 19:26 | 1296 | JT65C | PA3FXB | -10 | R-07 | ||||||
11/11/2011 | 20:07 | 1296 | CW | SM4IVE | 599 | 599 | ||||||
12/11/2011 | 00:06 | 1296 | JT65C | LZ1DX | R-09 | O(-06) | ||||||
12/11/2011 | 18:52 | 1296 | JT65C | PE1HNG | R-20 | -10 | ||||||
12/11/2011 | 19:11 | 1296 | SSTV | PI9CAM | N/A | N/A | Sending SSTV pictures | |||||
12/11/2011 | 20:58 | 1296 | CW | S59DCD | 569 | 579 | ||||||
12/11/2011 | 21:21 | 1296 | CW | G3LTF | 579 | 579 | ||||||
12/11/2011 | 23:09 | 1296 | CW | G4RGK | 559 | 579 | ||||||
12/11/2011 | 23:16 | 1296 | CW | DJ3FI | 559 | 559 | ||||||
13/11/2011 | 00:05 | 1296 | SSB | PI9CAM | 58 | 59+10 | ||||||
13/11/2011 | 20:04 | 1296 | JT65C | VK4CDI | RO(-08) | O(-14) | ||||||
18/11/2011 | 06:10 | 1296 | JT65C | 8P9HP | RO(-22) | O(-18) | GK03 | Yes | 165 | Y | DL2NUD in Barbados. 62 el yagi, 400W | |
19/11/2011 | 01:06 | 1296 | CW | SP7JSG | ||||||||
19/11/2011 | 01:17 | 1296 | CW | JA1WQF | ||||||||
19/11/2011 | 01:25 | 1296 | CW | JA4LJB | ||||||||
19/11/2011 | 01:47 | 1296 | JT65C | OK1KIR | R-02 | O | ||||||
19/11/2011 | 01:54 | 1296 | CW | OK1KIR | ||||||||
19/11/2011 | 02:05 | 1296 | CW | DL6SH | ||||||||
19/11/2011 | 02:16 | 1296 | CW | OK1CS | ||||||||
19/11/2011 | 03:04 | 1296 | JT65C | RA3AUB | R-06 | O(-06) | ||||||
19/11/2011 | 03:27 | 1296 | CW | CT1DMK | ||||||||
19/11/2011 | 06:14 | 1296 | CW | UA4AAV | LO21 | Yes | 350 | |||||
19/11/2011 | 06:24 | 1296 | CW | ON7UN | ||||||||
19/11/2011 | 07:06 | 1296 | CW | K2DH | ||||||||
19/11/2011 | 08:02 | 1296 | CW | OK1YK | ||||||||
19/11/2011 | 08:11 | 1296 | CW | PA7JB | ||||||||
19/11/2011 | 09:01 | 1296 | JT65C | ES6RQ | RO | O | ||||||
19/11/2011 | 09:07 | 1296 | CW | ES6RQ | ||||||||
19/11/2011 | 10:18 | 1296 | CW | VE4SA | ||||||||
19/11/2011 | 10:27 | 1296 | CW | VE3KRP | ||||||||
19/11/2011 | 10:47 | 1296 | CW | W4AF | ||||||||
19/11/2011 | 11:01 | 1296 | CW | K5AZU | ||||||||
19/11/2011 | 11:18 | 1296 | JT65C | VA7MM | R-09 | O(-06) | ||||||
19/11/2011 | 12:22 | 1296 | JT65C | W3HMS | RO(-15) | O(-07) | ||||||
20/11/2011 | 01:42 | 1296 | JT65C | VK4CDI | -18 | R-07 | ||||||
20/11/2011 | 01:56 | 1296 | CW | SM4IVE | ||||||||
20/11/2011 | 02:03 | 1296 | CW | SP3XBO | ||||||||
20/11/2011 | 02:14 | 1296 | CW | OK1DFC | ||||||||
20/11/2011 | 02:28 | 1296 | JT65C | SM0ERR | O(-15) | RO | ||||||
20/11/2011 | 02:40 | 1296 | CW | SM0ERR | ||||||||
20/11/2011 | 03:29 | 1296 | CW | G4RGK | ||||||||
20/11/2011 | 03:56 | 1296 | JT65C | ZS5Y | RO(-23) | O | ||||||
20/11/2011 | 04:09 | 1296 | CW | HB9Q | ||||||||
20/11/2011 | 06:56 | 1296 | JT65C | 8P9HP | RO(-24) | O | ||||||
20/11/2011 | 07:10 | 1296 | CW | IK3GHY | ||||||||
20/11/2011 | 07:24 | 1296 | CW | G3LQR | ||||||||
20/11/2011 | 07:47 | 1296 | CW | DK0ZAB | ||||||||
20/11/2011 | 07:59 | 1296 | JT65C | SV1CAL | RO | O(R-16) | ||||||
20/11/2011 | 08:10 | 1296 | CW | SV1CAL | ||||||||
20/11/2011 | 08:59 | 1296 | CW | ON5TA | JO20ET | Yes | 351 | |||||
20/11/2011 | 09:20 | 1296 | JT65C | LU8ENU | RO(-13) | O | ||||||
20/11/2011 | 09:31 | 1296 | JT65C | OK2ULQ | RO(-12) | O | ||||||
20/11/2011 | 10:42 | 1296 | JT65C | G4RGK | R(-14) | O | ||||||
20/11/2011 | 11:20 | 1296 | CW | W4OP | ||||||||
20/11/2011 | 11:24 | 1296 | CW | PI9CAM | ||||||||
20/11/2011 | 12:20 | 1296 | CW | W3HMS | ||||||||
21/11/2011 | 09:48 | 1296 | JT65C | YO3DDZ | R-19 | O(-10) | KN34 | Yes | 166 | 5m dish, 150W | ||
01/12/2011 | 21:24 | 1296 | JT65C | W7IUV | RO(-17) | O(-16) | 2.4m dish, 75W | |||||
02/12/2011 | 19:24 | 1296 | CW | SM4IVE | 589 | 589 | ||||||
02/12/2011 | 20:56 | 1296 | JT65C | YO3DDZ | R-16 | O(-13) | ||||||
03/12/2011 | 21:07 | 1296 | JT65C | CT1DMK | R-12 | O | IN50RO | Yes | 167 | |||
03/12/2011 | 21:13 | 1296 | SSB | CT1DMK | 52 | 57 | ||||||
03/12/2011 | 21:38 | 1296 | CW | OZ6OL | 569 | 569 | ||||||
04/12/2011 | 14:04 | 1296 | JT65C | YO2BCT | R-13 | O | KN05PS | Yes | 168 | 3m dish, 65W | ||
04/12/2011 | 14:09 | 1296 | JT65C | YO2LEL | R-15 | O | same stn as YO2BCT | |||||
04/12/2011 | 14:45 | 1296 | JT65C | PA3DZL | R-07 | -6 | ||||||
04/12/2011 | 21:35 | 1296 | CW | I1NDP | 589 | 599 |
You can find more details of my Initials
and standings
here