The latest 70cm, 23cm and 13cm EME
activity from G4CCH
10th February 2012
I am working on equipment for 3400 MHz (9cm) and
hope to be making my first EME contacts soon.
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
03/02/2012 | 23:21 | 1296 | JT65C | K2UYH | -7 | -8 | ||||||
04/02/2012 | 00:03 | 1296 | JT65C | W5LUA | -10 | RO(-06) | ||||||
04/02/2012 | 00:13 | 1296 | JT65C | W3HMS | R-11 | O(-08) | ||||||
04/02/2012 | 00:33 | 1296 | JT65C | K5GW | -6 | O(-03) | ||||||
04/02/2012 | 14:36 | 1296 | CW | VK2JDS | 559 | 559 | ||||||
04/02/2012 | 15:38 | 1296 | CW | JA1WQF | 569 | 589 | ||||||
04/02/2012 | 16:26 | 1296 | CW | PI9CAM | 599 | 599 | ||||||
04/02/2012 | 16:54 | 1296 | SSTV | PI9CAM | Transmit only 22 images | |||||||
04/02/2012 | 18:39 | 1296 | JT65C | RD3DA | R-08 | -4 | ||||||
04/02/2012 | 18:45 | 1296 | JT65C | PE1HNG | R-17 | -10 | ||||||
04/02/2012 | 18:50 | 1296 | JT65C | YO2LEL | -10 | RO(-10) | ||||||
04/02/2012 | 18:55 | 1296 | JT65C | 4Z5LV | -20 | R-13 | ||||||
04/02/2012 | 19:29 | 1296 | JT65C | 4U1ITU | O | RO(-19) | JN36 | Yes | 175 | Y | 4 X 55 el yagi, 20W | |
05/02/2012 | 15:32 | 1296 | JT65C | YO2BCT | R-11 | O(-06) | ||||||
05/02/2012 | 15:41 | 1296 | SSB | I5MPK | 55 | 59 | ||||||
05/02/2012 | 15:44 | 1296 | SSB | SM4IVE | 58 | 59 | ||||||
05/02/2012 | 15:47 | 1296 | SSB | SM7FWZ | 56 | 57 | ||||||
05/02/2012 | 15:50 | 1296 | SSB | VK3UM | 56 | 56 | ||||||
05/02/2012 | 15:54 | 1296 | SSB | HB9BBD | 59 | 57 | ||||||
05/02/2012 | 16:03 | 1296 | SSB | I1NDP | 58 | 58 | ||||||
05/02/2012 | 16:06 | 1296 | SSB | RA3AUB | 57 | 58 | ||||||
05/02/2012 | 16:13 | 1296 | SSB | DL3EBJ | 54 | 57 | ||||||
05/02/2012 | 16:15 | 1296 | SSB | F2TU | 57 | 56 | ||||||
05/02/2012 | 16:18 | 1296 | SSB | OK2DL | 59 | 59 | ||||||
05/02/2012 | 16:19 | 1296 | SSB | DK7LJ | 56 | 58 | ||||||
05/02/2012 | 16:21 | 1296 | SSB | DF3RU | 56 | 56 | ||||||
05/02/2012 | 16:23 | 1296 | SSB | OZ6OL | 56 | 57 | ||||||
05/02/2012 | 16:26 | 1296 | SSB | G3LTF | 56 | 57 | ||||||
05/02/2012 | 16:28 | 1296 | SSB | UA3PTW | 54 | 57 | ||||||
05/02/2012 | 16:35 | 1296 | SSB | PA3DZL | 54 | 55 | ||||||
05/02/2012 | 16:41 | 1296 | SSB | VK5MC | 56 | 56 | ||||||
05/02/2012 | 16:44 | 1296 | SSB | SP7JSG | 55 | 59 | ||||||
05/02/2012 | 16:48 | 1296 | SSB | SV3AAF | 56 | 56 | ||||||
05/02/2012 | 16:52 | 1296 | SSB | S59DCD | 55 | 59 | ||||||
05/02/2012 | 16:55 | 1296 | SSB | JA6CZD | 53 | 56 | Not sure abt callsign or grid, incomplete | |||||
05/02/2012 | 18:18 | 1296 | SSB | CT1DMK | 56 | 56 | ||||||
05/02/2012 | 19:56 | 1296 | SSB | G4DZU | 55 | 57 | ||||||
05/02/2012 | 20:51 | 1296 | CW/SSB | PA3FXB | 569 | 56 | ||||||
05/02/2012 | 21:02 | 1296 | SSB | PY2BS | 56 | 57 | ||||||
05/02/2012 | 21:08 | 1296 | SSB | SD3F | 43 | 56 | ||||||
05/02/2012 | 21:17 | 1296 | CW/SSB | G5WQ | 559 | 55 | ||||||
05/02/2012 | 21:44 | 1296 | JT65C | 4U1ITU | RO | O | ||||||
05/02/2012 | 22:29 | 1296 | SSB | K5GW | 59 | 58 | ||||||
05/02/2012 | 22:32 | 1296 | SSB | N2UO | 56 | 57 | ||||||
05/02/2012 | 22:53 | 1296 | CW/SSB | ON5TA | 559 | 55 | ||||||
05/02/2012 | 23:31 | 1296 | SSB | K2UYH | 56 | 56 | ||||||
05/02/2012 | 23:46 | 1296 | CW/SSB | VE3KRP | 559 | 57 | ||||||
08/02/2012 | 21:31 | 1296 | JT65C | OK1TEH | O | RO | 90 x 130cm dish, 250W at feed | |||||
08/02/2012 | 21:56 | 1296 | JT65C | PA3FXB | R-10 | O(-07) | ||||||
10/02/2012 | 22:50 | 1296 | JT65C | UA3TCF | -22(R-20) | O(-11) | LO26 | Yes | 176 | 1.8m dish linear pol, 100W | ||
10/02/2012 | 23:05 | 1296 | CW | OZ6OL | 569 | 579 |
You can find more details of my Initials
and standings
here