The latest 70cm, 23cm, 13cm, 9cm & 6cm EME activity from G4CCH

January 2021

Quick update

Hyperlinks on callsigns are to audio clips of signals (will add more clips later)

Here's a roundup of my activity since September 2020

StartDate StartTime FREQ Mode TXPWR Callsign RSTOut RSTIn QSO_SQUARE INITIAL INIT_A INIT_D FIRST COMMENTS
10/10/2020 00:14 1296 JT65C 500 VK6XCC RO O   Yes        
10/10/2020 00:22 1296 CW 500 F6ETI 569 589            
10/10/2020 00:50 1296 CW 500 OK2DL 599 599            
10/10/2020 00:55 1296 CW 500 DL6SH 589 589            
10/10/2020 01:00 1296 CW 500 IK1FJI 579 579            
10/10/2020 01:05 1296 CW 500 DF3RU 589 579            
10/10/2020 01:22 1296 CW 500 G3LTF 579 589            
10/10/2020 01:28 1296 CW 500 DL3EBJ 579 579            
10/10/2020 01:33 1296 CW 500 F5KUG 569 569            
10/10/2020 01:38 1296 CW 500 I5MPK 579 599            
10/10/2020 01:43 1296 CW 500 JH1KRC 579 579            
10/10/2020 01:47 1296 CW 500 SP7DCS 579 589            
10/10/2020 01:52 1296 CW 500 RA4HL 569 569            
10/10/2020 01:56 1296 CW 500 FR5DN 559 559            
10/10/2020 02:04 1296 CW 500 DL4DTU 569 579            
10/10/2020 02:31 1296 CW 500 SP6JLW 599 599            
10/10/2020 07:55 1296 CW 500 RA3EME 579 559            
10/10/2020 08:02 1296 CW 500 OH2DG 589 589            
10/10/2020 08:16 1296 CW 500 W4OP 579 579            
10/10/2020 08:22 1296 CW 500 LZ1DX 589 589            
10/10/2020 08:27 1296 CW 500 OK1CS 569 579            
10/10/2020 08:31 1296 CW 500 W6YX 569 579            
10/10/2020 08:46 1296 CW 500 OK1KKD 579 579            
10/10/2020 08:51 1296 CW 500 SM4IVE 599 599            
10/10/2020 08:53 1296 CW 500 PE1LWT 559 559            
10/10/2020 08:59 1296 CW 500 OK2ULQ 579 589            
10/10/2020 09:08 1296 CW 500 IK2MMB 579 579            
10/10/2020 09:15 1296 CW 500 S53MM 549 549            
10/10/2020 09:19 1296 CW 500 VA7MM 559 559            
10/10/2020 10:06 1296 CW 500 SP6ITF 579 589            
10/10/2020 10:11 1296 CW 500 N5BF 569 569            
10/10/2020 10:59 1296 CW 500 W5LUA 579 579            
10/10/2020 11:09 1296 CW 500 VE6TA 579 579            
10/10/2020 11:17 1296 CW 500 WA6PY 579 579            
10/10/2020 11:29 1296 CW 500 DL7UDA 559 579            
10/10/2020 11:51 1296 CW 500 OZ4MM 599 579            
10/10/2020 12:58 1296 CW 500 XE1XA 579 569            
10/10/2020 14:13 1296 JT65C 500 W3CJK RO(-23) O           1.8m dish, 200W
11/10/2020 00:05 1296 CW 500 VK3NX 569 589            
11/10/2020 00:10 1296 CW 500 OK1CA 599 589            
11/10/2020 00:28 1296 CW 500 UA3PTW 599 599            
11/10/2020 00:46 1296 CW 500 JA4LJB 569 569            
11/10/2020 01:16 1296 CW 500 F2CT 569 559            
11/10/2020 01:25 1296 CW 500 JA6AHB 579 589            
11/10/2020 01:34 1296 CW 500 RA3AUB 579 579            
11/10/2020 01:48 1296 CW 500 DG5CST 589 589            
11/10/2020 02:43 1296 CW 500 IK5VLS 569 559            
11/10/2020 08:22 1296 CW 500 I1NDP 599 589            
11/10/2020 08:27 1296 CW 500 F6KRK 559 559            
11/10/2020 08:32 1296 CW 500 OE5JFL 589 589            
11/10/2020 09:07 1296 CW 500 PA3FXB 569 569            
11/10/2020 09:13 1296 CW 500 SP2HMR 569 579            
11/10/2020 09:24 1296 CW 500 SM6PGP 559 569            
11/10/2020 09:32 1296 CW 500 DJ3JJ 549 559            
11/10/2020 09:37 1296 CW 500 OH1LRY 569 579            
11/10/2020 09:46 1296 CW 500 UA9FAD O(549) 559            
11/10/2020 09:51 1296 CW 500 WK9P 569 589            
11/10/2020 09:57 1296 CW 500 K2UYH 579 579            
11/10/2020 10:01 1296 CW 500 IK3COJ 569 579            
11/10/2020 10:08 1296 CW 500 DL0SHF 599 599            
11/10/2020 10:13 1296 CW 500 G4RGK 569 559            
11/10/2020 11:28 1296 CW 500 PA0PLY 559 559            
11/10/2020 12:07 1296 CW 500 K5DOG 579 579            
11/10/2020 12:17 1296 CW 500 K5DN 579 559            
11/10/2020 12:45 1296 CW 500 WA9FWD 579 569            
17/10/2020 14:05 1296 CW 500 G4YTL 559 559            
17/10/2020 14:28 1296 CW 500 DJ3JJ 559 559            
17/10/2020 16:24 1296 JT65C 500 KD5FZX R-02 -2           5m dish, 800W
18/10/2020 15:31 1296 JT65C 500 W3CJK R-23 -26           1.8m dish, 200W

StartDate StartTime FREQ Mode TXPWR Callsign RSTOut RSTIn QSO_SQUARE INITIAL INIT_A INIT_D FIRST COMMENTS
07/11/2020 09:45 1296 JT65C 500 KB7Q O(R-16) -13   Yes   434   1.6m dish, 300W
08/11/2020 10:31 1296 JT65C 500 4O6AH RO(-24) O(-14)   Yes   435   3m dish, 20W
11/11/2020 09:51 1296 JT65C 500 G7TZZ O(-27) R-21            
11/11/2020 09:58 1296 JT65C 500 RX6AIA -15 RO(-21)   Yes   436   2.1m dish, 300W
11/11/2020 10:05 1296 JT65C 500 RD9SAC -21 R-14   Yes   437   3.7m dish, 80W
11/11/2020 10:16 1296 CW 500 SM2CEW 579 589            
11/11/2020 10:25 1296 JT65C 500 LY3DE R-20 O(R-17)           4 x 44 el yagi, 300W
26/11/2020 20:05 1296 JT65C 500 RD4D R-06 -6   Yes       3.66m dish, 800W
26/11/2020 20:11 1296 JT65C 500 ON4BCB R-18 O           1.9m dish, 150W
26/11/2020 20:23 1296 CW 500 9A5AA 579 579            
26/11/2020 21:18 1296 JT65C 500 I5MPK R-08 -3   Yes       10m dish, 200W
27/11/2020 22:04 1296 CW 500 CT1FGW 569 569   Yes 508     7m dish, 300W
28/11/2020 00:07 1296 JT65C 500 WA2FGK -14 RO           3.5m dish, 250W
28/11/2020 00:12 1296 JT65C 500 OK1DFC R-09 -7           2.6m offset dish, 500W
28/11/2020 00:36 1296 CW 500 N4PZ 589 589            
28/11/2020 00:43 1296 CW 500 XE1XA 579 579           Dupe
28/11/2020 00:48 1296 CW 500 9A5AA 579 589            
28/11/2020 01:10 1296 CW 500 F6CGJ 589 569            
28/11/2020 01:17 1296 CW 500 WB2BYP 579 559            
28/11/2020 01:30 1296 CW 500 OK1DFC 569 559            
28/11/2020 01:39 1296 CW 500 NQ7B 569 559            
28/11/2020 02:16 1296 JT65C 500 CE3VRT RO(-21) O   Yes   438   1.8m dish, 50W
28/11/2020 02:33 1296 JT65C 500 K5DN -8 R-01            
28/11/2020 02:39 1296 JT65C 500 KW7MM -10 R-09   Yes   439   9 ft foldable dish, 750W
28/11/2020 02:44 1296 JT65C 500 KA1GT -10 R-10            
28/11/2020 03:06 1296 CW 500 VE6BGT 589 579            
28/11/2020 03:14 1296 CW 500 KL6M 579 579            
28/11/2020 17:16 1296 CW 500 SM6FHZ 569 569            
28/11/2020 17:25 1296 CW 500 SP3XBO 569 569            
28/11/2020 17:32 1296 CW 500 VK5MC 579 569            
28/11/2020 17:37 1296 CW 500 PA0PLY 569 559            
28/11/2020 17:45 1296 CW 500 ON5GS 569 579            
28/11/2020 18:00 1296 CW 500 IK3MAC 589 579            
28/11/2020 18:05 1296 CW 500 LZ2US 589 579            
28/11/2020 18:37 1296 CW 500 CT1FGW 569 559            
28/11/2020 18:58 1296 CW 500 I5YDI 559 539            
28/11/2020 19:04 1296 CW 500 SM4GGC 569 569            
28/11/2020 19:17 1296 CW 500 F2CT 569 569            
28/11/2020 21:02 1296 CW 500 PA3DZL 579 579            
28/11/2020 21:08 1296 CW 500 IW2FZR 579 579            
28/11/2020 21:19 1296 CW 500 IK5QLO 569 559            
28/11/2020 21:24 1296 CW 500 I5MPK 579 579            
29/11/2020 22:57 1296 CW 500 DF2GB 559 569            
29/11/2020 23:11 1296 CW 500 KN0WS 559 RO            
29/11/2020 23:26 1296 CW 500 K0PRT 599 559   Yes 509     60ft Dish
29/11/2020 00:32 1296 CW 500 DL7YC 579 579            
29/11/2020 00:44 1296 JT65C 500 OK1KIR -04 -2            
29/11/2020 01:09 1296 CW 500 OK1KIR 589 589            
29/11/2020 01:33 1296 JT65C 500 W6TOD O RO   Yes   440    
29/11/2020 02:21 1296 CW 500 KA1GT 559 559            
29/11/2020 02:35 1296 CW 500 IW3HVB 559 559            
29/11/2020 02:54 1296 CW 500 K7CA 589 589            
29/11/2020 03:55 1296 JT65C 500 LU1CGB RO O            
29/11/2020 04:01 1296 CW 500 LU1CGB O RO            
29/11/2020 04:14 1296 CW 500 KW7MM RO O   Yes 510      
29/11/2020 16:38 1296 JT65C 500 JH7OPT R-21 -20   Yes   441    
29/11/2020 19:02 1296 CW 500 UA4LCF R-16 -14            
29/11/2020 19:26 1296 CW 500 RA2FGG 559 549            
29/11/2020 19:38 1296 CW 500 RN6MA O RO            
29/11/2020 19:48 1296 SSB 500 LX1DB 58 58            
29/11/2020 20:21 1296 JT65C 500 SM6CKU R-05 -4            
29/11/2020 20:26 1296 CW 500 SM6CKU 589 589            
29/11/2020 21:11 1296 CW 500 ON4QQ 569 559            
29/11/2020 21:44 1296 CW 500 GM0PJD 559 559            
29/11/2020 22:29 1296 CW 500 N8CQ 579 579            
29/11/2020 23:08 1296 JT65C 500 UB4UAA RO O   Yes   442    
29/11/2020 23:33 1296 JT65C 500 KD3UY R-15 O            

StartDate StartTime FREQ Mode TXPWR Callsign RSTOut RSTIn QSO_SQUARE INITIAL INIT_A INIT_D FIRST COMMENTS
03/12/2020 19:50 1296 JT65C 500 LA2IMA -18 R-13   Yes   443   1.9m dish, 600W
03/12/2020 21:38 1296 JT65C 500 JA4UMN RO(-23) O(-18)   Yes   444   2x2x60 el yagi's. Just 10W!! 
05/12/2020 07:01 1296 JT65C 500 KB7Q -15 -9            
05/12/2020 07:25 1296 CW 500 KB7Q RO O   Yes 511      
06/12/2020 09:16 1296 JT65C 500 LY2R RO O   Yes   445   2.2m dish, coffee can feed, 150W
07/12/2020 08:21 1296 CW 500 LA1TN 569 559   Yes 512     3m dish. 350W
22/12/2020 19:17 1296 CW 500 OM4XA 569 559   Yes 513     3m dish, 200W
22/12/2020 20:28 1296 JT65C 500 I5MPK R-05 -1           10m dish
22/12/2020 20:59 1296 JT65C 500 VE2UG R-19 -6           10ft dish, 20W
29/12/2020 22:17 1296 JT65C 500 DL1DWI RO(-19) O(-23)   No       70 el yagi,500W
29/12/2020 22:23 1296 JT65C 500 GM0PJD O(-11) -1           3.6m dish, 110W


You can find more details of my Initials and standings here

Back to News of my latest EME Activity

Back to homepage