The latest 70cm, 23cm and 13cm EME
activity from G4CCH
28th August 2011
I am working on equipment for 3400 MHz (9cm) and
hope to be making my first EME contacts soon.
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
13/08/2011 | 20:47 | 1296 | JT65C | SV1CAL | O(-26) | RO(-14) | ||||||
13/08/2011 | 21:01 | 1296 | JT65C | 4Z5LV | -23 | R-13 | ||||||
13/08/2011 | 21:16 | 1296 | CW | SM7FWZ | 559 | 579 | improved feed with scalar rings | |||||
19/08/2011 | 21:44 | 1296 | JT65C | VK2JDS | RO(-13) | O(-06) | ||||||
19/08/2011 | 22:25 | 1296 | JT65C | VK4CDI | -15 | R-06 | ||||||
20/08/2011 | 06:54 | 1296 | JT65C | LU8ENU | RO(-15) | O(-08) | ||||||
20/08/2011 | 07:50 | 1296 | CW | N2UO | 570 | 589 | ||||||
20/08/2011 | 07:57 | 1296 | CW | HB9SV | 599 | 589 | QRT? | |||||
20/08/2011 | 08:22 | 1296 | CW | IZ2DJP | 559 | 559 | 3m dish 150W | |||||
20/08/2011 | 09:05 | 1296 | CW | F5SE/P | 589 | 579 | ||||||
20/08/2011 | 09:20 | 1296 | CW | K2UYH | 579 | 579 | ||||||
20/08/2011 | 22:21 | 1296 | JT65C | VK2JDS | O | O | ||||||
27/08/2011 | 08:39 | 1296 | JT65C | PA3FXB | R-12 | -6 | ||||||
27/08/2011 | 08:57 | 1206 | JT65C | RA3AUB | -6 | R-05 | ||||||
27/08/2011 | 09:17 | 1296 | CW | F5KUG | 569 | 569 | ||||||
27/08/2011 | 11:11 | 1296 | JT65C | LU8ENU | O(-18) | O(-17) | ||||||
27/08/2011 | 11:22 | 1296 | JT65C | PY2BS | -6 | R-06 | ||||||
27/08/2011 | 11:33 | 1296 | JT65C | OH1LRY | -10 | O(-06) | 4m dish, 100W | |||||
27/08/2011 | 12:55 | 1296 | CW | VE3KRP | 559 | 569 | ||||||
27/08/2011 | 13:04 | 1296 | CW | W4AF | 559 | 589 | ||||||
27/08/2011 | 14:00 | 1296 | CW | K5AZU | 579 | 579 | EM40 | Yes | 342 | |||
27/08/2011 | 14:31 | 1296 | CW | OH1LRY | 559 | 559 | ||||||
27/08/2011 | 16:01 | 1296 | CW | VE6TA | 579 | 589 | ||||||
28/08/2011 | 05:16 | 1296 | JT65C | VK4CDI | O(R-17) | R-06 | ||||||
28/08/2011 | 07:41 | 1296 | CW | OZ4MM | 589 | 589 | ||||||
28/08/2011 | 09:47 | 1296 | JT65C | GW3XYW | -7 | R-07 |
You can find more details of my Initials and standings here