The latest 70cm, 23cm, 13cm, 9cm & 6cm EME
activity from G4CCH
18th July 2013
Quick update
Reports removed until contest logs submitted
Hyperlinks on callsigns are to audio clips of signals
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
29/06/2013 | 05:39 | 3400 | CW | G4NNS | IO91FF | Yes | 24 | 3.7m dish | ||||
29/06/2013 | 05:49 | 3400 | CW | PA0BAT | No | |||||||
29/06/2013 | 05:58 | 3400 | CW | SP7JSG | KO01BW | Yes | 25 | |||||
29/06/2013 | 06:05 | 3400 | CW | DL1YMK | No | |||||||
29/06/2013 | 06:15 | 3400 | CW | G3LTF | No | |||||||
29/06/2013 | 06:24 | 3400 | CW | ES5PC | No | |||||||
29/06/2013 | 06:35 | 3400 | CW | OK1CA | No | |||||||
29/06/2013 | 06:41 | 3400 | CW | SP6OPN | JO80JK | No | 26 | |||||
29/06/2013 | 07:49 | 3400 | CW | OK1KIR | No | |||||||
29/06/2013 | 08:03 | 3400 | CW | DL7YC | No | |||||||
29/06/2013 | 08:15 | 3400 | CW | WA6PY | No | |||||||
29/06/2013 | 08:43 | 3400 | CW | K2UYH | No | |||||||
29/06/2013 | 09:04 | 3400 | CW | W5LUA | No | |||||||
29/06/2013 | 10:17 | 3400 | CW | VE6TA | No | |||||||
30/06/2013 | 00:01 | 3400 | CW | HB9Q | JN47CG | Yes | 27 | 10m dish, 10W | ||||
30/06/2013 | 00:10 | 3400 | CW | VK3NX | No | |||||||
30/06/2013 | 07:57 | 3400 | CW | OH2DG | No | |||||||
30/06/2013 | 08:04 | 3400 | CW | SP6GWN | No | |||||||
30/06/2013 | 08:12 | 3400 | CW | S50C | JN76HD | Yes | 28 | 1.8m dish. 60W | ||||
30/06/2013 | 08:36 | 3400 | CW | PA3CQE | JO21PL | Yes | 29 | |||||
30/06/2013 | 10:26 | 3400 | CW | LX1DB | No | |||||||
05/07/2013 | 13:30 | 3400 | CW | LA8LF | 579 | 579 | Yes | 30 | ||||
06/07/2013 | 04:53 | 3400 | CW | VK4CDI | RO | O | Yes | 31 | ||||
06/07/2013 | 13:33 | 3400 | CW | SP6OPN | 579 | 579 | ||||||
07/07/2013 | 18:18 | 3400 | CW | KL6M | O(539) | RO(549) | Yes | 32 | Y | 9.2m dish, 50W in shack. FIRST Alaska 9cm EME |
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
12/07/2013 | 14:00 | 1296 | CW | I1NDP | 599 | 599 | No | |||||
12/07/2013 | 16:25 | 1296 | JT65C | LZ1DX | R-11 | O(-08) | No | |||||
13/07/2013 | 11:31 | 1296 | CW | SK6OSO | 599 | 579 | No | 25m Dish at Onsala. 400W at feed | ||||
13/07/2013 | 14:11 | 1296 | CW | DL1YMK | 569 | 569 | No | |||||
13/07/2013 | 14:44 | 1296 | JT65C | SK6OSO | -2 | O | JO57XJ | Yes | 207 | 25m Dish at Onsala. 400W at feed | ||
13/07/2013 | 18:45 | 1296 | CW | K1DS | 559 | 539 | FN20IE | Yes | 377 | |||
13/07/2013 | 19:19 | 1296 | JT65C | PE1DAB | O(-24) | RO(-22) | JO23RD | Yes | 208 | |||
13/07/2013 | 19:26 | 1296 | JT65C | PA3CQE | O(-14) | -13 | JO21PL | Yes | 209 | |||
13/07/2013 | 20:36 | 1296 | CW | VE4MA | 559 | 559 | No | |||||
14/07/2013 | 14:23 | 1296 | JT65C | PE1LWT | R-19 | -17 | No | |||||
14/07/2013 | 14:29 | 1296 | JT65C | RN3A | R-16 | O | No | 4 X 55el yagi. 550w | ||||
14/07/2013 | 14:42 | 1296 | JT65C | IK5EHI | R-10 | -10 | No | |||||
14/07/2013 | 14:50 | 1296 | JT65C | LU8ENU | RO(-18) | O(-15) | No | |||||
14/07/2013 | 17:57 | 1296 | JT65C | LU8ENU | RO(-19) | O(-16) | No | |||||
14/07/2013 | 20:20 | 1296 | CW | N2UO | 579 | 579 | No | |||||
14/07/2013 | 20:34 | 1296 | CW | K1DS | 569 | 569 | No | |||||
16/07/2013 | 20:30 | 1296 | CW | N8DJB | O | RO | EN81FJ | Yes | 378 | 3.6m & 80W in shack | ||
17/07/2013 | 19:02 | 1296 | CW | RN3A | 569 | 559 | KO85 | Yes | 379 | 3.65m dish | ||
17/07/2013 | 19:08 | 1296 | CW | SM6PGP | 559 | 449 | JO67BK | Yes | 380 | 1.8m dish, 275W | ||
18/07/2013 | 20:16 | 1296 | JT65C | SM6PGP | R-16 | O(-17) | JO67BK | Yes | 210 | 1.8m dish, 275W |
You can find more details of my Initials
and standings
here