The latest EME activity from G4CCH - 70cm, 23cm, 13cm, 9cm & 6cm
24th October 2022
Quick update
Hyperlinks on callsigns are to audio clips of signals (will add more clips later)
Here's a roundup of my activity since May 2022
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
15/10/2022 | 03:47 | 1296 | Q65-60C | 500 | WR8AA | Yes | 530 | ||||||
15/10/2022 | 04:01 | 1296 | CW | 500 | F5KUG | ||||||||
15/10/2022 | 04:08 | 1296 | CW | 500 | OK1CA | ||||||||
15/10/2022 | 04:11 | 1296 | CW | 500 | OK1DFC | ||||||||
15/10/2022 | 04:14 | 1296 | CW | 500 | SP3XBO | ||||||||
15/10/2022 | 04:19 | 1296 | CW | 500 | W4OP | ||||||||
15/10/2022 | 04:25 | 1296 | CW | 500 | N8CQ | ||||||||
15/10/2022 | 04:28 | 1296 | CW | 500 | K0PRT | ||||||||
15/10/2022 | 04:35 | 1296 | Q65-60C | 500 | AC0RA | Yes | 531 | ||||||
15/10/2022 | 04:54 | 1296 | CW | 500 | DL1AT | ||||||||
15/10/2022 | 05:04 | 1296 | CW | 500 | SP6ITF | ||||||||
15/10/2022 | 05:59 | 1296 | CW | 500 | OZ4MM | ||||||||
15/10/2022 | 06:08 | 1296 | CW | 500 | VE6TA | ||||||||
15/10/2022 | 06:27 | 1296 | CW | 500 | WA6PY | ||||||||
15/10/2022 | 06:34 | 1296 | CW | 500 | IK3MAC | ||||||||
15/10/2022 | 06:40 | 1296 | CW | 500 | CT1FGW | ||||||||
15/10/2022 | 07:13 | 1296 | CW | 500 | IK1FJI | ||||||||
15/10/2022 | 07:22 | 1296 | Q65-60C | 500 | K2UYH | ||||||||
15/10/2022 | 07:22 | 1296 | CW | 500 | K2UYH | ||||||||
15/10/2022 | 07:26 | 1296 | CW | 500 | IQ2DB | ||||||||
15/10/2022 | 07:38 | 1296 | CW | 500 | OK1KKD | ||||||||
15/10/2022 | 07:45 | 1296 | CW | 500 | SM5DGX | ||||||||
15/10/2022 | 07:48 | 1296 | CW | 500 | VE6BGT | ||||||||
15/10/2022 | 07:54 | 1296 | CW | 500 | NQ7B | ||||||||
15/10/2022 | 07:59 | 1296 | CW | 500 | WK9P | ||||||||
15/10/2022 | 08:10 | 1296 | CW | 500 | SA6BUN | ||||||||
15/10/2022 | 09:03 | 1296 | CW | 500 | SP7DCS | ||||||||
15/10/2022 | 09:17 | 1296 | CW | 500 | F6CGJ | ||||||||
15/10/2022 | 09:30 | 1296 | CW | 500 | SP9VFD | ||||||||
15/10/2022 | 09:37 | 1296 | CW | 500 | N5BF | ||||||||
15/10/2022 | 09:44 | 1296 | CW | 500 | SP3YDE | ||||||||
15/10/2022 | 09:48 | 1296 | CW | 500 | DF3RU | ||||||||
15/10/2022 | 09:53 | 1296 | CW | 500 | DL7UDA | ||||||||
15/10/2022 | 09:59 | 1296 | CW | 500 | LZ2US | ||||||||
15/10/2022 | 10:14 | 1296 | CW | 500 | SK0CT | ||||||||
15/10/2022 | 10:20 | 1296 | CW | 500 | IK2DDR | ||||||||
15/10/2022 | 11:01 | 1296 | Q65-60C | 500 | LU8ENU | ||||||||
15/10/2022 | 11:11 | 1296 | Q65-60C | 500 | W7JW | ||||||||
15/10/2022 | 21:50 | 1296 | CW | 500 | G0LBK | Yes | 542 | ||||||
15/10/2022 | 21:55 | 1296 | CW | 500 | DK0ZAB | ||||||||
15/10/2022 | 22:00 | 1296 | CW | 500 | KL6M | ||||||||
15/10/2022 | 22:11 | 1296 | Q65-60C | 500 | G0LBK | Yes | 532 | ||||||
15/10/2022 | 22:21 | 1296 | CW | 500 | G4YTL | ||||||||
15/10/2022 | 22:50 | 1296 | CW | 500 | IW2FZR | ||||||||
15/10/2022 | 23:04 | 1296 | CW | 500 | SP6ITF | ||||||||
15/10/2022 | 23:44 | 1296 | CW | 500 | OM4XA | ||||||||
15/10/2022 | 23:54 | 1296 | CW | 500 | OK2DL | ||||||||
15/10/2022 | 23:58 | 1296 | CW | 500 | OK2PE | ||||||||
16/10/2022 | 00:03 | 1296 | CW | 500 | DU3T | ||||||||
16/10/2022 | 00:41 | 1296 | CW | 500 | PA3FXB | ||||||||
16/10/2022 | 01:09 | 1296 | Q65-60C | 500 | DL7APV | Yes | 533 | ||||||
16/10/2022 | 01:14 | 1296 | Q65-60C | 500 | OK1USW | ||||||||
16/10/2022 | 05:52 | 1296 | CW | 500 | W2ZQ | Yes | 543 | ||||||
16/10/2022 | 06:13 | 1296 | Q65-60C | 500 | DL3WDG | Yes | 534 | ||||||
16/10/2022 | 06:40 | 1296 | CW | 500 | WB8HRW | ||||||||
16/10/2022 | 07:22 | 1296 | CW | 500 | OK2ULQ | ||||||||
16/10/2022 | 07:52 | 1296 | CW | 500 | SM6CKU | ||||||||
16/10/2022 | 08:00 | 1296 | CW | 500 | LA9NEA | ||||||||
16/10/2022 | 08:08 | 1296 | CW | 500 | I1NDP | ||||||||
16/10/2022 | 08:34 | 1296 | Q65-60C | 500 | PA3HDG | Yes | 535 | ||||||
16/10/2022 | 08:48 | 1296 | CW | 500 | SM6PGP | ||||||||
16/10/2022 | 08:53 | 1296 | CW | 500 | VA7MM | ||||||||
16/10/2022 | 08:58 | 1296 | CW | 500 | PA3DZL | ||||||||
16/10/2022 | 09:02 | 1296 | CW | 500 | OH2DG | ||||||||
16/10/2022 | 09:25 | 1296 | CW | 500 | IK5VLS | ||||||||
16/10/2022 | 09:41 | 1296 | CW | 500 | IK3COJ | ||||||||
16/10/2022 | 10:04 | 1296 | CW | 500 | WR8AA | Yes | 544 | ||||||
16/10/2022 | 10:28 | 1296 | CW | 500 | SK0CT | ||||||||
16/10/2022 | 10:34 | 1296 | CW | 500 | VE4MA | ||||||||
16/10/2022 | 10:43 | 1296 | CW | 500 | N1AV | ||||||||
16/10/2022 | 10:48 | 1296 | CW | 500 | OH1LRY | ||||||||
16/10/2022 | 10:54 | 1296 | CW | 500 | K3WM | ||||||||
16/10/2022 | 11:04 | 1296 | CW | 500 | SM7FWZ | ||||||||
16/10/2022 | 11:17 | 1296 | CW | 500 | SM5DGX | ||||||||
16/10/2022 | 22:10 | 1296 | CW | 500 | VK2JDS | ||||||||
16/10/2022 | 22:17 | 1296 | CW | 500 | VK5MC | ||||||||
21/10/2022 | 11:38 | 1296 | Q65-60C | 500 | G0LBK | -06 | R-05 | 4m dish, 200W | |||||
21/10/2022 | 13:05 | 1296 | CW | 500 | DL1AT | 569 | 579 | ||||||
21/10/2022 | 13:48 | 1296 | Q65-60C | 500 | EA1IW | R-13 | -13 | ||||||
23/10/2022 | 09:34 | 1296 | Q65-60C | 500 | YL2FZ | -22 | R-23 | Yes | 536 | 1.8m dish, 90W | |||
23/10/2022 | 11:47 | 1296 | Q65-60C | 500 | IN3FCK | R-05 | -9 | Yes | 537 | 3m dish, 300W | |||
23/10/2022 | 12:02 | 1296 | CW | 500 | ON4AOI | 579 | 579 | No | |||||
23/10/2022 | 12:07 | 1296 | CW | 500 | LA1TN | 569 | 569 | ||||||
23/10/2022 | 14:41 | 1296 | Q65-60C | 500 | N0CTR | -04 | R-06 | No | 4m dish, 525W | ||||
23/10/2022 | 15:04 | 1296 | Q65-30B | 500 | KB2SA | -04 | R-07 | No | 1.9m dish, 850W |
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
02/09/2022 | 18:11 | 1296 | Q65-60C | 500 | LU8ENU | R-12 | -9 | No | 2.4m dish, 200W | ||||
04/09/2022 | 18:24 | 1296 | Q65-60C | 500 | IK7UXW | R-23 | -23 | 2.4m dish, lin pol. 400W | |||||
04/09/2022 | 18:48 | 1296 | Q65-60C | 500 | IQ2DB | R-13 | -13 | No | |||||
11/09/2022 | 05:26 | 1296 | Q65-60C | 500 | N1AV | -06 | R-08 | No | 4.2m dish, 500W | ||||
11/09/2022 | 05:30 | 1296 | Q65-60C | 500 | VE7ZD | -13 | R-17 | No | |||||
11/09/2022 | 05:34 | 1296 | Q65-60C | 500 | KB2SA | -06 | R-10 | No | 1.9m dish, 800W | ||||
11/09/2022 | 05:40 | 1296 | Q65-60C | 500 | N6RZJ | R-16 | -20 | Yes | 524 | ||||
11/09/2022 | 05:48 | 1296 | Q65-60C | 500 | W7JW | R-11 | -13 | No | 3m dish, 300W | ||||
11/09/2022 | 05:52 | 1296 | Q65-60C | 500 | K5QE | -11 | R-11 | No | 4.5m dish | ||||
11/09/2022 | 06:02 | 1296 | Q65-60C | 500 | W3HZU | -22 | R-15 | No | 4.5m dish, 80W | ||||
15/09/2022 | 09:18 | 1296 | Q65-60C | 500 | W3HZU | R-15 | -16 | No | 4.5m dish, 80W | ||||
15/09/2022 | 09:57 | 1296 | Q65-60C | 500 | KB2SA | -05 | R-09 | No | 1.9m dish, 800W | ||||
17/09/2022 | 10:58 | 1296 | Q65-60C | 500 | GM0PJD | R-11 | -9 | No | 3.6m dish, 110W | ||||
17/09/2022 | 11:52 | 1296 | Q65-60C | 500 | EA1IW | R-14 | -19 | No | 1.8m dish, 300W | ||||
18/09/2022 | 08:07 | 1296 | Q65-60C | 500 | N5TM | R-22 | -28 | Yes | 525 | 2m hb dish, 200W | |||
18/09/2022 | 08:16 | 1296 | Q65-60C | 500 | N9HF | R-08 | -16 | Yes | 526 | 3m dish, 450W | |||
18/09/2022 | 08:30 | 1296 | Q65-60C | 500 | N9LHS | -09 | R-15 | No | Same stn as N9HF | ||||
18/09/2022 | 10:19 | 1296 | Q65-60C | 500 | EA2BRI | R-23 | -17 | Yes | 527 | 2.2m dish, 200W | |||
18/09/2022 | 12:05 | 1296 | Q65-60C | 500 | W3CJK | R-11 | -24 | No | 3m dish, 300W | ||||
18/09/2022 | 12:25 | 1296 | Q65-60C | 500 | KC2HFQ | -17 | R-21 | 2.4m folding dish, 400W | |||||
22/09/2022 | 12:21 | 1296 | Q65-60C | 500 | W2ZQ | R-13 | -8 | No | 3m dish, 80W = W2P | ||||
23/09/2022 | 15:01 | 1296 | Q65-60C | 500 | N0CTR | -07 | R-07 | 4m dish, 525W | |||||
23/09/2022 | 15:09 | 1296 | Q65-60C | 500 | LA3EQ | -13 | R-14 | ||||||
23/09/2022 | 15:15 | 1296 | Q65-60C | 500 | G7TZZ | -14 | R-15 | 2.85m dish, 150W | |||||
23/09/2022 | 15:21 | 1296 | Q65-60C | 500 | OK2UZL | -20 | R-19 | Yes | 528 | 1.9m dish, 250W | |||
23/09/2022 | 15:27 | 1296 | Q65-60C | 500 | DK0TE | -20 | R-22 | No | 70 el yagi, 400W | ||||
23/09/2022 | 15:52 | 1296 | Q65-60C | 500 | N5BF | R-06 | -7 | 3.8m dish, 250W | |||||
24/09/2022 | 07:04 | 1296 | CW | 500 | DL1AT | 569 | 569 | ||||||
24/09/2022 | 07:16 | 1296 | CW | 500 | IK5VLS | 569 | 559 | ||||||
24/09/2022 | 07:25 | 1296 | CW | 500 | CT1FGW | 589 | 589 | ||||||
24/09/2022 | 07:34 | 1296 | CW | 500 | I1NDP | 599 | 599 | ||||||
24/09/2022 | 07:42 | 1296 | CW | 500 | F6ETI | 569 | 579 | ||||||
24/09/2022 | 08:49 | 1296 | CW | 500 | IK1FJI | 579 | 579 | ||||||
24/09/2022 | 09:11 | 1296 | CW | 500 | IQ2DB | 579 | 579 | ||||||
24/09/2022 | 09:29 | 1296 | CW | 500 | OK1DFC | 599 | 599 | ||||||
24/09/2022 | 09:45 | 1296 | CW | 500 | SA6BUN | 579 | 579 | Yes | 541 | ||||
24/09/2022 | 09:50 | 1296 | CW | 500 | OM4XA | 569 | 559 | ||||||
24/09/2022 | 09:59 | 1296 | CW | 500 | IK3MAC | 599 | 589 | ||||||
24/09/2022 | 10:45 | 1296 | CW | 500 | OK2PE | 559 | 579 | ||||||
24/09/2022 | 10:59 | 1296 | CW | 500 | G3LTF | 570 | 579 | ||||||
24/09/2022 | 11:42 | 1296 | CW | 500 | PA3FXB | 569 | 569 | ||||||
24/09/2022 | 11:50 | 1296 | CW | 500 | LA3EQ | 559 | 559 | ||||||
24/09/2022 | 13:41 | 1296 | CW | 500 | DG5CST | 599 | 599 | ||||||
24/09/2022 | 14:31 | 1296 | CW | 500 | OZ6OL | 569 | 569 | ||||||
25/09/2022 | 07:01 | 1296 | CW | 500 | JH1KRC | 579 | 579 | ||||||
25/09/2022 | 07:22 | 1296 | CW | 500 | DL4DTU | 579 | 579 | ||||||
25/09/2022 | 07:25 | 1296 | CW | 500 | ES3RF | 579 | 579 | ||||||
25/09/2022 | 07:49 | 1296 | CW | 500 | IK3COJ | 579 | 579 | ||||||
25/09/2022 | 15:42 | 1296 | Q65-60C | 500 | OE5VRL | R-12 | -16 | Yes | 529 | 3m dish, horiz pol, 200W | |||
25/09/2022 | 16:01 | 1296 | Q65-30C | 500 | KB2SA | -06 | -19 | ||||||
25/09/2022 | 16:09 | 1296 | CW | 500 | VE6TA | 579 | 579 | ||||||
25/09/2022 | 16:29 | 1296 | CW | 500 | N5BF | 569 | 559 |
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
21/08/2022 | 07:15 | 1296 | Q65-60C | 500 | KA6U | R-14 | -18 | Yes | 522 | 2.4m folding dish, 300W. NY | |||
21/08/2022 | 08:17 | 1296 | CW | 500 | IK2DDR | 569 | 579 | No | |||||
21/08/2022 | 08:37 | 1296 | Q65-60C | 500 | W5GLD | R-08 | -15 | Yes | 523 | 4.5m solid dish, 300W | |||
21/08/2022 | 08:41 | 1296 | Q65-60C | 500 | IQ2DB | -09 | R-14 | No | Dish elev jack stuck at 60.53 deg |
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
01/07/2022 | 16:50 | 1296 | Q65-60C | 500 | KA6U | R-11 | -17 | Yes | 519 | 2.4m folding dish, 300W.State?? | |||
01/07/2022 | 17:03 | 1296 | Q65-60C | 500 | K2M | R-04 | -8 | Yes | 520 | 4.5m dish, 600W | |||
27/07/2022 | 16:13 | 1296 | Q65-60C | 500 | OK2AQ | R-23 | -15 | No | 1.8m offset diag, 30W | ||||
27/07/2022 | 17:57 | 1296 | Q65-60C | 500 | W2HRO | R-11 | -10 | No | 3m dish, 350W | ||||
29/07/2022 | 19:05 | 1296 | Q65-60C | 500 | K5LA | R-19 | -21 | Yes | 521 | 70 el yagi, 375 W |
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
01/06/2022 | 16:42 | 1296 | CW | 500 | DL1AT | 559 | 559 | 3m dish, 380W | |||||
01/06/2022 | 17:22 | 1296 | Q65-60C | 500 | KB2SA | R-09 | -11 | 1.8m dish, 525W | |||||
01/06/2022 | 21:00 | 1296 | Q65-60C | 500 | W7JW | R-11 | -13 | Yes | 513 | 3m dish, 200W | |||
02/06/2022 | 21:02 | 1296 | Q65-60C | 500 | KA6U | R-22 | -20 | Yes | 514 | 2.4m folding dish, 300W. Nr Broken Box | |||
04/06/2022 | 09:20 | 2320X | CW | 250 | JA6AHB | 559 | 559 | Yes | 126 | ||||
04/06/2022 | 10:13 | 2320 | CW | 250 | OK1KIR | 579 | 569 | ||||||
04/06/2022 | 10:25 | 2320 | CW | 250 | SP6OPN | 589 | 579 | 750W dish, 750W..!! | |||||
04/06/2022 | 10:29 | 2320 | CW | 250 | SP7DCS | 579 | 579 | ||||||
04/06/2022 | 10:37 | 2320 | CW | 250 | OM6AA | 559 | 569 | Yes | 127 | ||||
04/06/2022 | 10:43 | 2320 | CW | 250 | OK2ULQ | 559 | 579 | ||||||
04/06/2022 | 10:49 | 2320 | CW | 250 | OK1CA | 589 | 589 | ||||||
04/06/2022 | 10:54 | 2320 | CW | 250 | SP9VFD | 569 | 579 | Yes | 128 | ||||
04/06/2022 | 11:10 | 2320 | CW | 250 | OK1KKD | 579 | 579 | ||||||
04/06/2022 | 11:18 | 2320 | CW | 250 | G3LTF | 579 | 579 | ||||||
04/06/2022 | 11:24 | 2320 | CW | 250 | PA3DZL | 579 | 569 | ||||||
04/06/2022 | 11:41 | 2320X | Q65-60C | 250 | JA6AHB | -10 | -11 | ||||||
04/06/2022 | 13:06 | 2320 | CW | 250 | OH1LRY | 569 | 579 | ||||||
04/06/2022 | 18:06 | 2320X | Q65-60C | 250 | WA3RGQ | -11 | R-10 | ||||||
04/06/2022 | 18:42 | 2320 | CW | 250 | PA0PLY | 559 | 559 | 129 | |||||
04/06/2022 | 18:51 | 2320X | CW | 250 | WA6PY | 569 | 579 | ||||||
04/06/2022 | 19:05 | 2320X | CW | 250 | K2UYH | 579 | 579 | ||||||
04/06/2022 | 20:58 | 2320X | CW | 250 | KL6M | 579 | 579 | ||||||
04/06/2022 | 21:07 | 2320 | CW | 250 | F5FEN | 589 | 589 | Yes | 130 | ||||
05/06/2022 | 10:29 | 2320N | CW | 250 | VK3NX | 569 | 569 | On 2301.950 TX/RX using NOV | |||||
05/06/2022 | 15:43 | 2320 | CW | 250 | RA3EME | 579 | 579 | ||||||
05/06/2022 | 15:50 | 2320 | CW | 250 | OH2DG | 589 | 579 | ||||||
05/06/2022 | 17:30 | 2320 | CW | 250 | DL4DTU | 579 | 579 | ||||||
05/06/2022 | 18:31 | 2320X | CW | 250 | WA9FWD | 569 | 559 | ||||||
05/06/2022 | 20:01 | 2320 | CW | 250 | F5JWF | 579 | 579 | ||||||
05/06/2022 | 20:09 | 2320 | CW | 250 | SP3XBO | 579 | 559 | ||||||
07/06/2022 | 20:38 | 1296 | Q65-60C | 500 | EA5DOM | R-12 | -12 | 1.8m dish, 180W | |||||
22/06/2022 | 10:41 | 1296 | Q65-60C | 500 | KA6U | -11 | R-18 | Yes | 515 | 2.4m folding dish, 300W. Wyoming | |||
22/06/2022 | 11:55 | 1296 | Q65-60C | 500 | K5QE | -08 | R-08 | 4.5m dish, 350W | |||||
22/06/2022 | 12:01 | 1296 | Q65-60C | 500 | VE6TA | -05 (B-01) | R-04 | 5.5m dish, 600W | |||||
22/06/2022 | 12:07 | 1296 | Q65-60C | 500 | N0CTR | -09 (B-05) | R-07 | ||||||
23/06/2022 | 10:45 | 1296 | Q65-60C | 500 | KA6U | R-13 | -19 | Yes | 516 | 2.4m folding dish, 300W. Utah | |||
23/06/2022 | 10:59 | 1296 | Q65-60C | 500 | OK2AQ | R-14 | -12 | Yes | 517 | 1.8m offset dish, 250W | |||
23/06/2022 | 11:08 | 1296 | Q65-60C | 500 | DK0TE | R-21 (B-19) | -25 | No | 35 el yagi circ pol, 400W | ||||
25/06/2022 | 12:27 | 1296 | Q65-60C | 500 | KA6U | R-13 | -19 | Yes | 518 | 2.4m folding dish, 300W. Nevada | |||
25/06/2022 | 12:38 | 1296 | Q65-60C | 500 | DL6ABC | R-10 | -12 | No | 2.4m solid dish, 200W | ||||
25/06/2022 | 13:11 | 1296 | Q65-60C | 500 | LU8ENU | R-14 | -14 | No | 2.4m dish, 200W | ||||
30/06/2022 | 14:51 | 1296 | Q65-60C | 500 | KA6U | R-15 | -18 | Yes | 2.4m folding dish, 300W. Washingston |
You can find more details of my Initials
and standings
here
Back to News of my latest EME Activity