The latest 23cm and 13cm EME activity from G4CCH
17th July 2010
I am working on equipment for 3400 MHz (9cm) and hope to be making my first EME contacts soon.
Quick Update
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
16/04/2010 | 17:11 | 432 | CW | G3LTF | O | RO | IO91GG | Yes | 1 | |||
16/04/2010 | 18:16 | 432 | CW | KP4AO | 579 | 599 | FK68OI | Yes | 2 | 1000ft Dish 20W at feed | ||
16/04/2010 | 18:29 | 432 | JT65B | DL7APV | RO | O | JO62JR | Yes | 1 | -08 best | ||
16/04/2010 | 19:27 | 432 | JT65B | OK2POI | O(-20) | NIL | ||||||
17/04/2010 | 16:38 | 432 | JT65B | PA3CSG | RO(-10) | O | JO21WD | Yes | 2 | |||
17/04/2010 | 16:48 | 432 | JT65B | HB9Q | RO(-09) | O | JN47CG | Yes | 3 | |||
17/04/2010 | 19:06 | 432 | SSB | KP4AO | 57 | 59 | ||||||
18/04/2010 | 09:31 | 432 | JT65B | PI9CAM | -7 | O | JO32ET | Yes | 4 | 25M Dish Dwingeloo, 300W | ||
18/04/2010 | 09:36 | 432 | CW | PI9CAM | 569 | 559 | JO32ET | Yes | 3 | |||
18/04/2010 | 09:52 | 432 | JT65B | JA6AHB | RO(-18) | O(-17) | PM53CP | Yes | 5 | |||
18/04/2010 | 15:25 | 432 | JT65B | DK3WG | -15 | NIL | ||||||
18/04/2010 | 20:32 | 432 | CW | SM4IVE | 579 | 529 | JO79SD | Yes | 4 | |||
18/04/2010 | 22:30 | 432 | JT65B | K7XQ | -21 | NIL | G4CCH 200W SSPA died :-(( | |||||
21/04/2010 | 20:53 | 432 | JT65B | I1NDP | RO(-13) | O(-26) | JN35WM | Yes | 6 | 16 x 26 el, 1KW | ||
21/04/2010 | 21:12 | 432 | JT65B | YO3DDZ | -19 | NIL | ||||||
22/04/2010 | 18:59 | 432 | JT65B | OK1DFC | RO(-15) | O(-18) | JN79FW | Yes | 7 | 10m dish, 300W sspa | ||
22/04/2010 | 19:20 | 432 | JT65B | DF5LN | O | RO | JO43JC | Yes | 8 | 8 x 9WL yagi's, 1KW | ||
22/04/2010 | 20:20 | 432 | JT65B | UA3PTW | RO(-11) | O(-25) | KO93BS | Yes | 9 | |||
22/04/2010 | 22:07 | 432 | JT65B | GM4ISM | -22 | NIL | ||||||
23/04/2010 | 21:38 | 432 | CW | OK1DFC | 569 | 539 | JN79FW | Yes | 5 | |||
23/04/2010 | 21:47 | 432 | CW | UA3PTW | 569 | NIL | spectran trace only | |||||
23/04/2010 | 22:16 | 432 | CW | LZ1DX | O | RO | KN22TK | Yes | 6 | |||
24/04/2010 | 00:01 | 432 | CW | SM4IVE | 579 | 439 | ||||||
24/04/2010 | 16:47 | 432 | CW | I1NDP | O | RO | JN35WM | Yes | 7 | |||
08/05/2010 | 11:45 | 432 | JT65B | K2UYH | O(-22) | RO | FN20OF | Yes | 10 | 8m dish, 500W. Low elev, so noisy hr. | ||
08/05/2010 | 12:05 | 432 | CW | K2UYH | RO | O | FN20OF | Yes | 8 | |||
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
13/05/2010 | 05:58 | 1296 | CW | R2/DL1YMK | 559 | 559 | KO15 | Yes | 311 | Kaliningrad | ||
14/05/2010 | 18:00 | 1296 | CW | SM4IVE | 559 | 549 | No | 10m dish, 30W | ||||
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
15/05/2010 | 10:50 | 2320 | CW | R2/DL1YMK | 569 | 559 | KO15 | Yes | 59 | N | ||
15/05/2010 | 11:00 | 2320 | CW | SV3AAF | 569 | 569 | ||||||
15/05/2010 | 11:16 | 2320 | CW | OK1KIR | 579 | 579 | ||||||
15/05/2010 | 11:34 | 2320 | CW | G3LTF | 589 | 569 | ||||||
15/05/2010 | 12:47 | 2320 | CW | LA8LF | 559 | 559 | JO59 | Yes | 60 | |||
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
20/05/2010 | 21:18 | 1296 | JT65C | PA3FXB | -11 | R-09 | ||||||
21/05/2010 | 18:39 | 1296 | JT65C | OK2DL | O | RO | ||||||
21/05/2010 | 18:45 | 1296 | JT65C | G4DDK | -17 | RO | ||||||
21/05/2010 | 18:53 | 1296 | JT65C | SM0ERR | RO(-18) | O(-21) | Single yagi, 1KW | |||||
21/05/2010 | 19:05 | 1296 | JT65C | PA2DW | O(-17) | RO | JO22GD | Yes | 121 | 2m dish, 160W | ||
21/05/2010 | 19:11 | 1296 | JT65C | S57SU | O(-27) | RO | JN76EF | Yes | 122 | 1.2m dish, 150W | ||
21/05/2010 | 19:17 | 1296 | JT65C | PA7JB | O(-24) | RO | JO22MD | Yes | 123 | 2.4M dish, 22W | ||
21/05/2010 | 19:40 | 1296 | CW | PA2DW | RO | O | JO22GD | Yes | 312 | 2m dish, 160W | ||
21/05/2010 | 20:54 | 1296 | CW | R2/DL1YMK | 569 | 559 | ||||||
21/05/2010 | 20:31 | 1296 | JT65C | W3HMS | -20 | O(-09) | ||||||
21/05/2010 | 21:22 | 1296 | CW | ON4BCB | 579 | 559 | ||||||
21/05/2010 | 21:25 | 1296 | CW | RD3YA | 559 | 579 | ||||||
21/05/2010 | 21:31 | 1296 | CW | SM4IVE | 589 | 569 | ||||||
21/05/2010 | 21:44 | 1296 | CW | AD6IW | 579 | 579 | at W6YX - Stanford? | |||||
21/05/2010 | 22:13 | 1296 | JT65C | PA0BAT | -9 | -8 | ||||||
22/05/2010 | 14:44 | 1296 | CW | VK3UM | 589 | 569 | ||||||
22/05/2010 | 15:16 | 1296 | CW | VK5MC | 579 | 559 | ||||||
22/05/2010 | 17:51 | 1296 | CW | DF1SR | 559 | 569 | ||||||
22/05/2010 | 17:59 | 1296 | CW | R2/DL1YMK | 569 | 569 | ||||||
22/05/2010 | 18:10 | 1296 | CW | OK2DL | 579 | 579 | ||||||
22/05/2010 | 18:18 | 1296 | CW | ON4BCB | 579 | 559 | ||||||
22/05/2010 | 18:20 | 1296 | CW | SP6JLW | 589 | 569 | ||||||
22/05/2010 | 18:24 | 1296 | CW | DL0SHF | 599 | 569 | ||||||
22/05/2010 | 18:25 | 1296 | CW | RD3YA | 569 | 579 | ||||||
22/05/2010 | 19:34 | 1296 | CW | PI4Z | 539 | 539 | JO11WM | Yes | 313 | |||
22/05/2010 | 19:42 | 1296 | CW | DL4MEA | 579 | 569 | ||||||
22/05/2010 | 19:47 | 1296 | CW | IZ1BPN | 579 | 579 | ||||||
22/05/2010 | 19:52 | 1296 | CW | G4DDK | 549 | 569 | ||||||
22/05/2010 | 20:07 | 1296 | CW | ES5PC | 569 | 569 | ||||||
22/05/2010 | 20:13 | 1296 | CW | K2DH | 579 | 579 | ||||||
22/05/2010 | 20:17 | 1296 | CW | CT1DMK | 569 | 569 | ||||||
22/05/2010 | 20:22 | 1296 | CW | PA3DZL | 559 | 549 | ||||||
22/05/2010 | 20:28 | 1296 | CW | 9A5AA | 569 | 559 | ||||||
22/05/2010 | 21:43 | 1296 | CW | K2UYH | 579 | 569 | ||||||
22/05/2010 | 21:50 | 1296 | CW | OK1CA | 579 | 579 | ||||||
22/05/2010 | 21:58 | 1296 | CW | SV1BTR | 579 | 579 | ||||||
22/05/2010 | 22:03 | 1296 | CW | OK1DFC | 589 | 569 | ||||||
22/05/2010 | 22:12 | 1296 | CW | SM4IVE | 589 | 559 | ||||||
22/05/2010 | 22:16 | 1296 | CW | VE3KRP | 559 | 569 | ||||||
22/05/2010 | 22:40 | 1296 | CW | K5JL | 589 | 589 | ||||||
22/05/2010 | 23:19 | 1296 | CW | OZ4MM | 589 | 579 | ||||||
22/05/2010 | 23:27 | 1296 | CW | W6YX | 579 | 579 | ||||||
23/05/2010 | 19:21 | 1296 | CW | IK3COJ | 559 | 559 | ||||||
23/05/2010 | 19:30 | 1296 | CW | OZ6OL | 569 | 569 | ||||||
23/05/2010 | 19:37 | 1296 | CW | UT2EG | 559 | 559 | ||||||
23/05/2010 | 20:14 | 1296 | CW | UR5LX | 549 | 559 | ||||||
23/05/2010 | 20:53 | 1296 | JT65C | PA3DZL | R-13 | -11 | ||||||
23/05/2010 | 21:49 | 1296 | JT65C | IK5QLO | O(-17) | RO | ||||||
23/05/2010 | 21:56 | 1296 | CW | IK5QLO | RO(439) | O | ||||||
23/05/2010 | 22:08 | 1296 | CW | SP7DCS | 569 | 579 | ||||||
23/05/2010 | 22:14 | 1296 | CW | SV3AAF | 579 | 579 | ||||||
23/05/2010 | 22:24 | 1296 | CW | DF3RU | 579 | 559 | ||||||
23/05/2010 | 22:33 | 1296 | CW | OK3RM | 559 | 579 | ||||||
23/05/2010 | 22:44 | 1296 | CW | K1RQG | 589 | 589 | ||||||
23/05/2010 | 22:50 | 1296 | CW | DL3EBJ | 559 | 569 | ||||||
23/05/2010 | 22:57 | 1296 | CW | DL4MEA | 589 | 579 | ||||||
24/05/2010 | 19:27 | 1296 | JT65C | ZS5Y | RO(-24) | O (-15) | KF59JR | Yes | 124 | 3m dish, 100W in the shack | ||
24/05/2010 | 19:33 | 1296 | JT65C | UA3PTW | -16 | R-08 | ||||||
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
05/06/2010 | 07:27 | 1296 | CW | N2UO | 579 | 569 | New 20ft dish | |||||
05/06/2010 | 08:39 | 1296 | JT65C | PA3FXB | R-14 | O(-14) | ||||||
05/06/2010 | 09:54 | 1296 | CW | OZ6OL | 569 | 569 | ||||||
06/06/2010 | 07:29 | 1296 | CW | G3LTF | 579 | 569 | ||||||
06/06/2010 | 08:20 | 1296 | JT65C | UA3MBJ | R-12(RO) | O | ||||||
06/06/2010 | 08:28 | 1296 | JT65C | RU3IG | RO(-20) | O | Son of Nik UA3MBJ | |||||
06/06/2010 | 08:54 | 1296 | JT65C | ZS5Y | RO(R-23) | O(-12) | ||||||
06/06/2010 | 10:40 | 1296 | CW | VE3KRP | 559 | 569 | ||||||
06/06/2010 | 10:56 | 1296 | CW | K2DH | 569 | 569 | ||||||
08/06/2010 | 07:00 | 1296 | JT65C | LA/DL2NUD | RO(-23) | O | JQ90 | Yes | 129 | |||
13/06/2010 | 06:53 | 1296 | JT65C | VK2AMV | RO(-12) | O | No | at VK2JDS | ||||
13/06/2010 | 06:59 | 1296 | JT65C | VK2ABP | O(-15) | O | No | at VK2JDS | ||||
13/06/2010 | 07:07 | 1296 | JT65C | VK2XDE | RO(-19) | O | No | at VK2JDS | ||||
13/06/2010 | 08:33 | 1296 | JT65C | PA3FXB | R-13) | -8 | ||||||
13/06/2010 | 08:39 | 1296 | JT65C | JA6AHB | R-07 | -6 | ||||||
13/06/2010 | 09:29 | 1296 | SSB | LX1DB | 59 | 56 | ||||||
13/06/2010 | 09:40 | 1296 | JT65C | ZS5Y | RO(R-24) | -16 | ||||||
13/06/2010 | 11:11 | 1296 | JT65C | PA7JB | R-16 | O(-15) | ||||||
13/06/2010 | 16:50 | 1296 | CW | NR5M | 569 | 559 | EL29 | Yes | 314 | |||
17/06/2010 | 18:05 | 1296 | JT65C | OK2DL | -12 | -10 | ||||||
17/06/2010 | 18:15 | 1296 | SSB | OK2DL | 55 | 56 | ||||||
17/06/2010 | 19:25 | 1296 | JT65C | PY2BS | -8 | -9 | ||||||
18/06/2010 | 20:01 | 1296 | JT65C | PY2BS | R-07 | -8 | ||||||
18/06/2010 | 21:15 | 1296 | JT65C | VE7BBG | R-13 | -10 | ||||||
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
13/07/2010 | 13:15 | 1296 | JT65C | UA3MBJ | O | RO | ||||||
13/07/2010 | 14:02 | 1296 | JT65C | GM4PMK | RO(-13) | O | IO66 | 130 | 3.2m dish, 100W | |||
13/07/2010 | 14:15 | 1296 | JT65C | W3HMS | RO(-09) | O | ||||||
13/07/2010 | 15:12 | 1296 | CW | GM4PMK | RO | O | IO66 | Yes | 315 | 3.2m dish 100W | ||
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
17/07/2010 | 13:21 | 1296 | JT65C | 4Z5LV | RO | O | KM72OC | Yes | 131 | Yes | 1.8m dish, 50W |
You can find more details of my Initials and standings here