The latest 70cm, 23cm and 13cm EME
activity from G4CCH
28th January 2012
I am working on equipment for 3400 MHz (9cm) and
hope to be making my first EME contacts soon.
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
10/12/2011 | 16:52 | 1296 | JT65C | YO8BCF | R-10 | -8 | ||||||
10/12/2011 | 17:05 | 1296 | JT65C | UN7GK | -20 | RO(-08) | ||||||
10/12/2011 | 17:25 | 1296 | JT65C | JA1WQF | -10 | R-06 | ||||||
10/12/2011 | 20:52 | 1296 | CW | JA1WQF | 569 | 589 | ||||||
10/12/2011 | 21:23 | 1296 | JT65C | PA3DZL | R-08 | -7 | ||||||
10/12/2011 | 21:59 | 1296 | CW | S59DCD | 569 | 579 | ||||||
11/12/2011 | 20:34 | 1296 | CW | SM7FWZ | 569 | 579 | ||||||
11/12/2011 | 21:39 | 1296 | CW | OK1CS | 559 | 569 | ||||||
18/12/2011 | 09:35 | 1296 | CW | I1NDP | 589 | 589 | ||||||
18/12/2011 | 09:42 | 1296 | CW | G3LTF | 579 | 579 | ||||||
30/12/2011 | 14:55 | 1296 | CW | YO2BCT | 549 | 559 | KN05PS | Yes | 355 | 3m dish 200W | ||
30/12/2011 | 03:20 | 1296 | JT65C | PA3FXB | -13 | -9 | ||||||
30/12/2011 | 15:27 | 1296 | JT65C | OK1CS | O(-16) | RO(-11) | ||||||
30/12/2011 | 16:35 | 1296 | JT65C | SV1CAL | RO(-20) | O(-15) | 2m dish 45W | |||||
30/12/2011 | 17:02 | 1296 | CW | I5MPK | 579 | 589 | ||||||
30/12/2011 | 20:39 | 1296 | JT65C | W3HMS | -11 | RO(-10) | ||||||
30/12/2011 | 20:56 | 1296 | JT65C | K7XQ | R-17 | O | 3m dish 250W | |||||
16/12/2011 | 23:35 | 1296 | JT65C | VK4CDI | O(-16) | R-04 | ||||||
16/12/2011 | 23:57 | 1296 | JT65C | VK3AXH | -15 | RO | QF12 | Yes | 170 | 3.7m dish, 250W | ||
17/12/2011 | 00:05 | 1296 | JT65C | VK2AMS | O(-18) | RO | ||||||
17/12/2011 | 00:21 | 1296 | CW | JA1WQF | 569 | 579 | ||||||
17/12/2011 | 00:35 | 1296 | SSB | OZ6OL | 56 | 56 | ||||||
31/12/2011 | 14:31 | 1296 | JT65C | I1NDP | R-06 | O(-03) | ||||||
31/12/2011 | 14:49 | 1296 | SSB | I5MPK | 55 | 58 | ||||||
31/12/2011 | 14:57 | 1296 | CW | S59DCD | 569 | 579 | ||||||
31/12/2011 | 15:17 | 1296 | JT65C | YO2BCT | R-12 | O(-12) | ||||||
31/12/2011 | 15:31 | 1296 | CW | IW2FZR | 569 | 579 | ||||||
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
01/01/2012 | 21:11 | 1296 | JT65C | W3HMS | O(-13) | O | ||||||
01/01/2012 | 21:32 | 1296 | CW | SM7FWZ | 569 | 579 | ||||||
01/01/2012 | 21:58 | 1296 | CW | W3HMS | 549 | O(559) | ||||||
06/01/2012 | 15:34 | 1296 | JT65C | OH3KLJ | RO(-23) | O | KP21 | Yes | 171 | 3m dish, 65W | ||
06/01/2012 | 16:30 | 1296 | CW | JA1WQF | 569 | 579 | ||||||
06/01/2012 | 16:40 | 1296 | CW | F5SE/P | 579 | 539 | ||||||
06/01/2012 | 16:50 | 1296 | CW | OZ6OL | 569 | 579 | ||||||
06/01/2012 | 17:04 | 1296 | SSB | SM7FWZ | 53 | 55 | ||||||
06/01/2012 | 18:40 | 1296 | JT65C | DF3RU | R-09 | O | ||||||
06/01/2012 | 20:08 | 1296 | JT65C | PA3FXB | R-12 | O(-10) | ||||||
06/01/2012 | 20:37 | 1296 | JT65C | PE1HNG | R-17 | -12 | ||||||
06/01/2012 | 21:05 | 1296 | JT65C | F1PYR | O(-15) | RO | JN19DA | Yes | 172 | 3.5m dish, 200W | ||
07/01/2012 | 20:02 | 1296 | JT65C | JA6AHB | O(-03) | -3 | ||||||
07/01/2012 | 20:10 | 1296 | JT65C | PA3FXB | R-10 | -7 | ||||||
08/01/2012 | 19:54 | 1296 | JT65C | JA6AHB | R-04 | -3 | -02/R-02 best | |||||
08/01/2012 | 20:10 | 1296 | JT65C | PA3FXB | R-10 | -6 | ||||||
08/01/2012 | 20:54 | 1296 | CW | IK3GHY | 549 | 569 | ||||||
08/01/2012 | 21:48 | 1296 | JT65C | G5WQ | -12 | R-07 | ||||||
10/01/2012 | 19:59 | 1296 | JT65C | VK4CDI | R-13 | -6 | ||||||
10/01/2012 | 20:13 | 1296 | JT65C | PA3FXB | R-09 | -5 | ||||||
10/01/2012 | 20:33 | 1296 | CW | SM7FWZ | 569 | 579 | ||||||
10/01/2012 | 21:39 | 1296 | JT65C | OK1CS | O(-13) | RO(-08) | ||||||
11/01/2012 | 20:28 | 1296 | JT65C | RA3LE | RO(-22) | O | KO64AT | Yes | 173 | 4X44 el yagi, 100W | ||
11/01/2012 | 20:45 | 1296 | JT65C | VK3AXH | RO(-08) | O(-06) | ||||||
11/01/2012 | 21:07 | 1296 | JT65C | PA3FXB | R-09 | -5 | ||||||
11/01/2012 | 21:13 | 1296 | JT65C | PA3DZL | -7 | R-05 | -06/-04 best | |||||
11/01/2012 | 21:23 | 1296 | JT65C | G5WQ | -10 | R-06 | ||||||
12/01/2012 | 21:37 | 1296 | JT65C | VK2AMS | R-16 | O | ||||||
12/01/2012 | 21:45 | 1296 | JT65C | VK4CDI | -16 | R-05 | -12 best | |||||
12/01/2012 | 21:54 | 1296 | SSB | VK2JDS | 33 | 55 | ||||||
28/01/2012 | 09:58 | 1296 | JT65C | JA6AHB | R-10 | -5 | -07 best | |||||
28/01/2012 | 10:14 | 1296 | JT65C | VK3AXH | R-14 | O(-08) | -11 best | |||||
28/01/2012 | 10:29 | 1296 | JT65C | PA3FXB | -13 | R-08 | -12 best | |||||
28/01/2012 | 13:05 | 1296 | CW | SP7JSG | 569 | 599 | ||||||
28/01/2012 | 13:17 | 1296 | CW | I1NDP | 589 | 589 | ||||||
28/01/2012 | 13:46 | 1296 | SSB | RA3AUB | 57 | 56 | ||||||
28/01/2012 | 14:05 | 1296 | SSB | SP7JSG | 53 | 57 | ||||||
28/01/2012 | 14:10 | 1296 | SSB | SM7FWZ | 54 | 55 | ||||||
28/01/2012 | 14:37 | 1296 | CW | F5SE/P | 589 | 559 | ||||||
28/01/2012 | 14:42 | 1296 | SSB | F5SE/P | 55 | 55 | ||||||
28/01/2012 | 16:10 | 1296 | CW | OK1CS | 549 | 569 | ||||||
28/01/2012 | 18:04 | 1296 | JT65C | G4DZU | R-12 | O(-09) | ||||||
28/01/2012 | 19:09 | 1296 | CW | K2UYH | 589 | 579 | ||||||
28/01/2012 | 19:15 | 1296 | CW | VE6TA | 579 | 589 |
You can find more details of my Initials
and standings
here
Back to News of my latest EME Activity