The latest 70cm, 23cm and 13cm EME
activity from G4CCH
14th April 2011
I am working on equipment for 3400 MHz (9cm) and hope to be making my first EME contacts soon.
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
03/04/2011 | 14:37 | 1296 | CW | SM4DHN | 579 | 569 | ||||||
03/04/2011 | 14:41 | 1296 | CW | SM4IVE | 599 | 589 | ||||||
08/04/2011 | 20:01 | 1296 | CW | PA7JB | 559 | 559 | ||||||
08/04/2011 | 21:14 | 1296 | SSB | K1RQG | 58 | 57 | ||||||
09/04/2011 | 11:35 | 1296 | CW | I5MPK | 579 | 589 | ||||||
09/04/2011 | 12:45 | 1296 | CW | IK5QLO | 559 | 559 | ||||||
09/04/2011 | 18:46 | 1296 | JT65C | WA3GFZ | RO | O | FM25GV | Yes | 149 | |||
09/04/2011 | 19:00 | 1296 | CW | K5JL | 589 | 589 | ||||||
09/04/2011 | 19:10 | 1296 | CW | LA9NEA | 569 | 569 | ||||||
09/04/2011 | 21:34 | 1296 | CW | AL7RT | 559 | 559 | ||||||
09/04/2011 | 21:54 | 1296 | CW | SM7FWZ | 559 | 579 | ||||||
10/04/2011 | 14:05 | 1296 | CW | PA0SSB | 569 | 579 | ||||||
10/04/2011 | 17:22 | 1296 | CW | SV3AAF | 579 | 579 | ||||||
10/04/2011 | 18:20 | 1296 | SSTV | PI9CAM | TX only for OPTICKS | |||||||
10/04/2011 | 20:02 | 1296 | CW | W3HMS | 559 | O | FN10MF | Yes | 332 | |||
10/04/2011 | 20:34 | 1296 | CW | N4PZ | 589 | 589 | ||||||
10/04/2011 | 21:17 | 1296 | JT65C | PI9CAM | R-04 | -3 | WOW!!! | |||||
10/04/2011 | 22:04 | 1296 | CW | W4AF | 559 | 579 | ||||||
12/04/2011 | 20:12 | 1296 | CW | SM7FWZ | 559 | 579 | ||||||
12/04/2011 | 20:31 | 1296 | CW | GM4PMK | RO/559 | O/579 | ||||||
12/04/2011 | 21:00 | 1296 | CW | WD5AGO | RO | 439 | 0.8m square horn, circ pol, 300W | |||||
12/04/2011 | 21:42 | 1296 | JT65C | LU8ENU | R-15 | O(-07) | ||||||
14/04/2011 | 19:00 | 1296 | JT65C | IZ4MAO | RO(-18) | O(-16) | 10ft dish, 70W | |||||
14/04/2011 | 19:58 | 1296 | CW | PA7JB | 559 | 569 | ||||||
16/04/2011 | 23:31 | 1296 | JT65C | LU8ENU | RO(-15) | O(-09) | ||||||
16/04/2011 | 21:09 | 1296 | JT65C | G4RGK | RO(-09) | O(-11) | ||||||
16/04/2011 | 21:21 | 1296 | JT65C | UT2EG | O(-11) | O | ||||||
16/04/2011 | 21:36 | 1296 | JT65C | IK5QLO | -15 | R-13 | ||||||
16/04/2011 | 22:16 | 1296 | JT65C | IZ4MAO | RO(-16) | O(-12) | ||||||
16/04/2011 | 23:12 | 1296 | JT65C | IQ0RM | O(-16) | RO(-14) | JN61FV | Yes | 150 |
IZ4MAO - Roby's new 3.1m dish | ||
You can find more details of my Initials
and standings
here
Back to News of my latest EME Activity