The latest 70cm, 23cm and 13cm EME
activity from G4CCH
11th June 2011
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
28/05/2011 | 03:43 | 1296 | CW | LY/DL1YMK | 549 | 559 | KO06MB | Yes | 334 | DXpedition - Lithuania | ||
28/05/2011 | 04:31 | 1296 | CW | G4RGK | 559 | 569 | ||||||
28/05/2011 | 04:38 | 1296 | CW | UR5LX | 559 | 559 | ||||||
28/05/2011 | 05:42 | 1296 | CW | S59DCD | 569 | 579 | ||||||
28/05/2011 | 10:00 | 1296 | CW | NA4N | 559 | 559 | ||||||
28/05/2011 | 10:18 | 1296 | JT65C | LU8ENU | RO(-16) | O | ||||||
28/05/2011 | 11:07 | 1296 | JT65C | RN3DCF | RO(-17) | O(-12) | KO95CN | Yes | 153 | 4 x 50el yagi, 100W | ||
29/05/2011 | 05:43 | 2320 | CW | SM4IVE | 569 | 559 | JO79SD | Yes | 71 | 13m dish, 100W | ||
29/05/2011 | 05:56 | 2320 | CW | OK1CA | 589 | 569 | ||||||
29/05/2011 | 06:08 | 2320 | CW | SM4DHN | 589 | 579 | JP60VA | Yes | 72 | 6m dish | ||
29/05/2011 | 06:15 | 2320 | CW | LY/DL1YMK | 569 | 559 | KO06MB | Yes | 73 | Vy nice sigs compared with 23cm | ||
29/05/2011 | 06:27 | 2320 | CW | OH2DG | 589 | 559 | 55/53 on SSB | |||||
29/05/2011 | 07:43 | 2320 | CW | SM3BYA | RO | O | JP81NX | Yes | 74 | |||
29/05/2011 | 10:43 | 2320 | CW | PA0BAT | 559 | 559 |
On 2nd June I was really pleased to work my first crossband 2320/2424 MHz QSO - JA4BLC. Yoshiro was a surprisingly good signal and we exchanged 569/559 reports.
My RX convertor was put together out of parts that I had
to hand, and the 2280 MHz LO was provided by my Marconi 2024 signal generator.
The line is: 2424MHz pipecap filter, circulator, g4ddk lna, g4ddk lna,
Minicircuits mixer ZEM-4300, output at 144MHz.
I was lucky enough to only have minimal WIFI interference on this occasion.
2424 to 144MHz convertor - lashup! | ||||
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
02/06/2011 | 06:30 | 2320X | CW | JA4BLC | 569 | 559 | PM65NM | Yes | 75 | |||
02/06/2011 | 07:06 | 2320 | CW | LY/DL1YMK | 559 | 559 | ||||||
04/06/2011 | 09:39 | 1296 | CW | OK1DFC | ||||||||
04/06/2011 | 10:07 | 1296 | CW | RA3AUB | ||||||||
04/06/2011 | 10:24 | 1296 | CW | LY/DL1YMK | ||||||||
04/06/2011 | 10:32 | 1296 | CW | LZ1DX | ||||||||
04/06/2011 | 10:38 | 1296 | CW | JA6AHB | ||||||||
04/06/2011 | 10:43 | 1296 | CW | DJ8FR | JO44WG | Yes | 335 | |||||
04/06/2011 | 10:49 | 1296 | CW | UA3PTW | ||||||||
04/06/2011 | 10:52 | 1296 | CW | F2TU | ||||||||
04/06/2011 | 10:57 | 1296 | CW | PA3DZL | ||||||||
04/06/2011 | 11:03 | 1296 | CW | OK2DL | ||||||||
04/06/2011 | 11:07 | 1296 | CW | JA8IAD | ||||||||
04/06/2011 | 11:11 | 1296 | CW | F5SE/P | ||||||||
04/06/2011 | 11:16 | 1296 | CW | JA4BLC | ||||||||
04/06/2011 | 11:21 | 1296 | CW | JA4LJB | ||||||||
04/06/2011 | 11:27 | 1296 | CW | ON7UN | ||||||||
04/06/2011 | 11:33 | 1296 | CW | ON4BCB | ||||||||
04/06/2011 | 11:36 | 1296 | CW | SP7DCS | ||||||||
04/06/2011 | 11:41 | 1296 | CW | SP6JLW | ||||||||
04/06/2011 | 11:45 | 1296 | CW | ES5PC | ||||||||
04/06/2011 | 11:49 | 1296 | CW | DJ3FI | ||||||||
04/06/2011 | 11:55 | 1296 | CW | LZ2US | ||||||||
04/06/2011 | 11:59 | 1296 | CW | YO8BCF | ||||||||
04/06/2011 | 12:07 | 1296 | CW | OK1KIR | ||||||||
04/06/2011 | 12:12 | 1296 | CW | OE5JFL | ||||||||
04/06/2011 | 13:51 | 1296 | CW | F5VHX | ||||||||
04/06/2011 | 14:07 | 1296 | CW | OH2DG | ||||||||
04/06/2011 | 14:12 | 1296 | CW | S59DCD | ||||||||
04/06/2011 | 14:16 | 1296 | CW | IK5QLO | ||||||||
04/06/2011 | 14:20 | 1296 | CW | IW2FZR | ||||||||
04/06/2011 | 14:26 | 1296 | CW | G4RGK | ||||||||
04/06/2011 | 14:31 | 1296 | CW | F5KUG | ||||||||
04/06/2011 | 14:47 | 1296 | CW | PI9CAM | ||||||||
04/06/2011 | 15:00 | 1296 | CW | GW3XYW | ||||||||
04/06/2011 | 15:23 | 1296 | CW | N2UO | ||||||||
04/06/2011 | 16:27 | 1296 | CW | OK2ULQ | JN78GP | Yes | 336 | |||||
04/06/2011 | 16:34 | 1296 | CW | VA7MM | ||||||||
04/06/2011 | 16:39 | 1296 | CW | W4AF | ||||||||
04/06/2011 | 16:44 | 1296 | CW | W3HMS | ||||||||
04/06/2011 | 16:50 | 1296 | CW | F5JWF | ||||||||
04/06/2011 | 16:55 | 1296 | CW | I5MPK | ||||||||
04/06/2011 | 17:00 | 1296 | CW | DL0SHF | ||||||||
04/06/2011 | 18:04 | 1296 | CW | WA6PY | ||||||||
04/06/2011 | 18:12 | 1296 | CW | DL6SH | ||||||||
04/06/2011 | 18:18 | 1296 | CW | NA4N | ||||||||
04/06/2011 | 18:23 | 1296 | CW | VE4MA | ||||||||
04/06/2011 | 18:30 | 1296 | CW | SM7FWZ | ||||||||
04/06/2011 | 18:47 | 1296 | CW | VE6TA | ||||||||
04/06/2011 | 18:55 | 1296 | CW | OZ6OL | ||||||||
04/06/2011 | 19:08 | 1296 | CW | K2UYH | ||||||||
04/06/2011 | 20:04 | 1296 | CW | OK1CA | ||||||||
04/06/2011 | 20:19 | 1296 | CW | SP6GWN | ||||||||
04/06/2011 | 20:27 | 1296 | CW | WA8RJF | ||||||||
04/06/2011 | 21:06 | 1296 | CW | KL6M | ||||||||
05/06/2011 | 09:02 | 1296 | CW | VK3UM | ||||||||
05/06/2011 | 09:18 | 1296 | CW | JF3HUC | ||||||||
05/06/2011 | 10:03 | 1296 | CW | LA8LF | ||||||||
05/06/2011 | 10:12 | 1296 | CW | IK6EIW | JN63RJ | Yes | 337 | |||||
05/06/2011 | 10:23 | 1296 | CW | SM3JQU | JP82QM | Yes | 338 | |||||
05/06/2011 | 10:35 | 1296 | CW | JA8ERE | ||||||||
05/06/2011 | 10:40 | 1296 | CW | JA1WQF | ||||||||
05/06/2011 | 10:46 | 1296 | CW | JA6CZD | ||||||||
05/06/2011 | 10:51 | 1296 | CW | PA3DZL | duplicate | |||||||
05/06/2011 | 11:11 | 1296 | CW | SV3AAF | ||||||||
05/06/2011 | 11:26 | 1296 | CW | SD3F | ||||||||
05/06/2011 | 11:58 | 1296 | CW | 9A5AA | ||||||||
05/06/2011 | 12:46 | 1296 | CW | HB9BCD | ||||||||
05/06/2011 | 12:54 | 1296 | CW | PA7JB | ||||||||
05/06/2011 | 12:33 | 1296 | CW | G4DDK | ||||||||
05/06/2011 | 13:50 | 1296 | CW | OZ4MM | ||||||||
05/06/2011 | 15:41 | 1296 | CW | G3LQR | ||||||||
05/06/2011 | 15:58 | 1296 | CW | GM4PMK | ||||||||
05/06/2011 | 16:02 | 1296 | CW | IK3GHY | ||||||||
05/06/2011 | 16:08 | 1296 | CW | IK2MMB | ||||||||
05/06/2011 | 16:13 | 1296 | CW | VE3KRP | ||||||||
05/06/2011 | 16:55 | 1296 | CW | PY2BS | ||||||||
05/06/2011 | 17:03 | 1296 | CW | SV1BTR | ||||||||
05/06/2011 | 17:09 | 1296 | CW | PY5ZBU | ||||||||
05/06/2011 | 17:23 | 1296 | CW | K1RQG | ||||||||
05/06/2011 | 17:37 | 1296 | CW | W5LUA | ||||||||
05/06/2011 | 17:50 | 1296 | CW | PA3FXB | ||||||||
05/06/2011 | 18:49 | 1296 | SSB | LX1DB | ||||||||
05/06/2011 | 19:21 | 1296 | CW | W9IIX | ||||||||
05/06/2011 | 19:56 | 1296 | CW | SM2CEW | ||||||||
05/06/2011 | 20:21 | 1296 | CW | LU1C | ||||||||
05/06/2011 | 20:30 | 1296 | CW | VE4SA | ||||||||
05/06/2011 | 20:39 | 1296 | CW | WB2BYP | ||||||||
07/06/2011 | 20:47 | 1296 | JT65C | W3HMS | -12 | O | ||||||
07/06/2011 | 21:01 | 1296 | JT65C | LU8ENU | RO(-16) | O | ||||||
08/06/2011 | 19:51 | 1296 | JT65C | W3HMS | R-12 | -6 | ||||||
11/06/2011 | 17:19 | 1296 | JT65C | RA0ACM | RO(-24) | O | NO76HC | Yes | 154 | |||
11/06/2011 | 17:50 | 1296 | CW | PA7JB | 559 | 569 | ||||||
11/06/2011 | 19:29 | 1296 | JT65C | SP3XBO | RO(-22) | O | JO81XR | Yes | 155 | 3.6m dish, 200W G4DDK LNA | ||
11/06/2011 | 20:19 | 1296 | CW | SP3XBO | 559 | 559 | JO81XR | Yes | 339 |
You can find more details of my Initials
and standings
here
Back to News of my latest EME Activity