The latest 70cm, 23cm, 13cm, 9cm & 6cm EME
activity from G4CCH
15th June 2013
Quick update
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
15/03/2013 | 17:35 | 1296 | CW | IK1MTZ | 579 | 579 | No | |||||
17/03/2013 | 20:37 | 1296 | CW | IK5VLS | 569 | 559 | No | |||||
17/03/2013 | 21:02 | 1296 | CW | ON5TA | 559 | 579 | No | |||||
17/03/2013 | 21:18 | 1296 | CW | N4PZ | 589 | 589 | No | |||||
18/03/2013 | 20:07 | 1296 | JT65C | UA9FEM | RO(-22) | O(-14) | LO78UB | Yes | 200 | |||
24/03/2013 | 19:36 | 1296 | CW | SM7FWZ | 569 | 589 | No | |||||
24/03/2013 | 20:29 | 1296 | CW | CT1DMK | 569 | 559 | No | 54/57 on SSB |
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
13/04/2013 | 16:39 | 1296 | CW | G3LTF | 579 | 579 | No | |||||
13/04/2013 | 19:21 | 1296 | CW | I1NDP | 599 | 589 | No | |||||
14/04/2013 | 19:47 | 1296 | JT65C | VE3KRP | RO(-12) | O(-09) | EN58IJ | Yes | 201 | |||
14/04/2013 | 20:10 | 1296 | CW | SM7FWZ | 569 | 579 | No | |||||
19/04/2013 | 15:00 | 1296 | JT65C | 9G5EME | RO(-25) | O | IJ95 | Yes | 202 | Y | ||
19/04/2013 | 20:06 | 1296 | JT65C | EA1RJ | RO(-20) | O(-17) | No | |||||
19/04/2013 | 20:21 | 1296 | JT65C | TI2AEB | -15 | RO(-10) | No | |||||
21/04/2013 | 14:40 | 1296 | JT65C | YO2LEL | -22 | O | No | |||||
21/04/2013 | 14:47 | 1296 | JT65C | YO2BCT | -20 | RO | No | |||||
21/04/2013 | 14:57 | 1296 | CW | SP7DCS | 579 | 579 | No | |||||
21/04/2013 | 15:13 | 1296 | JT65C | IK3COJ | -7 | R-08 | No | |||||
21/04/2013 | 15:20 | 1296 | JT65C | VK4CDI | -17 | R-11 | No | |||||
21/04/2013 | 16:42 | 1296 | JT65C | RA4A | RO(-19) | O | Yes | 203 | 3.7m dish, 100W horiz pol | |||
21/04/2013 | 20:32 | 1296 | JT65C | 5H1DX | RO | O | KI93 | Yes | 204 | Y | 59 el yagi 100W |
Reports removed until contest logs submitted
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
06/05/2013 | 12:38 | 1296 | JT65C | RN3A | RO(-23) | O | Yes | 205 | ||||
06/05/2013 | 13:04 | 1296 | JT65C | RN3A | RO(-23) | O | No | |||||
11/05/2013 | 16:22 | 1296 | CW | N2UO | No | |||||||
11/05/2013 | 18:34 | 1296 | CW | LA8LF | No | Lost sigs frm Anders at the end... | ||||||
11/05/2013 | 19:29 | 1296 | CW | VA7MM | No | |||||||
12/05/2013 | 17:24 | 1296 | CW | SM2CEW | No | |||||||
12/05/2013 | 17:57 | 1296 | CW | WA6PY | No | |||||||
12/05/2013 | 18:02 | 1296 | CW | SP7DCS | No | |||||||
12/05/2013 | 18:08 | 1296 | CW | SP6JLW | No | |||||||
12/05/2013 | 18:09 | 1296 | CW | DJ8FR | No | |||||||
12/05/2013 | 18:14 | 1296 | CW | UA3PTW | No | |||||||
12/05/2013 | 18:18 | 1296 | CW | OK1KIR | No | |||||||
12/05/2013 | 18:22 | 1296 | CW | HB9SV | No | |||||||
12/05/2013 | 18:27 | 1296 | CW | 9A5AA | No | |||||||
12/05/2013 | 18:31 | 1296 | CW | SD3F | No | |||||||
12/05/2013 | 18:40 | 1296 | CW | K2UYH | No | |||||||
12/05/2013 | 20:00 | 1296 | JT65C | YL2GD | KO37ML | Yes | 206 |
First operation on 6cm EME after frantic efforts to get
the system going just two days before the 6cm leg of the Dubus EME contest
Really pleased with the results...!!!! Just 10W at the feedpoint...!!!
This is what my echoes sound
like
I was seeing 16.5dB Sun Noise and 1.5dB Moon noise
Here's a few photo's... more to come when I take the system off the dish
|
|
|
|
|
|
|
|
Here's the 6cm log so far... reports removed until contest logs submitted
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
18/05/2013 | 20:39 | 5760 | CW | SV1BTR | KM18NO | Yes | 1 | |||||
18/05/2013 | 20:49 | 5760 | CW | F2CT | IN88FS | Yes | 2 | |||||
18/05/2013 | 21:12 | 5760 | CW | G3LTF | IO91GG | Yes | 3 | 6m dish 22W at feed | ||||
18/05/2013 | 21:20 | 5760 | CW | PA0BAT | JO31FX | Yes | 4 | 3.7m dish, 110W, 0.8dB LNA | ||||
18/05/2013 | 21:50 | 5760 | CW | OK1CA | JO70GM | Yes | 5 | 10m dish, 25W at feed | ||||
18/05/2013 | 21:58 | 5760 | CW | G100RSGB | IO91FF | Yes | 6 | 3.7m dish, 25W at feed - at G4NNS | ||||
18/05/2013 | 22:12 | 5760 | CW | OK1KIR | JN79DW | Yes | 7 | 6.1m dish, 65W at feed | ||||
18/05/2013 | 22:21 | 5760 | CW | WW2R | EM12QX | Yes | 8 | |||||
18/05/2013 | 22:33 | 5760 | CW | W5LUA | EM13QC | Yes | 9 | |||||
18/05/2013 | 23:04 | 5760 | CW | K2UYH | FN20OF | Yes | 10 | |||||
19/05/2013 | 14:23 | 5760 | CW | VK3NX | QF21EX | Yes | 11 | |||||
19/05/2013 | 15:44 | 5760 | CW | SQ6OPG | JO80JK | Yes | 12 | |||||
19/05/2013 | 17:59 | 5760 | CW | ES5PC | KO38HJ | Yes | 13 | |||||
19/05/2013 | 18:29 | 5760 | CW | PA3DZL | JO21HM | Yes | 14 | |||||
19/05/2013 | 19:20 | 5760 | CW | OK1KIR | JN79DW | No | ||||||
19/05/2013 | 19:59 | 5760 | CW | CT1DMK | IN50RO | Yes | 15 | |||||
19/05/2013 | 20:33 | 5760 | CW | SP6GWN | JO81IL | Yes | 16 | |||||
19/05/2013 | 21:36 | 5760 | SSB | F2CT | IN88FS | No | ||||||
19/05/2013 | 22:30 | 5760 | CW | VE4MA | EN19LU | Yes | 17 | |||||
20/05/2013 | 17:02 | 5760 | CW | F1PYR | JN19DA | Yes | 18 | |||||
20/05/2013 | 18:46 | 5760 | CW | LX1DB | JN39CO | Yes | 19 | |||||
20/05/2013 | 21:03 | 5760 | CW | SV3AAF | KM17KO | Yes | 20 | |||||
02/06/2013 | 08:45 | 5760 | CW | IK2RTI | 569 | 549 | JN55AD | Yes | 21 | |||
02/06/2013 | 09:43 | 5760 | CW | PY1KK | 569 | 549 | GG76QS | Yes | 22 | 4m dish, RA3AQ feed, 60W at feed | ||
08/06/2013 | 07:53 | 5760 | CW | G3LTF | RO | O | No | 6m dish 22W at feed | ||||
08/06/2013 | 14:00 | 5760 | CW | SM6FHZ | O | RM | JO57XJ | Yes | 23 | |||
09/06/2013 | 06:23 | 5760 | CW | VK3NX | RO | O | No | 3.7m dish 100W at feed | ||||
09/06/2013 | 07:19 | 5760 | CW | JA1WQF | RO | O | QM05AV | Yes | 24 | 2.4m prime focus dish, 85W at feed | ||
14/06/2013 | 11:54 | 5760 | CW | OH2DG | 569 | 559 | KP30CK | Yes | 25 | 8m dish, 30W at feed | ||
15/06/2013 | 15:51 | 5760 | CW | G4NNS | RO(559) | O(519) | No | 3.7m dish, 25W at feed |
You can find more details of my Initials and standings here