The latest 70cm, 23cm, 13cm, 9cm & 6cm EME activity from G4CCH

4th January 2022

Quick update

Hyperlinks on callsigns are to audio clips of signals (will add more clips later)

Here's a roundup of my activity since January 2021

StartDate StartTime FREQ Mode TXPWR Callsign RSTOut RSTIn QSO_SQUARE INITIAL INIT_A INIT_D FIRST COMMENTS
21/02/2021 15:31 1296 CW 500 IK1FJI 579 579           New SG Lbs Xvtr
21/02/2021 20:31 1296 Q65-30B 500 F1RJ R-05 -15           1st Q65 QSO
21/02/2021 20:46 1296 Q65-30B 500 WA3RGQ R-05 -17           3m dish, 200W
21/02/2021 21:10 1296 Q65-30B 500 DL8FBD -16 R-09           3m dish, 200W
21/02/2021 21:27 1296 Q65-60B 500 DK1KW R-20 -22(-19)   Yes   446   1.8m umbrella dish, 300W
21/02/2021 21:52 1296 Q65-30B 500 KA1GT R-05 -5           3.1m dish, 240W
21/02/2021 22:12 1296 Q65-30B 500 GM0PJD R-10 -6           3.6m dish, 110W
22/02/2021 21:32 1296 Q65-30B 500 GM0PJD -09 R-05           3.6m dish, 110W
22/02/2021 22:26 1296 Q65-30B 500 SM6PGP R-04 -4           2.3m dish, 400W
28/02/2021 21:02 1296 JT65C 500 DL1RME R-16 -23           1.5m dish, 150W

StartDate StartTime FREQ Mode TXPWR Callsign RSTOut RSTIn QSO_SQUARE INITIAL INIT_A INIT_D FIRST COMMENTS
01/03/2021 22:35 1296 JT65C 500 RA9FLW R-21 -19   Yes   447   2.4m dish, 100W

StartDate StartTime FREQ Mode TXPWR Callsign RSTOut RSTIn QSO_SQUARE INITIAL INIT_A INIT_D FIRST COMMENTS
10/04/2021 14:00 1296 JT65C 500 IK7UXW R-12 RO(-16)   Yes   449   2.4m dish,, 400W
10/04/2021 14:32 1296 CW 500 K2UYH 579 569            
11/04/2021 09:50 1296 JT65C 500 RJ3DC RO(-11) O   Yes   450   4 x 50 el yagi, 300W
11/04/2021 10:41 1296 JT65C 500 IK7EZN -15(B-11) R-12   Yes   451   2.4m dish, 150W
11/04/2021 11:39 1296 JT65C 500 SM5EPO O(B-19) RO   Yes   452   2 x 55 el yagi
13/04/2021 17:57 1296 JT65C 500 N9JIM R-17 -17   Yes   453   1.5m dish, 300W
16/04/2021 16:06 1296 JT65C 500 KB7Q RO(-09) O(-14)   Yes   454   2.4m dish, 300W. Arkansas
17/04/2021 12:15 1296 CW 500 OK2PE 569 579   Yes 515     3.2m dish, 600W
17/04/2021 12:30 1296 JT65C 500 ON4LX R-08 O(-18)   Yes   455   3m dish, 200W
17/04/2021 14:17 1296 JT65C 500 OK1USW O(R-10) R-12   Yes   456   1.8m dish, 100W
17/04/2021 16:29 1296 CW 500 KB7Q O RO   Yes 516     2.4m dish, 300W. Arkansas
17/04/2021 20:29 1296 JT65C 500 KC2HFQ -16 R-11   Yes   457   TX 2 x 45 el yagis 400W, RX 2.4m folding dish
18/04/2021 11:55 1296 CW 500 DU3T 579 579           4.5m dish, 550W
18/04/2021 13:00 1296 JT65C 500 JH3AZC R-11 -23   Yes   458   3m dish, 300W
18/04/2021 19:10 1296 JT65C 500 KB7Q R-08 O   Yes   459   2.4m dish, 300W. Mississippi
19/04/2021 19:38 1296 CW 500 KB7Q RO O   Yes 517     2.4m dish, 300W. Mississippi
20/04/2021 12:07 1296 CW 500 DU3T 579 579            
21/04/2021 16:01 1296 JT65C 500 IZ2DJP -04 RO(-07)            
21/04/2021 20:14 1296 JT65C 500 KB7Q RO(-12) O(-16)   Yes   460   2.4m dish, 300W. Alabama
22/04/2021 21:50 1296 CW 500 KB7Q RO O   Yes 518     2.4m dish, 300W. Alabama
23/04/2021 20:51 1296 JT65C 500 YO5BIN RO(-11) O   Yes   461   3m dish, 350W
23/04/2021 21:30 1296 Q65-30B 500 KB7Q R-11 -19   Yes   462   2.4m dish, 300W. Kentucky
23/04/2021 21:44 1296 CW 500 DL1AT RO O   No       1.8m dish, linear ring feed, 120W. Partial
23/04/2021 23:05 1296 JT65C 500 N2END R-07 -11   Yes   463   2.5m dish, 250W
24/04/2021 00:44 1296 CW 500 KB7Q O(549) RO(519)   Yes 519     2.4m dish, 300W. Kentucky
24/04/2021 17:08 1296 JT65C 500 VK6KCC RO(-09) O   Yes   464   3m solid dish, 200W
24/04/2021 20:34 1296 CW 500 DF3RU 589 579            
24/04/2021 20:38 1296 CW 500 LZ2US 599 589            
24/04/2021 20:43 1296 CW 500 IK3COJ 579 579            
24/04/2021 20:49 1296 CW 500 PA3FXB 569 569            
24/04/2021 20:55 1296 CW 500 I1NDP 599 599            
24/04/2021 21:00 1296 CW 500 OK2PE 579 579            
24/04/2021 21:05 1296 CW 500 IK1FJI 589 579            
24/04/2021 21:11 1296 CW 500 FR5DN 569 559            
24/04/2021 21:17 1296 CW 500 IK3MAC 589 579            
24/04/2021 21:22 1296 CW 500 OM4XA 569 579            
24/04/2021 21:30 1296 CW 500 DL3EBJ 589 589            
24/04/2021 22:07 1296 CW 500 ON5GS 569 579            
24/04/2021 22:11 1296 CW 500 CT1FGW 579 579            
24/04/2021 22:19 1296 CW 500 IK5VLS 579 579            
24/04/2021 22:25 1296 CW 500 DL7UDA 579 579            
24/04/2021 22:33 1296 CW 500 DG5CST 589 589            
24/04/2021 22:38 1296 CW 500 UA6AH 569 569            
25/04/2021 19:14 1296 CW 500 RN6MA 559 559            
25/04/2021 20:04 1296 JT65C 500 IK2MMB O(-02) R-01            
25/04/2021 20:15 1296 JT65C 500 LZ1DX R-01 O            
25/04/2021 20:25 1296 CW 500 I5YDI 579 559            
25/04/2021 20:38 1296 JT65C 500 SM5DGX -01 R-02            
25/04/2021 20:48 1296 CW 500 DL1AT RO O   Yes 520     1.8m dish, linear ring feed, 120W

StartDate StartTime FREQ Mode TXPWR Callsign RSTOut RSTIn QSO_SQUARE INITIAL INIT_A INIT_D FIRST COMMENTS
07/05/2021 12:08 1296 JT65C 500 IK2DDR R-03 -2   Yes   465   3.7m dish, 250W
08/05/2021 10:41 1296 JT65C 500 RX6AIA R-08 O(-15)   No       2.1m dish, 300W
08/05/2021 11:19 1296 CW 500 G3LTF 579 589           6m dish, 250W
08/05/2021 12:30 1296 CW 500 IK2DDR 569 569   Yes 521     3.7m dish, 250W
09/05/2021 15:13 1296 Q65-60B 500 KC2HFQ R-18 -23           TX 90 el yagi, 400W, RX 2.4m folding dish
12/05/2021 19:05 1296 Q65-60B 500 KB2SA R-09 -15(B-13)           1.9m dish, 600W
14/05/2021 20:38 1296 Q65-60C 500 N0CTR R-15 -14   Yes   466   2.4m dish, 300W
15/05/2021 07:48 1296 CW 500 SP2HMR 559 559            
15/05/2021 07:56 1296 CW 500 SP7DCS 579 579            
15/05/2021 08:01 1296 CW 500 LZ2US 589 589            
15/05/2021 08:07 1296 CW 500 OH100SRAL 589 579   No        
15/05/2021 08:12 1296 CW 500 IK2DDR 569 569            
15/05/2021 08:20 1296 CW 500 OK1CS 579 579            
15/05/2021 08:26 1296 CW 500 KL6M 589 589            
15/05/2021 08:32 1296 CW 500 DU3T 569 569            
15/05/2021 08:43 1296 CW 500 ES5PC 579 579            
15/05/2021 09:47 1296 CW 500 OK1KKD 579 579            
15/05/2021 09:51 1296 CW 500 SM6CKU 579 579            
15/05/2021 10:04 1296 CW 500 OK2ULQ 579 579            
15/05/2021 10:11 1296 CW 500 SM7FWZ 579 579            
15/05/2021 10:18 1296 CW 500 UA9FAD 549 559            
15/05/2021 10:25 1296 CW 500 OK2DL 599 599            
15/05/2021 10:28 1296 CW 500 DL4DTU 569 569            
15/05/2021 10:32 1296 CW 500 OK1CA 589 579            
15/05/2021 10:42 1296 CW 500 DL7UDA 569 579            
15/05/2021 10:54 1296 CW 500 G3LTF 579 579            
15/05/2021 11:01 1296 CW 500 CT1FGW 579 579            
15/05/2021 11:51 1296 CW 500 IK1FJI 579 579            
15/05/2021 11:58 1296 CW 500 OM4XA 549 559            
15/05/2021 12:46 1296 CW 500 OK1KIR 589 589            
15/05/2021 13:03 1296 CW 500 G4RGK 569 579            
15/05/2021 13:08 1296 CW 500 UA3PTW 599 599            
15/05/2021 13:12 1296 CW 500 IK3COJ 569 579            
15/05/2021 13:21 1296 CW 500 SP3XBO 579 579            
15/05/2021 13:25 1296 CW 500 IK3MAC 589 589            
15/05/2021 13:29 1296 CW 500 DL6SH 599 599            
15/05/2021 13:34 1296 CW 500 9A5AA 569 579            
15/05/2021 13:41 1296 CW 500 DF2GB 559 569            
15/05/2021 13:47 1296 CW 500 SM2CEW 579 579            
15/05/2021 13:50 1296 CW 500 DL0SHF 599 589            
15/05/2021 13:55 1296 CW 500 DJ7FJ 559 559   Yes 522     3.3m dish
15/05/2021 14:28 1296 CW 500 PA3DZL 579 579            
15/05/2021 14:51 1296 CW 500 OZ4MM 589 589            
15/05/2021 15:06 1296 CW 500 ON5GS 569 599            
15/05/2021 15:16 1296 CW 500 W4OP 589 589            
15/05/2021 15:21 1296 CW 500 N8CQ 589 599            
15/05/2021 15:25 1296 CW 500 IK5VLS 569 559            
15/05/2021 15:33 1296 CW 500 SM4GGC 579 579            
15/05/2021 15:38 1296 CW 500 IK2MMB 579 579            
15/05/2021 17:40 1296 CW 500 RA4HL 569 569            
15/05/2021 17:48 1296 CW 500 WA6PY 579 579            
15/05/2021 18:43 1296 CW 500 LZ1DX 579 579            
15/05/2021 19:04 1296 CW 500 VE6TA 579 579            
15/05/2021 19:12 1296 CW 500 VE6BGT 589 579            
15/05/2021 19:17 1296 CW 500 NQ7B 569 579            
15/05/2021 19:23 1296 CW 500 KL6M 599 579            
15/05/2021 19:40 1296 CW 500 F6CGJ 579 579            
15/05/2021 19:47 1296 CW 500 SM5DGX 589 579            
15/05/2021 20:06 1296 CW 500 WA9FWD 579 569            
15/05/2021 20:19 1296 CW 500 OH1LRY 569 579            
15/05/2021 20:33 1296 CW 500 W6YX 579 579            
15/05/2021 20:40 1296 CW 500 VE4SA 569 559            
15/05/2021 20:54 1296 CW 500 OE5JFL 569 569            
15/05/2021 21:14 1296 CW 500 W2BYP 569 559            
15/05/2021 21:26 1296 CW 500 K5DOG 569 559            
15/05/2021 21:38 1296 CW 500 K2UYH 579 579            
16/05/2021 08:50 1296 CW 500 VK4AFL 569 569            
16/05/2021 09:28 1296 CW 500 DF3RU 589 579            
16/05/2021 09:37 1296 CW 500 JF3HUC 579 559            
16/05/2021 09:46 1296 CW 500 DG5CST 589 589            
16/05/2021 09:52 1296 CW 500 IW2FZR 579 579            
16/05/2021 10:04 1296 CW 500 DL7YC 579 569            
16/05/2021 10:15 1296 CW 500 DJ3JJ 559 569            
16/05/2021 10:24 1296 CW 500 RN6MA 559 559            
16/05/2021 11:00 1296 CW 500 PE1LWT 559 559            
16/05/2021 11:14 1296 CW 500 I1NDP 599 599            
16/05/2021 14:37 1296 CW 500 F5FEN 569 559            
16/05/2021 15:05 1296 CW 500 I5MPK 569 579            
16/05/2021 15:27 1296 CW 500 NC1I 589 569            
16/05/2021 15:48 1296 CW 500 SM6PGP 559 559            
16/05/2021 17:35 1296 CW 500 WB8HRW 559 569   Yes 523     3.8m dish
16/05/2021 18:01 1296 CW 500 VA7MM 559 559            
16/05/2021 18:28 1296 CW 500 VE4MA 559 559            
16/05/2021 19:00 1296 CW 500 PA2DW 559 559            
16/05/2021 19:34 1296 CW 500 N5BF 569 559            
16/05/2021 19:41 1296 CW 500 KN0WS 569 RO   No        
16/05/2021 20:21 1296 SSB 500 LX1DB 57 57            
18/05/2021 19:18 1296 CW 500 PE1LWT 559 559            
18/05/2021 19:28 1296 Q65-60C 500 CX2SC R-10(B-07) -14(B-11)            
18/05/2021 19:53 1296 JT65C 500 SM5DGX -01 R-01            
22/05/2021 20:15 1296 CW 500 FR5DN 579 569            
22/05/2021 20:46 1296 JT65C 500 UA9FAD R-07 -1            

 

StartDate StartTime FREQ Mode TXPWR Callsign RSTOut RSTIn QSO_SQUARE INITIAL INIT_A INIT_D FIRST COMMENTS
12/06/2021 08:01 5760 CW 40 ES5PC 569 559            
12/06/2021 08:18 5760 CW 40 DL7YC 569 539            
12/06/2021 10:09 5760 CW 40 G3LTF 569 559            
12/06/2021 10:41 5760 CW 40 SA6BUN 579 539            
12/06/2021 18:23 5760 CW 40 OH1LRY 569 559   Yes 55      
12/06/2021 18:51 5760 CW 40 OK1CA 569 569            
12/06/2021 20:10 5760 CW 40 KL6M 569 569            
13/06/2021 08:51 5760 CW 40 OK1DFC 569 559           2.8m offset feed dish, 100W
13/06/2021 09:22 5760 CW 40 SM6FHZ 569 569            
13/06/2021 09:56 5760 CW 40 OK1KIR 569 559            
13/06/2021 10:54 5760 CW 40 JF3HUC 579 559            
13/06/2021 11:23 5760 CW 40 SM6CKU 569 569            
13/06/2021 11:31 5760 CW 40 PA3DZL 569 559            
13/06/2021 13:08 5760 CW 40 UA3PTW 569 559            
13/06/2021 14:38 5760 CW 40 OZ1LPR 569 559            
13/06/2021 15:40 5760 CW 40 UR5LX 559 559           2.4m offset feed dish, 45W
13/06/2021 15:45 5760 CW 40 SM6PGP 569 559            
13/06/2021 15:56 5760 CW 40 VE4MA 569 559            
13/06/2021 17:47 5760 CW 40 WA6PY 569 559            
13/06/2021 18:16 5760 CW 40 DF3RU 579 559            
13/06/2021 19:58 5760 CW 40 VE6TA 569 559            
15/06/2021 15:32 5760 Q65-60D 40 UN6PD R-16 -15(B-12)   Yes   5   2.4m offset dish, 60W
16/06/2021 15:08 5760 Q65-60D 40 IK0HWJ R-07 -12   Yes   6   2.4m prime focus dish, 150W
16/06/2021 15:21 5760 CW 40 IK0HWJ 569 539   Yes 56     2.4m prime focus dish, 200W
18/06/2021 14:36 5760 CW 40 DL4DTU 549 569   Yes 57     2.4m dish, 45W
18/06/2021 18:19 5760 Q65-60D 40 DL4DTU R-10 -7   Yes   7   2.4m dish, 45W
19/06/2021 21:51 5760 CW 40 K2UYH 569 559            
16/06/2021 11:39 5760 Q65-60D 40 JA6AHB R-09 -15(B-13)   Yes   8   3m dish, 100W

StartDate StartTime FREQ Mode TXPWR Callsign RSTOut RSTIn QSO_SQUARE INITIAL INIT_A INIT_D FIRST COMMENTS
13/07/2021 19:51 1296 Q65-60C 500 N6NU R-11 -11(B-09)   Yes   467   3m dish, 250W
16/07/2021 21:23 1296 CW 500 KB2SA 559 549   Yes 524     1.9m dish, 535W
17/07/2021 16:02 1296 CW 500 IK2DDR 569 559            

StartDate StartTime FREQ Mode TXPWR Callsign RSTOut RSTIn QSO_SQUARE INITIAL INIT_A INIT_D FIRST COMMENTS
01/08/2021 11:51 1296 JT65C 500 W3CJK R-13 O(-11)            
02/08/2021 09:25 1296 Q65-60C 500 KD5CHG R-17 -25(B-21)   Yes   468   1.8m dish, 125W
04/08/2021 13:58 1296 Q65-60C 500 N6NU R-11 -12(B-10)           3m dish, 250W
07/08/2021 10:18 1296 Q65-60C 500 OK1UGA R-10 -7   Yes   469   6m dish, 50W
07/08/2021 11:01 1296 Q65-60C 500 ZS5Y -15 R-11           3m dish, 100W
07/08/2021 11:52 1296 Q65-60C 500 LA3EQ R-10 -13(B-11)            
07/08/2021 12:18 1296 CW 500 IK2DDR 569 559            
07/08/2021 15:24 1296 CW 500 XE1XA 589 569            
07/08/2021 17:05 1296 Q65-60C 500 KB2SA R-07 -11            
10/08/2021 09:56 1296 Q65-60C 500 OK1UGA -12 -7            
10/08/2021 12:32 1296 CW 500 I5MPK 579 589            
10/08/2021 14:55 1296 Q65-60C 500 FG8OJ R-25 -13   Yes   470   1.9m dish, 10W
11/08/2021 18:55 1296 Q65-60C 500 N9JIM R-15 -17            
14/08/2021 14:16 1296 Q65-60C 500 ON4AOI R-01 -2            
29/08/2021 09:57 1296 Q65-60C 500 VE7ZD R-21 -23   Yes   471   2 x 45 el loop yagis, 300W
29/08/2021 10:26 1296 JT65C 500 TX7EME R-09 -12   Yes   472   2m dish, 400W
30/08/2021 12:15 1296 CW 500 TX7EME O RO   Yes 525     2m dish, 400W
31/08/2021 09:54 1296 Q65-60C 500 UA9FAD R-10 -6            

StartDate StartTime FREQ Mode TXPWR Callsign RSTOut RSTIn QSO_SQUARE INITIAL INIT_A INIT_D FIRST COMMENTS
02/10/2021 09:48 1296 Q65-60C 500 KB7Q R-12 -15   Yes   476   Expedition to NE. 2.4m folding dish 300W
02/10/2021 11:00 1296 CW 500 KB7Q RO O   Yes 528      
03/10/2021 06:36 1296 Q65-60C 500 SV5/HB9COG R-13 -10   Yes   477   1.5m dish 100W
04/10/2021 06:42 1296 CW 500 SV5/HB9COG O RO   Yes 529      
04/10/2021 06:58 1296 Q65-60C 500 OH3DP R-21 -24   No       4 x 44 el yagis 100W
04/10/2021 07:13 1296 Q65-60C 500 DL1RPL -16 R-18           2m dish 150W
04/10/2021 08:45 1296 Q65-60C 500 YO5BIN R-08 -15   Yes   478   3m dish, 350W
04/10/2021 13:33 1296 Q65-60C 500 G4CBW -10 R-10   No       3m dish, 400W
04/10/2021 13:52 1296 Q65-60C 500 AA6I -06 R-13   Yes   479   3.6m hb dish, 350W
04/10/2021 13:57 1296 Q65-60C 500 IK2TIF R-19 -9   No       2.4m dish, 25W
21/10/2021 19:58 1296 Q65-60C 500 IQ2DB R-05 -9   Yes   480   3m dish, 500W
21/10/2021 20:12 1296 Q65-60C 500 RD4D R-01 -6   No       3.66m dish, 800W
21/10/2021 20:28 1296 Q65-60C 500 IK2DDR R-05 -6   No       3.7m dish, 250W

StartDate StartTime FREQ Mode TXPWR Callsign RSTOut RSTIn QSO_SQUARE INITIAL INIT_A INIT_D FIRST COMMENTS
02/11/2021 09:30 1296 Q65-60C 500 IK2DDR R-05 -5   No       3.7m dish, 250W
02/11/2021 09:43 1296 CW 500 IK2DDR 569 559   No        
02/11/2021 12:53 1296 CW 500 IQ2DB 569 549   Yes 530     3m dish, 500W
02/11/2021 13:27 1296 Q65-60C 500 W1PV -09 R-11            
02/11/2021 14:16 1296 Q65-60C 500 YO2LAM R-09 -17 (B-13)   Yes   481   4.5m dish, Beko HLV1023
02/11/2021 14:25 1296 Q65-60C 500 EA1IW R-11 -12   Yes   482   1.8m offset dish, 300W
03/11/2021 13:51 1296 Q65-60C 500 YO2LAM R-02 -08 (B-04)   No        
03/11/2021 14:25 1296 Q65-60C 500 EA1IW R-11 -12   No        
03/11/2021 14:53 1296 Q65-60C 500 N5BF R-06 -8   No       3.8m dish, 250W
10/11/2021 18:29 1296 Q65-60C 500 KA6U R-21 -24   Yes   483   1.8m folding dish, patch feed. 300W
10/11/2021 18:49 1296 Q65-60C 500 CT1BYM R-08 -10   No       3.1m dish. 300W
10/11/2021 19:28 1296 Q65-60C 500 IQ2DB R-04 -8   No       3m dish, 500W
11/11/2021 20:53 1296 Q65-60C 500 N2END -17 R-18   No       2.5m dish. 200W
11/11/2021 21:05 1296 Q65-60C 500 KA6U R-17 -19   No       1.8m folding dish, patch feed. 300W
11/11/2021 21:26 1296 CW 500 CT1BYM 559 559   No        
11/11/2021 21:38 1296 CW 500 EA1IW O RO(559)   Yes 531     1.8m dish, 300W
14/11/2021 16:57 1296 Q65-60C 500 EW7CC R-15 -09 (B-08)   Yes   484   3.7m dish 80W
20/11/2021 00:01 1296 CW 500 F5KUG 569 569            
20/11/2021 00:07 1296 CW 500 SM4GGC 559 559            
20/11/2021 00:13 1296 CW 500 SP6JLW 599 599            
20/11/2021 00:16 1296 CW 500 RA3EC 569 579            
20/11/2021 00:21 1296 CW 500 OK2DL 599 599            
20/11/2021 00:33 1296 CW 500 DF3RU 589 579            
20/11/2021 00:37 1296 CW 500 G4RGK 559 569            
20/11/2021 00:44 1296 CW 500 N8CQ 589 589            
20/11/2021 01:01 1296 CW 500 OK1KKD 579 579            
20/11/2021 01:06 1296 CW 500 OH1LRY 569 579            
20/11/2021 01:19 1296 CW 500 G3LTF 579 579            
20/11/2021 01:32 1296 CW 500 SK0CT 579 559            
20/11/2021 01:42 1296 CW 500 OK1CA 599 599            
20/11/2021 01:47 1296 CW 500 DL4DTU 569 579            
20/11/2021 02:22 1296 CW 500 K3WM 579 579   Yes 532      
20/11/2021 02:27 1296 CW 500 SP6ITF 579 599            
20/11/2021 02:34 1296 CW 500 WK9P 589 579            
20/11/2021 02:55 1296 Q65-60C 500 W1LY R-08 -12   Yes   485    
20/11/2021 03:06 1296 CW 500 NQ7B 579 579            
20/11/2021 03:19 1296 CW 500 WA6PY 579 569            
20/11/2021 03:26 1296 CW 500 SP7DCS 579 579            
20/11/2021 03:35 1296 CW 500 YL7GD 579 579            
20/11/2021 03:44 1296 Q65-60C 500 K2QM R-03 -4   Yes   486    
20/11/2021 03:56 1296 CW 500 W6YX 599 579            
20/11/2021 04:23 1296 CW 500 SP3YDE 569 559   Yes 533      
20/11/2021 04:58 1296 CW 500 VA7MM 559 569            
20/11/2021 05:03 1296 CW 500 K0PRT 589 559            
20/11/2021 05:33 1296 CW 500 IK3MAC 599 589            
20/11/2021 05:46 1296 CW 500 IK5VLS O 559            
20/11/2021 05:58 1296 CW 500 KL6M 599 599            
20/11/2021 06:01 1296 CW 500 N5BF 569 569            
20/11/2021 17:44 1296 CW 500 OH2DG 579 579            
20/11/2021 18:02 1296 CW 500 SM5DGX 589 589            
20/11/2021 18:06 1296 CW 500 LZ2US 579 579            
20/11/2021 18:15 1296 CW 500 OK1CS 569 579            
20/11/2021 18:22 1296 CW 500 IK3COJ 569 579            
20/11/2021 18:33 1296 CW 500 DK5AI 559 559            
20/11/2021 18:39 1296 CW 500 DL6SH 589 589            
20/11/2021 18:44 1296 CW 500 DL1AT O 559            
20/11/2021 18:54 1296 CW 500 DG5CST 599 599            
20/11/2021 19:02 1296 CW 500 SP9VFD 569 599   Yes 534      
20/11/2021 19:21 1296 CW 500 JH1KRC 569 559            
20/11/2021 19:36 1296 CW 500 9A5AA 569 579            
20/11/2021 19:42 1296 CW 500 OK2PE 569 579            
20/11/2021 19:47 1296 CW 500 UA5Y 579 579            
20/11/2021 19:51 1296 CW 500 IK2DDR 569 569            
20/11/2021 20:03 1296 CW 500 SP3XBO 569 569            
20/11/2021 20:53 1296 CW 500 F2CT 579 579            
20/11/2021 21:13 1296 CW 500 DU3T 579 579            
20/11/2021 21:26 1296 CW 500 ES3RF 569 579            
20/11/2021 21:36 1296 CW 500 F6KRK 559 559            
20/11/2021 22:10 1296 CW 500 SM7FWZ 579 579            
20/11/2021 22:18 1296 CW 500 PA3FXB 569 569            
20/11/2021 22:24 1296 CW 500 F5JWF 569 589            
20/11/2021 22:34 1296 CW 500 UA3PTW 599 599            
20/11/2021 22:39 1296 CW 500 OK2ULQ 589 589            
20/11/2021 22:49 1296 CW 500 F6CGJ 599 589            
20/11/2021 23:56 1296 CW 500 DL7UDA 569 579            
21/11/2021 00:37 1296 CW 500 DJ7FJ 569 569            
21/11/2021 01:15 1296 CW 500 WB8HRW 559 559            
21/11/2021 01:37 1296 CW 500 IQ2DB 569 519            
21/11/2021 02:15 1296 CW 500 GM0PJD 559 559            
21/11/2021 02:26 1296 CW 500 WA9FWD 589 559            
21/11/2021 02:42 1296 CW 500 K2QM 599 569   Yes 535      
21/11/2021 02:54 1296 CW 500 VE6BGT 599 599            
21/11/2021 03:30 1296 CW 500 AA4MD 579 579            
21/11/2021 03:39 1296 CW 500 K7CA 579 569            
21/11/2021 03:39 1296 CW 500 K2UYH 589 579            
21/11/2021 03:57 1296 CW 500 W2BYP 579 559            
21/11/2021 04:43 1296 CW 500 VE4SA 569 559            
21/11/2021 04:58 1296 CW 500 N4PZ 589 579            
21/11/2021 05:11 1296 CW 500 OZ4MM 599 589            
21/11/2021 18:41 1296 CW 500 PI9CAM 599 599            
21/11/2021 18:46 1296 CW 500 SM4IVE 599 599            
21/11/2021 18:59 1296 CW 500 DF3RU 589 579            
21/11/2021 19:37 1296 CW 500 VK4AFL 569 539            
21/11/2021 19:51 1296 CW 500 I5MPK 569 599            
21/11/2021 20:18 1296 CW 500 OM4XA 559 579            
21/11/2021 20:28 1296 CW 500 DL1SUZ 559 559            
21/11/2021 21:11 1296 CW 500 LA1TN O RO            
21/11/2021 21:23 1296 CW 500 UA3TCF O RO            
21/11/2021 22:19 1296 CW 500 PE1LWT 559 559            
21/11/2021 22:41 1296 CW 500 IW2FZR 579 579            

StartDate StartTime FREQ Mode TXPWR Callsign RSTOut RSTIn QSO_SQUARE INITIAL INIT_A INIT_D FIRST COMMENTS
18/12/2021 00:29 1296 CW 500 IK2DDR 569 569           Dupe in ARRL contest
18/12/2021 00:42 1296 CW 500 VE6TA 579 579            
18/12/2021 00:49 1296 CW 500 XE1XA 589 569           Void wrong call W4CCH
18/12/2021 00:57 1296 CW 500 W4OP 589 589            
18/12/2021 06:11 1296 Q65-60C 500 K5QE R-13 -19   Yes   487    
18/12/2021 06:27 1296 Q65-60C 500 K7/VE4MA R-16 -14            
18/12/2021 16:41 1296 CW 500 S53MM 569 569            
18/12/2021 17:13 1296 CW 500 RA4HL 579 579            
18/12/2021 17:21 1296 CW 500 HB9Q 599 579            
18/12/2021 18:04 1296 CW 500 JF3HUC 579 579            
18/12/2021 18:16 1296 Q65-60C 500 PA3FXB R-06 -8            
18/12/2021 19:20 1296 CW 500 SM2CEW 579 579            
18/12/2021 19:28 1296 CW 500 IK6EIW 569 569            
18/12/2021 19:52 1296 CW 500 SM6CKU 589 589            
18/12/2021 21:26 1296 CW 500 CT1FGW 589 579            
18/12/2021 21:59 1296 Q65-60C 500 PA0TBR -19 R-06   Yes   488    
18/12/2021 22:34 1296 CW 500 LZ1DX 589 599            
18/12/2021 23:30 1296 CW 500 KA1GT 579 579            
19/12/2021 01:39 1296 CW 500 NQ7B 569 579           Dupe in ARRL contest
19/12/2021 01:59 1296 CW 500 N1AV 569 559   Yes 536      
19/12/2021 02:13 1296 CW 500 VE6BGT 589 589           Dupe in ARRL contest
19/12/2021 02:22 1296 CW 500 XE1XA 569 559           Correct call this time
19/12/2021 02:30 1296 CW 500 NC1I 569 569            
19/12/2021 02:46 1296 CW 500 K7/VE4MA O RO            
19/12/2021 03:25 1296 CW 500 W5AFY 569 579   Yes 537      
19/12/2021 06:42 1296 Q65-60C 500 KB2SA R-11 -11            
19/12/2021 06:42 1296 Q65-60C 500 CE3VRT R-11 -17            
19/12/2021 17:47 1296 CW 500 OK1KIR 599 589            
19/12/2021 17:50 1296 Q65-60C 500 HS0ZOP R-14 -14   Yes   489    
19/12/2021 18:09 1296 CW 500 FR5DN 559 529            
19/12/2021 18:19 1296 CW 500 G4YTL 559 559            
19/12/2021 19:37 1296 CW 500 SP7EXY 569 559   Yes 538     3m dish, 500W
19/12/2021 20:08 1296 CW 500 F5HRY 559 549            

 

You can find more details of my Initials and standings here

Back to News of my latest EME Activity

Back to homepage