The latest EME activity from G4CCH - 70cm, 23cm, 13cm, 9cm & 6cm
6th April 2023
Quick update
Hyperlinks on callsigns are to audio clips of signals (will add more clips later)
Here's a roundup of my activity since 9th January 2023
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS | |||
01/04/2023 | 14:55 | 1296 | Q65-60C | 500 | BH1TSU | R-17 | -23 | 2 x 56 el yagi, 600W | ||||||||
01/04/2023 | 15:02 | 1296 | CW | 500 | DL1AT | 569 | 579 | 3.06m dish, 500W | ||||||||
01/04/2023 | 15:12 | 1296 | CW | 500 | IK1FJI | 589 | 579 | |||||||||
01/04/2023 | 15:17 | 1296 | CW | 500 | PA3DZL | 579 | 579 | |||||||||
01/04/2023 | 15:24 | 1296 | CW | 500 | JH1KRC | 579 | 579 | |||||||||
01/04/2023 | 16:06 | 1296 | CW | 500 | IQ2DB | 569 | 579 | |||||||||
01/04/2023 | 16:23 | 1296 | CW | 500 | SP6ITF | 579 | 599 | |||||||||
01/04/2023 | 16:40 | 1296 | CW | 500 | DG5CST | 589 | 579 | |||||||||
01/04/2023 | 16:57 | 1296 | CW | 500 | DF3RU | 589 | 579 | |||||||||
01/04/2023 | 19:34 | 1296 | Q65-60C | 500 | PA3FXB | -06 | R-08 | |||||||||
01/04/2023 | 19:46 | 1296 | Q65-60C | 500 | IK5VLS | R-07 | -5 | |||||||||
01/04/2023 | 20:10 | 1296 | Q65-60C | 500 | G7TZZ | R-10 | -9 | 2.85m dish, 150W | ||||||||
01/04/2023 | 21:09 | 1296 | Q65-60C | 500 | KA6U | -13 | R-18 | Yes | 2.4m folding dish, 300W | |||||||
01/04/2023 | 21:41 | 1296 | CW | 500 | G3LTF | 589 | 589 | |||||||||
01/04/2023 | 22:04 | 1296 | CW | 500 | RA4HL | 589 | 589 | |||||||||
01/04/2023 | 22:25 | 1296 | CW | 500 | G0LBK | 579 | 569 | 4m dish, 400W | ||||||||
01/04/2023 | 22:58 | 1296 | Q65-60C | 500 | SM6CKU | -02 | 3 | |||||||||
01/04/2023 | 23:04 | 1296 | CW | 500 | SM6CKU | 599 | 599 | |||||||||
02/04/2023 | 17:45 | 1296 | CW | 500 | PA3FXB | 569 | 569 | |||||||||
02/04/2023 | 18:15 | 1296 | Q65-60C | 500 | OH3DP | R-25 | -21 | Was -22 earlier in QSO with G0LBK | ||||||||
02/04/2023 | 18:33 | 1296 | CW | 500 | ON5GS | 569 | 589 | |||||||||
02/04/2023 | 18:38 | 1296 | CW | 500 | IK2DDR | 569 | 589 | |||||||||
02/04/2023 | 19:02 | 1296 | CW | 500 | F6KRK | 569 | 579 | 3m dish, 200W | ||||||||
02/04/2023 | 19:19 | 1296 | Q65-60C | 500 | IW3ROW | -17 | R-20 | Yes | 562 | 1.9m dish, 150W | ||||||
02/04/2023 | 19:50 | 1296 | Q65-60C | 500 | IU4MES | R-15 | -19 | Yes | 563 | 1.8m dish, 300W | ||||||
02/04/2023 | 20:00 | 1296 | CW | 500 | IK5VLS | 569 | 559 | 4m dish, 400W | ||||||||
02/04/2023 | 20:12 | 1296 | CW | 500 | SP7EXY | 589 | 589 | |||||||||
02/04/2023 | 20:57 | 1296 | CW | 500 | LA1TN | 569 | 579 | |||||||||
02/04/2023 | 22:33 | 1296 | Q65-60C | 500 | LU8ENU | R-11 | -22 | 2.4m dish, 300W | ||||||||
02/04/2023 | 22:42 | 1296 | Q65-60C | 500 | OK1USW | R-13 | -18 | 1.8m dish, 150W | ||||||||
02/04/2023 | 22:49 | 1296 | Q65-60C | 500 | N0AKC | -25 | R-22 | Yes | 564 | 3m dish, 120W | ||||||
04/04/2023 | 20:18 | 1296 | Q65-60C | 500 | SP7EXY | -03 | -6 | 3.4m dish, 800W | ||||||||
04/04/2023 | 20:26 | 1296 | Q65-60C | 500 | IK3COJ | R-03 | 0 | |||||||||
04/04/2023 | 20:51 | 1296 | Q65-60C | 500 | EA1IW | -13 | R-14 | 1.8m offset dish, 250W | ||||||||
06/04/2023 | 22:04 | 1296 | Q65-60C | 500 | DK4EE | R-13 | -6 | Yes | 565 | 4.5m dish, 80W | ||||||
06/04/2023 | 22:20 | 1296 | Q65-60C | 500 | DK4EE | R-13 | -04 (B-03) | 4.5m dish, 80W | ||||||||
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS | |||
02/03/2023 | 23:07 | 1296 | CW | 500 | K5QE | Yes | 548 | |||||||||
04/03/2023 | 15:28 | 3400 | CW | 100 | OH2DG | |||||||||||
04/03/2023 | 15:41 | 3400 | CW | 100 | OK1CA | |||||||||||
04/03/2023 | 16:39 | 3400 | CW | 100 | G3LTF | |||||||||||
04/03/2023 | 17:00 | 3400 | CW | 100 | OK1KIR | |||||||||||
04/03/2023 | 17:10 | 3400 | CW | 100 | ES5PC | |||||||||||
04/03/2023 | 19:31 | 3400 | CW | 100 | DF3RU | |||||||||||
04/03/2023 | 20:43 | 3400 | CW | 100 | PA3DZL | |||||||||||
04/03/2023 | 20:52 | 3400 | CW | 100 | DB6NT | |||||||||||
04/03/2023 | 21:09 | 3400 | CW | 100 | DL6SH | Yes | 58 | |||||||||
05/03/2023 | 00:35 | 3400 | CW | 100 | K2UYH | |||||||||||
05/03/2023 | 01:10 | 3400 | CW | 100 | 9A5AA | |||||||||||
05/03/2023 | 01:25 | 3400 | CW | 100 | WA6PY | |||||||||||
05/03/2023 | 01:35 | 3400 | CW | 100 | VE6BGT | |||||||||||
05/03/2023 | 01:51 | 3400 | CW | 100 | VE6TA | |||||||||||
05/03/2023 | 20:35 | 3400 | CW | 100 | SP3XBO | |||||||||||
05/03/2023 | 21:08 | 3400 | CW | 100 | G3LTF | My sigs much loiuder now - but why..?? | ||||||||||
05/03/2023 | 23:04 | 3400 | SSB | 100 | PA3DZL | |||||||||||
25/03/2023 | 19:41 | 2320X | CW | 200 | WA6PY | |||||||||||
25/03/2023 | 19:52 | 2320X | CW | 200 | K2UYH | |||||||||||
25/03/2023 | 20:06 | 2320 | CW | 200 | IK3COJ | |||||||||||
25/03/2023 | 20:21 | 2320X | CW | 200 | KL6M | |||||||||||
25/03/2023 | 20:36 | 2320 | CW | 200 | ES5PC | |||||||||||
25/03/2023 | 20:51 | 2320 | CW | 200 | VE6BGT | |||||||||||
25/03/2023 | 20:57 | 2320 | CW | 200 | OH1LRY | |||||||||||
26/03/2023 | 09:27 | 2320 | CW | 200 | UA5Y | 131 | ||||||||||
26/03/2023 | 09:34 | 2320 | CW | 200 | DL6SH | 132 | ||||||||||
26/03/2023 | 09:57 | 2320 | CW | 200 | PA3DZL | |||||||||||
26/03/2023 | 10:07 | 2320X | CW | 200 | JJ1NNJ | |||||||||||
26/03/2023 | 10:32 | 2320 | CW | 200 | OK1KKD | |||||||||||
26/03/2023 | 10:41 | 2320 | CW | 200 | SP7DCS | |||||||||||
26/03/2023 | 10:47 | 2320 | CW | 200 | DL4DTU | |||||||||||
26/03/2023 | 18:34 | 2320 | CW | 200 | PE1LWT | |||||||||||
26/03/2023 | 18:43 | 2320 | CW | 200 | SP3XBO | |||||||||||
26/03/2023 | 18:51 | 2320 | CW | 200 | DB6NT | |||||||||||
26/03/2023 | 18:57 | 2320 | CW | 200 | PA0PLY | |||||||||||
26/03/2023 | 19:01 | 2320 | CW | 200 | 9A5AA | |||||||||||
26/03/2023 | 19:22 | 2320X | CW | 200 | W5LUA | |||||||||||
27/03/2023 | 21:06 | 2320 | CW | 200 | G3LTF | 589 | 579 | |||||||||
28/03/2023 | 18:45 | 2320 | CW | 200 | IW2FZR | 579 | 569 | |||||||||
28/03/2023 | 19:07 | 2320 | CW | 200 | PA3DZL | 589 | 579 | |||||||||
28/03/2023 | 20:03 | 2320 | SSB | 200 | PA3DZL | 56 | 55 | |||||||||
29/03/2023 | 19:06 | 2320 | CW | 200 | ON4BCB | 589 | 559 | Yes | 133 | |||||||
30/03/2023 | 16:28 | 2320 | Q65-60C | 200 | OK1USW | -14 | R-17 | Yes | 21 | 1.8m dish, 150W | ||||||
30/03/2023 | 21:35 | 1296 | Q65-60C | 500 | DK0TE | -18 | R-21 | |||||||||
30/03/2023 | 21:43 | 1296 | Q65-60C | 500 | KB2SA | -06 | R-15 | 1.9m dish, 800W | ||||||||
30/03/2023 | 21:49 | 1296 | Q65-60C | 500 | N0CTR | -05 | R-06 | 4m dish, 525W | ||||||||
30/03/2023 | 21:55 | 1296 | Q65-60C | 500 | G0LBK | -03 | R-01 | 4m dish, 400W | ||||||||
31/03/2023 | 19:44 | 1296 | Q65-60C | 500 | KA6U | -13 | R-22 | 2.4m foldable dish, 300W | ||||||||
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS | |||
03/02/2023 | 20:17 | 1296 | Q65-60C | 500 | EA1IW | -14 | -14 | 1.8m dish, 250W | ||||||||
03/02/2023 | 20:24 | 1296 | Q65-60C | 500 | IK2DDR | -07 | -6 | 3.7m dish, 250W | ||||||||
03/02/2023 | 20:57 | 1296 | CW | 500 | IK2DDR | 569 | 589 | 3.7m dish, 250W | ||||||||
03/02/2023 | 21:10 | 1296 | Q65-60C | 500 | ON4BCV | R-18 | -20 | 1.5m dish, 150W | ||||||||
04/02/2023 | 21:05 | 1296 | Q65-60C | 500 | DM9LSB | R-16 | -16 | 2.4m foldable dish | ||||||||
04/02/2023 | 21:19 | 1296 | CW | 500 | IK2DDR | 579 | 589 | |||||||||
08/02/2023 | 01:30 | 1296 | Q65-60C | 500 | PJ2T | -21 | R-20 | 559 | 1.8m folding dish, 350W. Pol reversed..!! | |||||||
13/02/2023 | 04:50 | 1296 | Q65-60C | 500 | PJ2T | R-16 (B-14) | -23 | 1.8m folding dish, 350W | ||||||||
13/02/2023 | 05:56 | 1296 | CW | 500 | PJ2T | RO | O | Yes | 547 | 1.8m folding dish, 350W | ||||||
23/02/2023 | 18:28 | 1296 | Q65-60C | 500 | KA6U | -10 | R-19 | No | 2.4m folding dish (rebuilt), 300W | |||||||
25/02/2023 | 11:44 | 1296 | Q65-60C | 500 | DK0TE | -18 | R-21 | 1 x 70 el yagi, 350W | ||||||||
25/02/2023 | 12:01 | 1296 | CW | 500 | OK2PE | 569 | 579 | |||||||||
25/02/2023 | 13:28 | 1296 | CW | 500 | LA9NEA | 579 | 579 | 3.7m dish, 400W | ||||||||
25/02/2023 | 15:24 | 1296 | Q65-60C | 500 | GI4DOH | R-11 | -24 | No | 2.4m mesh dish, 200W | |||||||
26/02/2023 | 11:15 | 1296 | Q65-60C | 500 | PA3HDG | -09 | R-08 | 3m dish, 250W | ||||||||
26/02/2023 | 11:36 | 1296 | CW | 500 | DL1AT | 579 | 579 | 3m dish, 500W, new sspa | ||||||||
26/02/2023 | 11:49 | 1296 | Q65-60C | 500 | VK2JDS | R-12 | -7 | On David's moonset, over horizon | ||||||||
26/02/2023 | 15:12 | 1296 | Q65-60C | 500 | G0LBK | -08 | R-04 | 120W | ||||||||
26/02/2023 | 20:48 | 1296 | Q65-60C | 500 | W2LPL | R-17 | -19 | 2.1m dish, 200W | ||||||||
26/02/2023 | 21:00 | 1296 | Q65-60C | 500 | W5AFY | R-05 | -4 | Yes | 560 | 5m dish, 350W | ||||||
26/02/2023 | 22:35 | 1296 | Q65-60C | 500 | AB6A | R-15 | -28 (B-17) | Yes | 561 | 2.4m folding dish, 250W | ||||||
27/02/2023 | 21:45 | 1296 | CW | 500 | G3LTF | 589 | 589 | |||||||||
27/02/2023 | 21:54 | 1296 | CW | 500 | ON5GS | 579 | 579 | 6m dish, 200W | ||||||||
28/02/2023 | 20:17 | 1296 | Q65-60C | 500 | KA6U | -11 | R-16 | No | 2.4m folding dish, 300W - AL | |||||||
28/02/2023 | 22:27 | 1296 | Q65-60C | 500 | KA6U | -12 | R-16 | No | 2.4m folding dish, 300W - MS |
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
25/01/2023 | 19:59 | 1296 | Q65-60C | 500 | K7EME | R-06 | -9 | No | 3.7m dish, 500W | ||||
25/01/2023 | 20:27 | 1296 | Q65-60C | 500 | K5LA | R-10 | -11 | No | 3m dish, 150W | ||||
28/01/2023 | 12:23 | 1296 | Q65-60C | 500 | VK2JDS | R-06 | -7 | ||||||
28/01/2023 | 13:18 | 1296 | CW | 500 | JH1KRC | 579 | 579 | ||||||
28/01/2023 | 13:26 | 1296 | SSB | 500 | JH1KRC | 55 | 57 | ||||||
28/01/2023 | 15:25 | 1296 | CW | 500 | LA9NEA | 569 | 569 | ||||||
28/01/2023 | 15:52 | 1296 | CW | 500 | LZ1DX | 579 | 579 | ||||||
28/01/2023 | 20:01 | 1296 | SSB | 500 | OK2DL | 59 | 59 | ||||||
28/01/2023 | 20:34 | 1296 | SSB | 500 | K2UYH | 55 | 56 | ||||||
28/01/2023 | 21:07 | 1296 | SSB | 500 | G3LTF | 56 | 57 | ||||||
29/01/2023 | 12:08 | 1296 | SSB | 500 | DG5CST | 58 | 57 | ||||||
29/01/2023 | 12:22 | 1296 | SSB | 500 | DL6SH | 57 | 57 | ||||||
29/01/2023 | 14:23 | 1296 | SSB | 500 | LZ1DX | 58 | 57 | ||||||
29/01/2023 | 14:40 | 1296 | SSB | 500 | OH2DG | 57 | 57 | ||||||
29/01/2023 | 14:54 | 1296 | SSB | 500 | I1NDP | 58 | 58 | ||||||
29/01/2023 | 15:06 | 1296 | SSB | 500 | IK1FJI | 56 | 56 | ||||||
29/01/2023 | 18:59 | 1296 | Q65-60C | 500 | ON4LX | -8 | R-11 |
You can find more details of my Initials and standings here