The latest 70cm, 23cm, 13cm, 9cm & 6cm EME
activity from G4CCH
4th April 2017
Quick update
Hyperlinks on callsigns are to audio clips of signals
(will add more clips later)
Checking out the 23cm system before the
DUBUS REF Contest
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
31/03/2017 | 19:44 | 1296 | CW | 1000 | I1NDP | 599 | 599 | ||||||
31/03/2017 | 19:58 | 1296 | CW | 1000 | N5BF | 569 | 579 | ||||||
31/03/2017 | 20:18 | 1296 | CW | 1000 | SP6ITF | 579 | 599 | ||||||
31/03/2017 | 20:36 | 1296 | CW | 1000 | VE6TA | 589 | 589 |
In DUBUS REF EME Contest - on 23cm
Good activity during the contest. Unfortunately my score
was not as good as last year.
Worked 77 stations, and missed DF2VJ, G4IDR,
LU1CGB, PA3FXB, OK2ULQ, HB9Q, ES6RQ
Added one initial G4CDN #450
My contest score is 77 x 60 = 462000 points
Here's the log - with reports omitted, so as not to compromise contest details
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
01/04/2017 | 09:18 | 1296 | CW | 1000 | OZ4MM | ||||||||
01/04/2017 | 09:31 | 1296 | CW | 1000 | LZ1DX | ||||||||
01/04/2017 | 09:36 | 1296 | CW | 1000 | JA8IAD | ||||||||
01/04/2017 | 09:42 | 1296 | CW | 1000 | HB9CW | ||||||||
01/04/2017 | 09:45 | 1296 | CW | 1000 | UA3PTW | ||||||||
01/04/2017 | 09:49 | 1296 | CW | 1000 | OF2DG | ||||||||
01/04/2017 | 09:53 | 1296 | CW | 1000 | VK4CDI | ||||||||
01/04/2017 | 10:05 | 1296 | CW | 1000 | SP7DCS | ||||||||
01/04/2017 | 10:10 | 1296 | CW | 1000 | OK1DFC | ||||||||
01/04/2017 | 10:13 | 1296 | CW | 1000 | S53MM | ||||||||
01/04/2017 | 10:22 | 1296 | CW | 1000 | G3LTF | ||||||||
01/04/2017 | 10:47 | 1296 | CW | 1000 | F6ETI | ||||||||
01/04/2017 | 10:57 | 1296 | CW | 1000 | JA4BLC | ||||||||
01/04/2017 | 11:04 | 1296 | CW | 1000 | VK5MC | ||||||||
01/04/2017 | 11:09 | 1296 | CW | 1000 | SP3XBO | ||||||||
01/04/2017 | 11:24 | 1296 | CW | 1000 | 9A5AA | ||||||||
01/04/2017 | 11:29 | 1296 | CW | 1000 | DJ8FR | ||||||||
01/04/2017 | 11:45 | 1296 | CW | 1000 | DK3WG | ||||||||
01/04/2017 | 11:56 | 1296 | CW | 1000 | F5KUG | ||||||||
01/04/2017 | 12:02 | 1296 | CW | 1000 | G4RGK | ||||||||
01/04/2017 | 12:10 | 1296 | CW | 1000 | OK1CA | ||||||||
01/04/2017 | 12:16 | 1296 | CW | 1000 | OK1KIR | ||||||||
01/04/2017 | 12:26 | 1296 | CW | 1000 | F1PYR | ||||||||
01/04/2017 | 12:30 | 1296 | CW | 1000 | OK1YK | ||||||||
01/04/2017 | 12:30 | 1296 | CW | 1000 | SP6JLW | ||||||||
01/04/2017 | 12:34 | 1296 | CW | 1000 | I1NDP | ||||||||
01/04/2017 | 13:39 | 1296 | CW | 1000 | YO2BCT | ||||||||
01/04/2017 | 13:45 | 1296 | CW | 1000 | F5JWF | ||||||||
01/04/2017 | 13:49 | 1296 | CW | 1000 | RA3EC | ||||||||
01/04/2017 | 13:53 | 1296 | CW | 1000 | LA3EQ | ||||||||
01/04/2017 | 14:19 | 1296 | CW | 1000 | LZ2US | ||||||||
01/04/2017 | 14:41 | 1296 | CW | 1000 | OK1CS | ||||||||
01/04/2017 | 14:45 | 1296 | CW | 1000 | IZ1BPN | ||||||||
01/04/2017 | 14:56 | 1296 | CW | 1000 | HB9BCD | ||||||||
01/04/2017 | 15:04 | 1296 | CW | 1000 | ES5PC | ||||||||
01/04/2017 | 15:10 | 1296 | CW | 1000 | DL3EBJ | ||||||||
01/04/2017 | 15:14 | 1296 | CW | 1000 | F5HRY | ||||||||
01/04/2017 | 15:19 | 1296 | CW | 1000 | SP6ITF | ||||||||
01/04/2017 | 15:24 | 1296 | CW | 1000 | DL6SH | ||||||||
01/04/2017 | 15:29 | 1296 | CW | 1000 | OK2DL | ||||||||
01/04/2017 | 15:35 | 1296 | CW | 1000 | G4BAO | ||||||||
01/04/2017 | 15:59 | 1296 | CW | 1000 | IK5VLS | ||||||||
01/04/2017 | 17:33 | 1296 | CW | 1000 | SM2CEW | ||||||||
01/04/2017 | 17:42 | 1296 | CW | 1000 | S59DCD | ||||||||
01/04/2017 | 17:55 | 1296 | CW | 1000 | SP2HMR | ||||||||
01/04/2017 | 18:06 | 1296 | CW | 1000 | NC1I | ||||||||
01/04/2017 | 18:32 | 1296 | CW | 1000 | IK3COJ | ||||||||
01/04/2017 | 18:39 | 1296 | CW | 1000 | VE4SA | ||||||||
01/04/2017 | 18:45 | 1296 | CW | 1000 | PA3DZL | ||||||||
01/04/2017 | 19:04 | 1296 | CW | 1000 | K2UYH | ||||||||
01/04/2017 | 19:10 | 1296 | CW | 1000 | F6KRK | ||||||||
01/04/2017 | 19:19 | 1296 | CW | 1000 | WA6PY | ||||||||
01/04/2017 | 19:47 | 1296 | CW | 1000 | VE6BGT | ||||||||
01/04/2017 | 19:54 | 1296 | CW | 1000 | KL6M | ||||||||
01/04/2017 | 20:04 | 1296 | CW | 1000 | ES6FX | ||||||||
01/04/2017 | 00:00 | 1296 | CW | 1000 | IW2FZR | ||||||||
01/04/2017 | 20:26 | 1296 | CW | 1000 | N8CQ | ||||||||
01/04/2017 | 21:31 | 1296 | CW | 1000 | SM4IVE | ||||||||
01/04/2017 | 21:36 | 1296 | CW | 1000 | VA7MM | ||||||||
01/04/2017 | 21:43 | 1296 | CW | 1000 | N4PZ | ||||||||
01/04/2017 | 22:06 | 1296 | CW | 1000 | N5BF | ||||||||
01/04/2017 | 22:21 | 1296 | CW | 1000 | VE6TA | ||||||||
01/04/2017 | 22:27 | 1296 | CW | 1000 | G4YTL | ||||||||
02/04/2017 | 13:08 | 1296 | CW | 1000 | G4CDN | Yes | 2.4m dish, 100W | ||||||
02/04/2017 | 13:32 | 1296 | CW | 1000 | IZ1AEM | ||||||||
02/04/2017 | 13:40 | 1296 | CW | 1000 | JA6AHB | ||||||||
02/04/2017 | 14:14 | 1296 | CW | 1000 | ON5RR | ||||||||
02/04/2017 | 14:35 | 1296 | CW | 1000 | UA3TCF | ||||||||
02/04/2017 | 14:52 | 1296 | CW | 1000 | PI9CAM | ||||||||
02/04/2017 | 15:03 | 1296 | CW | 1000 | DL7YC | ||||||||
02/04/2017 | 16:20 | 1296 | CW | 1000 | IZ2DJP | ||||||||
02/04/2017 | 18:11 | 1296 | CW | 1000 | OE5JFL | ||||||||
02/04/2017 | 18:43 | 1296 | SSB | 1000 | LX1DB | ||||||||
02/04/2017 | 19:00 | 1296 | CW | 1000 | VE4MA | ||||||||
02/04/2017 | 19:28 | 1296 | CW | 1000 | PA2DW | ||||||||
02/04/2017 | 20:01 | 1296 | CW | 1000 | SM7SJR | ||||||||
02/04/2017 | 20:31 | 1296 | CW | 1000 | DF3RU |
The following day
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
04/04/2017 | 20:06 | 1296 | CW | 1000 | F6ETI | 569 | 589 |
You can find more details of my Initials
and standings
here
Back to News of my latest EME Activity