6th December 2009
Hyperlinks in reports below are MP3 Files now...
Quick Update
I am working on equipment for 3400 MHz
(9cm) and hope to be making my first EME contacts soon.
I was active during the 13cm EME contest on 7th & 8th November. Unfortunately, my plans to change the feed and be on from the start didn't work out... we had rain for most of the afternoon and evening on the 6th, and somehow I managed to hurt my back which made doing anything quite painful and difficult.
I got up early on the 7th and as soon as the Sun was up, I started work on changing the feed and had it done by about 0820z... took about twice as long as usual.
There was plenty of activity, and some quite loud signals, which impressed Jeremie F4ARU who came to see my station in action for the first time.
I made 27 QSO's in total, all on CW and added an amazing 9 initials to my list. You can find more details of my initials, firsts and other standings here.
Thanks you very much to everyone who made it into my log, and for those who missed me there will be more opportunities... email me if you want to try. Apologies to the JA's... I still can't listen on 2424 and don't have any real plan to fix this any time soon, but I will do it when I can.
23cm EME
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
29/11/2009 | 15:44 | 1296 | JT65C | VK2JDS | R-15 | O | ||||||
29/11/2009 | 16:14 | 1296 | CW | DL6SH | O | NIL | Lost, went to SSB did not complete | |||||
29/11/2009 | 16:37 | 1296 | CW | RK3WWF | 559 | 559 | ||||||
29/11/2009 | 19:21 | 1296 | JT65C | UA3MBJ | RO(-26) | O(-14) | No | 3m dish, 15W 20m coax | ||||
29/11/2009 | 21:32 | 1296 | CW | K2DH | 559 | 569 | ||||||
29/11/2009 | 22:12 | 1296 | JT65C | W3HMS | RO(-18) | O(-10) | ||||||
04/12/2009 | 19:50 | 1296 | CW | RD3YA | 559 | 579 | ||||||
04/12/2009 | 21:12 | 1296 | CW | JA4BLC | 569 | 559 | ||||||
05/12/2009 | 01:38 | 1296 | CW | YO8BCF | 549 | 569 | ||||||
05/12/2009 | 01:44 | 1296 | CW | K2DH | 569 | 569 | ||||||
05/12/2009 | 01:49 | 1296 | CW | RW3PX | 549 | 579 | ||||||
05/12/2009 | 01:55 | 1296 | CW | K1JT | 569 | 559 | At K2UYH | |||||
05/12/2009 | 02:00 | 1296 | CW | G4RGK | 559 | 559 | ||||||
05/12/2009 | 02:10 | 1296 | CW | UT2EG | 559 | 559 | KN67QW | Yes | 302 | |||
05/12/2009 | 03:24 | 1296 | CW | K5JL | 599 | 589 | ||||||
05/12/2009 | 03:27 | 1296 | CW | PA3FXB | 559 | 559 | ||||||
05/12/2009 | 03:35 | 1296 | CW | SM6CSO | 559 | 569 | JO57XQ | Yes | 303 | |||
05/12/2009 | 03:42 | 1296 | CW | NY2Z | 569 | 569 | ||||||
05/12/2009 | 03:53 | 1296 | CW | K5GW | 599 | 589 | ||||||
05/12/2009 | 03:58 | 1296 | CW | UA3PTW | 559 | 579 | ||||||
05/12/2009 | 08:35 | 1296 | CW | VA7MM | 559 | 579 | ||||||
05/12/2009 | 08:39 | 1296 | CW | AL7RT | 569 | 569 | ||||||
05/12/2009 | 09:01 | 1296 | CW | W6YX | 579 | NIL | 6m dish. Dup test QSO no report given !! | |||||
05/12/2009 | 09:18 | 1296 | CW | SM2CEW | 570 | 579 | ||||||
05/12/2009 | 20:27 | 1296 | CW | VK3NX | 559 | 569 | ||||||
05/12/2009 | 20:35 | 1296 | CW | VK3UM | 579 | 569 | ||||||
05/12/2009 | 20:54 | 1296 | CW | JA6AHB | 569 | 569 | ||||||
05/12/2009 | 21:01 | 1296 | CW | JA4LJB | 579 | 579 | ||||||
05/12/2009 | 21:18 | 1296 | CW | VK5MC | 579 | 569 | ||||||
05/12/2009 | 21:24 | 1296 | CW | JA8IAD | 569 | 579 | ||||||
05/12/2009 | 22:13 | 1296 | CW | IZ1BPN | 599 | 599 | ||||||
05/12/2009 | 22:46 | 1296 | CW | OK1KIR | 569 | 579 | ||||||
05/12/2009 | 22:52 | 1296 | CW | PI9CAM | 599 | 599 | ||||||
05/12/2009 | 22:55 | 1296 | CW | F5JWF | 559 | 579 | ||||||
05/12/2009 | 23:05 | 1296 | CW | RW6AG | 559 | 559 | ||||||
05/12/2009 | 23:10 | 1296 | CW | DL6SH | 559 | 559 | ||||||
05/12/2009 | 23:43 | 1296 | CW | DF1SR | 559 | 559 | ||||||
05/12/2009 | 23:50 | 1296 | CW | JH5LUZ | 579 | 579 | ||||||
06/12/2009 | 00:11 | 1296 | CW | F2TU | 589 | 579 | ||||||
06/12/2009 | 00:13 | 1296 | CW | OZ4MM | 599 | 589 | ||||||
06/12/2009 | 00:18 | 1296 | CW | OK3RM | 559 | 579 | ||||||
06/12/2009 | 00:27 | 1296 | CW | OZ6OL | 569 | 579 | ||||||
06/12/2009 | 00:35 | 1296 | CW | UR5LX | 559 | 579 | ||||||
06/12/2009 | 00:41 | 1296 | CW | CT1DMK | 559 | 579 | ||||||
06/12/2009 | 08:52 | 1296 | CW | W9IIX | 559 | 559 | ||||||
06/12/2009 | 09:02 | 1296 | CW | 9A5AA | O | RO |
13cm EME
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INITIAL_A | FIRST | COMMENTS |
07/11/2009 | 08:27 | 2320 | CW | SP6OPN | 569 | 569 | JO80HK | Yes | 49 | ||
07/11/2009 | 08:37 | 2320 | CW | SV1BTR | 579 | 569 | KM18NO | Yes | 50 | ||
07/11/2009 | 08:47 | 2320 | CW | DL3EBJ | 579 | 569 | JO31CD | Yes | 51 | ||
07/11/2009 | 08:52 | 2320 | CW | DL4MEA | 579 | 569 | |||||
07/11/2009 | 08:55 | 2320 | CW | G3LTF | 579 | 579 | |||||
07/11/2009 | 08:57 | 2320 | CW | VE6TA | 569 | 569 | |||||
07/11/2009 | 09:10 | 2320 | CW | PI9CAM | 589 | 559 | JO32ET | Yes | 52 | ||
07/11/2009 | 09:17 | 2320 | CW | HB9Q | 569 | 559 | |||||
07/11/2009 | 09:27 | 2320X | CW | WD5AGO | 559 | 569 | |||||
07/11/2009 | 10:18 | 2320X | CW | K1JT | 569 | 569 | at K2UYH | ||||
07/11/2009 | 10:27 | 2320 | CW | F2TU | 579 | 569 | |||||
07/11/2009 | 22:20 | 2320X | CW | VK2JDS | O | RO | QF46PV | Yes | 53 | 4.6m dish, 40W, solar powered | |
07/11/2009 | 22:30 | 2320 | CW | OZ4MM | 569 | 559 | |||||
07/11/2009 | 22:57 | 2320 | CW | SD3F | 569 | 569 | SM3AKW alt call | ||||
07/11/2009 | 23:25 | 2320 | CW | RK3WWF | 559 | 549 | KO72QI | Yes | 54 | ||
07/11/2009 | 23:42 | 2320 | CW | ES5PC | 579 | 569 | |||||
07/11/2009 | 23:49 | 2320 | CW | SV3AAF | 569 | 559 | |||||
08/11/2009 | 00:09 | 2320 | CW | LZ1DX | 569 | 579 | |||||
08/11/2009 | 00:26 | 2320 | CW | PA3DZL | 549 | 549 | JO21HM | Yes | 55 | ||
08/11/2009 | 01:05 | 2320 | CW | OE9ERC | 589 | 579 | |||||
08/11/2009 | 08:47 | 2320 | CW | VE4MA | RO | O | EN19LU | Yes | 56 | ||
08/11/2009 | 09:13 | 2320 | CW | PY2BS | 569 | 579 | |||||
08/11/2009 | 09:44 | 2320 | CW | LA9NEA | 559 | 559 | |||||
08/11/2009 | 09:51 | 2320X | CW | WA6PY | 569 | 559 | |||||
08/11/2009 | 10:35 | 2320X | CW | W5LUA | 579 | 569 | |||||
08/11/2009 | 10:55 | 2320X | CW | K8EB | 579 | 579 | EN73CB | Yes | 57 |
Also added WA8RJF - this makes 10 Initials from 28 QSO's in the last 3 days... amazing!
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INITIAL_A | FIRST | COMMENTS |
09/11/2009 | 11:33 | 2320X | CW | WA8RJF | RO | O | EN91IQ | Yes | 58 | 3m dish and 150W at the feed |
You can find more details of my Initials and standings
here