The latest 70cm, 23cm and 13cm EME
activity from G4CCH
16th July 2011
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
26/06/2011 | 09:26 | 1296 | OLIVIA | SV3AAF | 569 | 569 | Yes | 1st 23cm Olivia EME QSO? | ||||
02/07/2011 | 06:27 | 1296 | JT65C | VK4CDI | -18 | R-07 | ||||||
02/07/2011 | 06:51 | 1296 | JT65C | 4Z5LV | -22 | R-10 | ||||||
02/07/2011 | 09:35 | 1296 | JT65C | PI9CAM | -2 | R-02 | ||||||
02/07/2011 | 10:07 | 1296 | SSB | DL6SH | 57 | 55 | 6.5m 270W | |||||
02/07/2011 | 10:20 | 1296 | OLIVIA | PI9CAM | 59 | 59 | ||||||
02/07/2011 | 12:20 | 1296 | JT65C | GW3XYW | -9 | -3 | ||||||
02/07/2011 | 16:57 | 1296 | CW | N4PZ | 599 | 599 | ||||||
03/07/2011 | 07:43 | 1296 | CW | VK2JDS | 559 | nil | Lost in noise, low elevation | |||||
03/07/2011 | 08:52 | 1296 | CW | SM7FWZ | 559 | 579 | ||||||
08/07/2011 | 19:39 | 1296 | JT65C | LU8ENU | RO(-18) | O(-09) | ||||||
08/07/2011 | 19:50 | 1296 | JT65C | IK5QLO | O(-17) | RO(-12) | ||||||
08/07/2011 | 19:55 | 1296 | JT65C | W3HMS | RO(-17) | O | ||||||
09/07/2011 | 19:52 | 1296 | JT65C | LU8ENU | R-18 | O(-11) | ||||||
16/07/2011 | 21:32 | 1296 | JT65C | OH1LRY | RO(-24) | O | KP21 | Yes | 156 | 4m Mobile Dish & 100W 1st test | ||
16/07/2011 | 22:04 | 1296 | JT65C | 4Z5LV | O(-27) | RO | ||||||
16/07/2011 | 22:16 | 1296 | JT65C | OH1LRY | RO(17) | O(-10) | 4m Mobile Dish & 100W | |||||
16/07/2011 | 22:45 | 1296 | CW | OH1LRY | RO | O | KP21 | Yes | 340 | 4m Mobile Dish & 100W |
You can find more details of my Initials
and standings
here
Back to News of my latest EME Activity