The latest 70cm, 23cm, 13cm, 9cm & 6cm EME
activity from G4CCH
23rd September 2013
Quick update
Hyperlinks on callsigns are to audio clips of signals
(will add clips later)
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
31/08/2013 | 06:49 | 1296 | JT65C | R4YM | O(-28) | RO(-20) | LO36OD | Yes | 211 | |||
31/08/2013 | 07:03 | 1296 | JT65C | RA3AUB | -10 | RO | No | |||||
31/08/2013 | 07:11 | 1296 | JT65C | LU8ENU | RO(-18) | O(-16) | No | |||||
31/08/2013 | 07:28 | 1296 | JT65C | PA3CQE | -17 | -9 | No | |||||
31/08/2013 | 07:37 | 1296 | CW | PA3CQE | 559 | 539 | JO21PL | Yes | 381 | 3m dish, 150W | ||
31/08/2013 | 11:09 | 1296 | JT65C | RW3TY | O(-23) | O | No | 2.3m dish, 200W | ||||
31/08/2013 | 11:21 | 1296 | JT65C | PA3FXB | -10 | -7 | No | |||||
31/08/2013 | 11:41 | 1296 | CW | N4PZ | 589 | 579 | No | |||||
31/08/2013 | 12:00 | 1296 | CW | N8DJB | O | RO | No | |||||
01/09/2013 | 09:11 | 1296 | JT65C | I1NDP | -6 | -4 | No | |||||
01/09/2013 | 09:27 | 1296 | JT65C | PE1LWT | -13 | -9 | No | |||||
01/09/2013 | 10:19 | 1296 | JT65C | YL3AG | RO(-18) | O | No | |||||
01/09/2013 | 10:35 | 1296 | CW | VE3KRP | 559 | 569 | No | |||||
01/09/2013 | 11:18 | 1296 | CW | PE1LWT | 559 | 579 | No | |||||
01/09/2013 | 13:25 | 1296 | JT65C | WB7ABP | -12 | RO(-09) | CM88OM | Yes | 212 | 3.7m dish, 250W | ||
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
07/09/2013 | 15:05 | 1296 | CW | I5YDI | RO | O | JN54BB | Yes | 382 | |||
07/09/2013 | 15:20 | 1296 | SSB | OE5JFL | 55 | 55/6 | No | |||||
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
15/09/2013 | 19:11 | 1296 | JT65C | IK5VLS | -11 | RO | No | |||||
15/09/2013 | 19:17 | 1296 | JT65C | R4YM | RO(-27) | O(-19) | No | |||||
15/09/2013 | 19:33 | 1296 | JT65C | EA3EMG | O(-22) | RO | JN11AN | Yes | 213 | 2m dish, 120W | ||
15/09/2013 | 19:53 | 1296 | JT65C | LU8ENU | RO(-14) | O(-14) | No | |||||
15/09/2013 | 20:31 | 1296 | JT65C | R3GS | O | RO | KO92AO | Yes | 214 | 43el yagi 140W | ||
16/09/2013 | 21:45 | 1296 | JT65C | DF3RL | -19 | RO | No | 1.5m dish, 750W | ||||
16/09/2013 | 21:59 | 1296 | JT65C | SQ7DQX | -11 | R-05 | No | 3.7m dish, 300W | ||||
20/09/2013 | 19:19 | 1296 | JT65C | YO2BCT | 1-0 | O | No | 3m dish, 200W | ||||
20/09/2013 | 19:31 | 1296 | JT65C | VK2AMS | O | RO | No | |||||
20/09/2013 | 19:39 | 1296 | JT65C | IK5VLS | -9 | -8 | No | |||||
20/09/2013 | 19:43 | 1296 | JT65C | HB9Q | -2 | RO | No | |||||
20/09/2013 | 19:51 | 1296 | JT65C | OE5JFL | -6 | RO(-01) | No | 7.5m offset dish, 500W | ||||
20/09/2013 | 20:04 | 1296 | JT65C | I5YDI | R-10 | O(-12) | JN54BB | Yes | 215 | |||
21/09/2013 | 05:23 | 1296 | CW | OK1CS | 579 | 569 | No | |||||
21/09/2013 | 05:29 | 1296 | CW | I5MPK | 579 | 589 | No | |||||
21/09/2013 | 05:36 | 1296 | CW | DF3RU | 569 | 579 | No | |||||
21/09/2013 | 05:40 | 1296 | CW | IK5VLS | 569 | 569 | No | |||||
21/09/2013 | 05:46 | 1296 | CW | ON5TA | 569 | 569 | No | |||||
21/09/2013 | 05:53 | 1296 | CW | IK3COJ | 579 | 579 | No | |||||
21/09/2013 | 19:27 | 1296 | JT65C | VK2DVZ | R-20 | -14 | No | 2.3m dish, 120W | ||||
21/09/2013 | 20:16 | 1296 | CW | JA4BLC | 569 | 569 | No | |||||
21/09/2013 | 20:22 | 1296 | CW | IZ1BPN | 579 | 579 | No | |||||
21/09/2013 | 20:35 | 1296 | CW | JH1KRC | 569 | 569 | No | |||||
21/09/2013 | 21:16 | 1296 | CW | SV3AAF | 579 | 579 | No | |||||
21/09/2013 | 21:27 | 1296 | CW | I1NDP | 599 | 589 | No | |||||
21/09/2013 | 21:43 | 1296 | CW | I5YDI | 559 | 529 | No | |||||
21/09/2013 | 23:01 | 1296 | CW | OZ6OL | 569 | 569 | No | |||||
22/09/2013 | 19:48 | 1296 | JT65C | RN3A | RO(-14) | O(-09) | No | |||||
22/09/2013 | 20:10 | 1296 | CW | RN3A | 579 | 599 | No | |||||
22/09/2013 | 20:31 | 1296 | CW | VK3UM | 589 | 579 | No | |||||
22/09/2013 | 21:36 | 1296 | CW | MJ/SA6BUN | 569 | 559 | IN89 | Yes | 383 | DL1YMK M&M expedition | ||
23/09/2013 | 22:10 | 1296 | JT65C | TA/PE1L | RO(-24) | O | KM39 | Yes | 216 | Y | 67 el Wimo yagi, 80W | |
23/09/2013 | 22:21 | 1296 | JT65C | IK2MMB | -8 | RO(-08) | No | |||||
23/09/2013 | 22:48 | 1296 | JT65C | SP1JNY | RO(-22) | O(-20) | JO73QL | Yes | 217 | 1.9m dish |
You can find more details of my Initials
and standings
here