The latest 70cm, 23cm, 13cm & 9cm EME
activity from G4CCH
29th December 2012
Quick update
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
15/11/2012 | 21:45 | 1296 | CW | OK1MAC | 559 | 579 | No | 2.2m dish, 200W | ||||
18/11/2012 | 18:22 | 1296 | CW | OK1CS | 579 | 579 | No | |||||
18/11/2012 | 18:27 | 1296 | SSB | OK1CS | 55 | 55 | No | |||||
25/11/2012 | 19:54 | 1296 | JT65C | PY2BS | R-06 | O(-07) | No | best -03 dB !! | ||||
25/11/2012 | 20:10 | 1296 | JT65C | YO2BCT | -17 | O | No | |||||
25/11/2012 | 20:18 | 1296 | JT65C | ZS5Y | -17 | R-12 | No | |||||
25/11/2012 | 21:19 | 1296 | CW | G5WQ | 559 | 559 | No | |||||
29/11/2012 | 21:46 | 1296 | JT65C | IK5QLO | O(-16) | RO(-17) | No | |||||
29/11/2012 | 22:10 | 1296 | JT65C | EA1RJ | -20 | O(-20) | No | |||||
30/11/2012 | 18:49 | 1296 | JT65C | VK2AMS | -23 | RO | No | |||||
30/11/2012 | 18:55 | 1296 | JT65C | YO2LEL | -15 | RO(-09) | No | |||||
30/11/2012 | 19:27 | 1296 | JT65C | VK4CDI | R-20 | O(-10) | No | |||||
30/11/2012 | 21:32 | 1296 | CW | M0DTS | 559 | 529 | IO94IL | Yes | 374 | 300W | ||
30/11/2012 | 22:25 | 1296 | SSB | M0DTS | 41 | 41 | No | |||||
30/11/2012 | 22:29 | 1296 | CW | SM7SJR | 569 | RO(559) | JO87FB | Yes | 375 | 5m dish, 200W |
In the final leg of the ARRL EME Contest on 23cm
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
01/12/2012 | 00:20 | 1296 | CW | SM6CSO | No | |||||||
01/12/2012 | 00:28 | 1296 | CW | I5MPK | No | |||||||
01/12/2012 | 08:06 | 1296 | CW | VE6BGT | No | |||||||
01/12/2012 | 19:43 | 1296 | CW | OK1CS | No | |||||||
01/12/2012 | 20:04 | 1296 | CW | SM7SJR | No | |||||||
01/12/2012 | 20:22 | 1296 | CW | F5JWF | No | |||||||
01/12/2012 | 23:52 | 1296 | CW | IK5QLO | No | |||||||
02/12/2012 | 00:02 | 1296 | CW | RD3BA | No | |||||||
02/12/2012 | 09:01 | 1296 | JT65C | PY2BS | -8 | R-09 | No | |||||
02/12/2012 | 09:16 | 1296 | CW | PY2BS | No | |||||||
02/12/2012 | 20:19 | 1296 | JT65C | VK3AXH | R-17 | O | No | |||||
02/12/2012 | 20:35 | 1296 | CW | VK3AXH | No | |||||||
02/12/2012 | 21:15 | 1296 | JT65C | SV1DNU | O | RO | No |
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
22/12/2012 | 22:43 | 1296 | CW | VE6TA | 579 | 579 | No | |||||
22/12/2012 | 23:10 | 1296 | CW | VE3KRP | 549 | 569 | No | |||||
23/12/2012 | 19:19 | 1296 | JT65C | PA3FXB | -13 | R-10 | No | |||||
23/12/2012 | 20:06 | 1296 | CW | ON5TA | 549 | 559 | No | |||||
23/12/2012 | 20:27 | 1296 | JT65C | W3HMS | R-14 | O(-14) | No | |||||
23/12/2012 | 20:58 | 1296 | JT65C | ZS5Y | -19 | R-15 | No | |||||
23/12/2012 | 22:34 | 1296 | CW | N0OY | 589 | 589 | No | |||||
23/12/2012 | 22:44 | 1296 | CW | N4PZ | 589 | 579 | No | |||||
23/12/2012 | 23:15 | 1296 | CW | IK5QLO | 559 | 559 | No | |||||
23/12/2012 | 23:26 | 1296 | CW | I1NDP | 599 | 589 | No | |||||
26/12/2012 | 18:53 | 1296 | CW | SM7FWZ | 579 | 589 | No | |||||
29/12/2012 | 19:15 | 1296 | JT65C | VK2DVZ | R-15 | O(-11) | No | |||||
29/12/2012 | 19:31 | 1296 | JT65C | JA6AHB | R-09 | -5 | No | -07/-03 best | ||||
29/12/2012 | 21:06 | 1296 | CW | SM7SJR | 569 | 579 | No | |||||
29/12/2012 | 21:31 | 1296 | JT65C | SM7SJR | RO(-11) | O(-09) | JO87FB | Yes | 195 |
You can find more details of my Initials
and standings
here