The latest EME activity from G4CCH - 70cm, 23cm, 13cm, 9cm & 6cm

14th January 2023

Quick update

Hyperlinks on callsigns are to audio clips of signals (will add more clips later)

Here's a roundup of my activity since 21st November 2022

StartDate StartTime FREQ Mode TXPWR Callsign RSTOut RSTIn QSO_SQUARE INITIAL INIT_A INIT_D FIRST COMMENTS
01/01/2023 17:01 1296 Q65-60C 500 DK3SE -18 R-22           1.8m dish H pol, 250W
01/01/2023 17:06 1296 Q65-60C 500 DM9LSB -15 R-15           2.4m foldable dish, 150W
02/01/2023 20:20 1296 Q65-60C 500 GM4PMK R-12 -10           3.2m dish, 100W
08/01/2023 21:03 1296 Q65-60C 500 DF7KB R-06 -5   Yes   557   4.8m dish, 100W
08/01/2023 22:20 1296 Q65-60C 500 HA6NAB -19 R-16   Yes   558    
09/01/2023 21:13 1296 Q65-60C 500 JA6AHB R-01 -6           7m dish, 500W
09/01/2023 21:24 1296 Q65-60C 500 EA1IW -16 -16           1.8m dish, 250W


You can find more details of my Initials and standings here

Back to News of my latest EME Activity

Back to homepage