The latest EME activity from G4CCH - 70cm, 23cm, 13cm, 9cm & 6cm
15th May 2022
Quick update
Hyperlinks on callsigns are to audio clips of signals (will add more clips later)
Here's a roundup of my activity since December 2021
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
01/05/2022 | 15:48 | 1296 | Q65-60C | 500 | KB2SA | -09 | R-10 | ||||||
03/05/2022 | 19:44 | 1296 | Q65-60C | 500 | PA100THALES | -04 | -8 | No | =PA0BAT | ||||
07/05/2022 | 10:34 | 1296 | CW | 500 | 9A5AA | 569 | 579 | ||||||
07/05/2022 | 10:41 | 1296 | CW | 500 | DU3T | 579 | 579 | ||||||
07/05/2022 | 10:46 | 1296 | CW | 500 | VK5MC | 579 | 569 | ||||||
07/05/2022 | 11:23 | 1296 | CW | 500 | KL6M | 579 | 579 | ||||||
07/05/2022 | 11:57 | 1296 | CW | 500 | SP6KBL | 579 | 589 | No | |||||
07/05/2022 | 12:02 | 1296 | CW | 500 | SP7DCS | 579 | 579 | ||||||
07/05/2022 | 12:06 | 1296 | CW | 500 | OH1LRY | 559 | 579 | ||||||
07/05/2022 | 12:14 | 1296 | CW | 500 | JF3HUC | 579 | 579 | ||||||
07/05/2022 | 12:20 | 1296 | CW | 500 | PA0PLY | 569 | 599 | ||||||
07/05/2022 | 12:26 | 1296 | CW | 500 | JA6AHB | 579 | 559 | ||||||
07/05/2022 | 12:34 | 1296 | CW | 500 | DJ3JJ | 559 | 559 | ||||||
07/05/2022 | 12:40 | 1296 | CW | 500 | OH2DG | 589 | 589 | ||||||
07/05/2022 | 12:45 | 1296 | CW | 500 | OK2ULQ | 579 | 579 | ||||||
07/05/2022 | 12:51 | 1296 | CW | 500 | IK1FJI | 579 | 569 | ||||||
07/05/2022 | 12:56 | 1296 | CW | 500 | I1NDP | 599 | 599 | ||||||
07/05/2022 | 13:00 | 1296 | CW | 500 | IK3MAC | 599 | 589 | ||||||
07/05/2022 | 13:06 | 1296 | CW | 500 | SP7EXY | 579 | 579 | ||||||
07/05/2022 | 13:25 | 1296 | Q65-60C | 500 | JS6UJS | R-08 | -8 | Yes | 511 | ||||
07/05/2022 | 13:49 | 1296 | CW | 500 | JH3KRC | 569 | 549 | ||||||
07/05/2022 | 14:35 | 1296 | CW | 500 | F6ETI | 569 | 589 | ||||||
07/05/2022 | 14:42 | 1296 | CW | 500 | OK1DFC | 599 | 599 | ||||||
07/05/2022 | 14:48 | 1296 | CW | 500 | OK1KIR | 599 | 589 | ||||||
07/05/2022 | 15:00 | 1296 | CW | 500 | CT1FGW | 599 | 579 | ||||||
07/05/2022 | 15:09 | 1296 | CW | 500 | IK2DDR | 569 | 579 | ||||||
07/05/2022 | 15:24 | 1296 | CW | 500 | F2CT | 579 | 579 | ||||||
07/05/2022 | 15:40 | 1296 | CW | 500 | IW2FZR | 569 | 569 | ||||||
07/05/2022 | 15:48 | 1296 | CW | 500 | PA3DZL | 579 | 569 | ||||||
07/05/2022 | 18:14 | 1296 | CW | 500 | DF3RU | 589 | 589 | ||||||
07/05/2022 | 18:27 | 1296 | CW | 500 | WA9FWD | 579 | 559 | ||||||
07/05/2022 | 18:31 | 1296 | CW | 500 | K2UYH | 589 | 569 | ||||||
07/05/2022 | 18:39 | 1296 | CW | 500 | OK2DL | 599 | 599 | ||||||
07/05/2022 | 18:45 | 1296 | CW | 500 | OK2PE | 569 | 579 | ||||||
07/05/2022 | 19:27 | 1296 | CW | 500 | DL7UDA | 569 | 579 | ||||||
07/05/2022 | 19:36 | 1296 | CW | 500 | SP9VFD | 579 | 589 | ||||||
07/05/2022 | 19:42 | 1296 | CW | 500 | UA3PTW | 599 | 599 | ||||||
07/05/2022 | 19:47 | 1296 | CW | 500 | NQ7B | 579 | 579 | ||||||
07/05/2022 | 20:05 | 1296 | CW | 500 | VE6TA | 579 | 569 | ||||||
07/05/2022 | 20:12 | 1296 | CW | 500 | W2BYP | 579 | 569 | ||||||
07/05/2022 | 20:48 | 1296 | CW | 500 | WA6PY | 579 | 579 | ||||||
07/05/2022 | 21:00 | 1296 | CW | 500 | G3LTF | 579 | 589 | ||||||
07/05/2022 | 21:46 | 1296 | CW | 500 | N5BF | 559 | 579 | ||||||
07/05/2022 | 22:14 | 1296 | CW | 500 | VA7MM | 559 | 579 | ||||||
07/05/2022 | 22:22 | 1296 | CW | 500 | VE6BGT | 589 | 579 | ||||||
07/05/2022 | 22:40 | 1296 | CW | 500 | K3WM | 579 | 569 | ||||||
07/05/2022 | 22:44 | 1296 | CW | 500 | SM5DGX | 599 | 599 | ||||||
08/05/2022 | 11:19 | 1296 | CW | 500 | VK2JDS | 569 | 579 | ||||||
08/05/2022 | 11:28 | 1296 | CW | 500 | SM7FWZ | 579 | 579 | ||||||
08/05/2022 | 11:39 | 1296 | CW | 500 | OK1CA | 599 | 589 | ||||||
08/05/2022 | 11:44 | 1296 | CW | 500 | OK1YK | 569 | 579 | ||||||
08/05/2022 | 12:16 | 1296 | CW | 500 | UA9FAD | O | RO | ||||||
08/05/2022 | 13:30 | 1296 | CW | 500 | SM6FHZ | 579 | 579 | ||||||
08/05/2022 | 17:35 | 1296 | CW | 500 | LZ2US | 599 | 589 | ||||||
08/05/2022 | 17:53 | 1296 | CW | 500 | RA3EME | 589 | 599 | ||||||
08/05/2022 | 17:59 | 1296 | CW | 500 | SP3XBO | 569 | 569 | ||||||
08/05/2022 | 18:04 | 1296 | CW | 500 | F5KUG | 569 | 569 | ||||||
08/05/2022 | 19:58 | 1296 | CW | 500 | N8CQ | 579 | 589 | ||||||
08/05/2022 | 20:20 | 1296 | CW | 500 | HB9BCD | 579 | 589 | ||||||
08/05/2022 | 20:49 | 1296 | CW | 500 | PE1LWT | 559 | 559 | ||||||
08/05/2022 | 21:29 | 1296 | CW | 500 | F5JWF | 579 | 599 | ||||||
08/05/2022 | 22:29 | 1296 | CW | 500 | WB8HRW | 559 | 569 |
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
05/04/2022 | 19:58 | 1296 | CW | 500 | K6VHF | 569 | 559 | Yes | 540 | 3.2m dish, 550W | |||
05/04/2022 | 21:21 | 1296 | Q65-60C | 500 | VE7ZD | R-21 | -23 | 2 x 45 el yagi, 300W | |||||
08/04/2022 | 18:49 | 1296 | Q65-60C | 500 | TO1Q | R-10 | -10 | No | |||||
08/04/2022 | 19:08 | 1296 | Q65-60C | 500 | KB7Q | R-12 | -17 | Yes | 509 | 2.4m foldable dish | |||
09/04/2022 | 12:08 | 1296 | Q65-60C | 500 | VK2JDS | R-07 | -6 | 5m dish, 130W, off grid power | |||||
09/04/2022 | 14:09 | 1296 | CW | 500 | DU3T | 569 | 569 | 4.5m dish, 550W | |||||
09/04/2022 | 14:16 | 1296 | CW | 500 | IQ2DB | 569 | 579 | ||||||
09/04/2022 | 14:27 | 1296 | SSB | 500 | PI9CAM | 58 | 58 | Dwingeloo dish, 25m, 130W | |||||
09/04/2022 | 14:52 | 1296 | CW | 500 | G3LTF | 579 | 579 | ||||||
09/04/2022 | 15:03 | 1296 | CW | 500 | DL6SH | 589 | 589 | ||||||
09/04/2022 | 15:09 | 1296 | CW | 500 | IK1FJI | 569 | 569 | ||||||
09/04/2022 | 16:25 | 1296 | CW | 500 | SP7EXY | 569 | 559 | ||||||
09/04/2022 | 19:36 | 1296 | Q65-60C | 500 | PA3FXB | R-06 | -7 | 2.91m dish, 350W | |||||
09/04/2022 | 20:47 | 1296 | Q65-60C | 500 | OK1DFC | -04 | 0 | 8m offset dish, 500W | |||||
09/04/2022 | 20:54 | 1296 | Q65-60C | 500 | FG8OJ | -10 | R-11 | 3m dish, 300W | |||||
09/04/2022 | 20:57 | 1296 | Q65-60C | 500 | OK1USW | -14 | R-15 | 1.8m dish, 150W | |||||
09/04/2022 | 21:01 | 1296 | Q65-60C | 500 | OH3MCK | -15 | R-21 | ||||||
09/04/2022 | 21:05 | 1296 | Q65-60C | 500 | G7TZZ | -11 | R-14 | 3m dish, 150W | |||||
09/04/2022 | 22:15 | 1296 | Q65-60C | 500 | KU4XO | R-14 | -20 | 2.4m dish, 350W | |||||
10/04/2022 | 13:21 | 1296 | CW | 500 | LA9NEA | 569 | 569 | ||||||
10/04/2022 | 13:35 | 1296 | CW | 500 | F2CT | 569 | 569 | ||||||
10/04/2022 | 16:09 | 1296 | CW | 500 | SP3XBO | 569 | 579 | ||||||
10/04/2022 | 16:15 | 1296 | CW | 500 | IK3COJ | 569 | 569 | ||||||
10/04/2022 | 16:23 | 1296 | CW | 500 | DF3RU | 579 | 579 | ||||||
10/04/2022 | 16:26 | 1296 | CW | 500 | IK3GHY | 569 | 559 | ||||||
10/04/2022 | 18:24 | 1296 | CW | 500 | OM4XA | 579 | 599 | 3m dish, 600W | |||||
10/04/2022 | 18:44 | 1296 | CW | 500 | IK2DDR | 569 | 579 | ||||||
10/04/2022 | 18:51 | 1296 | CW | 500 | DG5CST | 599 | 599 | ||||||
10/04/2022 | 18:59 | 1296 | CW | 500 | PA3FXB | 569 | 569 | ||||||
10/04/2022 | 19:06 | 1296 | CW | 500 | IK5VLS | 569 | 579 | ||||||
10/04/2022 | 19:32 | 1296 | CW | 500 | I1NDP | 599 | 599 | ||||||
10/04/2022 | 19:52 | 1296 | CW | 500 | DJ7FJ | 569 | 569 | ||||||
10/04/2022 | 19:53 | 1296 | CW | 500 | FG8OJ | 569 | 559 | ||||||
10/04/2022 | 23:06 | 1296 | CW | 500 | NQ7B | 569 | 569 | ||||||
13/04/2022 | 23:14 | 1296 | Q65-60C | 500 | KB7Q | R-17 | -20 | Yes | 510 | 2.4m foldable dish, 300W |
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
05/03/2022 | 19:09 | 1296 | Q65-60C | 500 | KU4XO | -13 | -25 (B-17) | Yes | 500 | 2.4m foldable dish | |||
06/03/2022 | 17:57 | 1296 | Q65-60C | 500 | KA6U | R-14 | -17 | Yes | 501 | 2.4m foldable dish, 300W | |||
08/03/2022 | 23:10 | 1296 | Q65-60C | 500 | GI4DOH | R-12 | -21 | Yes | 502 | 2.4m dish, 20W. through his greenhouse..!! | |||
29/01/2021 | 18:07 | 2320 | JT65C | 250 | OE5VRL | R-16 | -15 | Yes | 19 | ||||
13/03/2022 | 17:07 | 1296 | CW | 500 | SP7EXY | 569 | 569 | No | 3m dish, 500W | ||||
13/03/2022 | 17:18 | 1296 | CW | 500 | IK2DDR | 569 | 569 | No | 3.7m dish, 300W | ||||
13/03/2022 | 17:57 | 1296 | Q65-60C | 500 | SP7EXY | R-09 | -11 | Yes | 503 | 3m dish, 500W | |||
13/03/2022 | 19:00 | 1296 | Q65-60C | 500 | F9ZG | R-07 | -10 | Yes | 504 | 3.7m dish, 200W | |||
14/03/2022 | 01:18 | 1296 | Q65-60C | 500 | N1V | R-14 | -27(-20) | Yes | 505 | Hawaii - 2.4m foldable dish, 300W | |||
14/03/2022 | 02:16 | 1296 | Q65-60C | 500 | K6VHF | R-08 | -12 | No | 3.2m dish, 550W | ||||
14/03/2022 | 02:31 | 1296 | Q65-60C | 500 | KN2K | R-12 | -16 | Yes | 506 | 1.8m foldable dish, 250W | |||
15/03/2022 | 21:31 | 1296 | CW | 500 | SK0CT | 569 | 559 | 6m dish, 1KW | |||||
19/03/2022 | 21:47 | 1296 | Q65-60C | 500 | YO5BIN | -11 | R-21 | ||||||
19/03/2022 | 22:12 | 1296 | Q65-60C | 500 | DJ7FJ | -06 | R-03 | Yes | 507 | 3.3m dish, 250W | |||
19/03/2022 | 22:38 | 1296 | Q65-60C | 500 | DM9LSB | R-13 | -13 | Yes | 508 | 2.4m dish, 150W |
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
07/02/2022 | 14:30 | 1296 | CW | 500 | LA9NEA | 569 | 569 | ||||||
07/02/2022 | 21:02 | 1296 | CW | 500 | WA9FWD | 569 | 559 | ||||||
09/02/2022 | 18:59 | 1296 | Q65-60C | 500 | PA1PS | R-23 | -11 | Yes | 498 | 3m dish, 8W | |||
09/02/2022 | 20:15 | 1296 | Q65-60C | 500 | F4DWB | R-17 | -14 | No | 2m dish, 150W | ||||
11/02/2022 | 17:01 | 1296 | CW | 500 | RA4HL | 589 | 589 | 4.5m dish, 500W | |||||
11/02/2022 | 22:47 | 1296 | Q65-60C | 500 | KB7Q | -18 | -22 | Yes | 499 |
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
08/01/2022 | 19:24 | 1296 | Q65-60C | 500 | IK2DDR | R-04 | -5 | ||||||
08/01/2022 | 19:33 | 1296 | Q65-60C | 500 | KA6U | R-13 | -21 | 2.4m foldable dish, 300W | |||||
08/01/2022 | 19:55 | 1296 | CW | 500 | IK2DDR | 569 | 569 | 3.7m dish, 250W | |||||
08/01/2022 | 20:26 | 1296 | CW | 500 | IQ2DB | 569 | 569 | ||||||
08/01/2022 | 21:00 | 1296 | Q65-60C | 500 | AE6GD | R-07 | -10 | Yes | 490 | 10ft dish, 300W | |||
09/01/2022 | 15:50 | 1296 | Q65-60C | 500 | IK2DDR | R-07 | -5 | ||||||
09/01/2022 | 16:14 | 1296 | Q65-60C | 500 | G7TZZ | -10 | R-11 | No | 3m dish, 150W | ||||
09/01/2022 | 18:12 | 1296 | Q65-60C | 500 | OK1USW | R-14 | -14 | No | 1.8m dish, 150W | ||||
09/01/2022 | 19:14 | 1296 | CW | 500 | DL1AT | 559 | 539 | 1.8m dish, 380W | |||||
09/01/2022 | 21:38 | 1296 | Q65-60C | 500 | KB7Q | R-11 | -15 | No | 2.4m foldable dish, 300W | ||||
13/01/2022 | 21:42 | 1296 | Q65-60C | 500 | G6HEF | R-10 | -12 | Yes | 491 | 3m dish, 200W | |||
13/01/2022 | 22:24 | 1296 | Q65-60C | 500 | KA6U | -13 | R-18 | Yes | 492 | MS dxpedition | |||
14/01/2022 | 01:29 | 1296 | Q65-60C | 500 | KA6U | R-14 | -20 | Yes | 493 | AL dxpedition | |||
15/01/2022 | 18:13 | 1296 | Q65-60C | 500 | SV8KOU | -12 | R-08 | Yes | 494 | 3m dish, 150W | |||
15/01/2022 | 18:27 | 1296 | Q65-60C | 500 | IK7EZN | -11 | R-09 | 2.4m dish, 200W | |||||
15/01/2022 | 23:11 | 1296 | Q65-60C | 500 | K5QE | R-16 | -23 | KA6U at K5QE Texas | |||||
15/01/2022 | 23:43 | 1296 | Q65-60C | 500 | F4DWB | R-18 | -16 | Yes | 495 | 2m dish, 150W | |||
16/01/2022 | 17:13 | 1296 | Q65-60C | 500 | I7FNW | -06 | R-11 | 4.5m dish, 150W | |||||
16/01/2022 | 21:12 | 1296 | CW | 500 | SP9VFD | 589 | 589 | No | |||||
16/01/2022 | 21:28 | 1296 | CW | 500 | FG8OJ | 559 | 559 | Yes | 539 | 3m dish, 500W | |||
18/01/2022 | 20:29 | 1296 | CW | 500 | SK0CT | 579 | 569 | ||||||
18/01/2022 | 20:49 | 1296 | CW | 500 | IK1FJI | 579 | 579 | 3.2m dish, 1.3KW | |||||
18/01/2022 | 20:58 | 1296 | CW | 500 | OK2PE | 579 | 599 | 3.2m dish, 600W | |||||
18/01/2022 | 21:05 | 1296 | CW | 500 | IK2DDR | 569 | 569 | ||||||
20/01/2022 | 20:02 | 1296 | CW | 500 | IK2DDR | 569 | 569 | ||||||
21/01/2022 | 21:15 | 1296 | CW | 500 | VK4AFL | 569 | 569 | 3.7m dish, 100W | |||||
21/01/2022 | 21:53 | 1296 | Q65-60C | 500 | OK1IL | -07 | R-19 | 3m dish, 600W | |||||
21/01/2022 | 22:17 | 1296 | Q65-60C | 500 | JH7OPT | -15 | R-18 | 8 x 30 el yagi, 400W | |||||
22/01/2022 | 05:59 | 1296 | Q65-60C | 500 | K6VHF | R-16 | -20 | Yes | 496 | 3m dish, 80W | |||
22/01/2022 | 06:10 | 1296 | Q65-60C | 500 | K4EME | R-08 | -10 | ||||||
22/01/2022 | 06:46 | 1296 | Q65-60C | 500 | KB2SA | R-08 | -11 | 1.9m dish, 535W | |||||
22/01/2022 | 07:32 | 1296 | Q65-60C | 500 | VE7ZD | -19 | -23 | ||||||
22/01/2022 | 22:56 | 1296 | Q65-60C | 500 | VK2JDS | R-06 | -7 | 5m dish, 130W. Off Grid | |||||
22/01/2022 | 23:45 | 1296 | Q65-60C | 500 | JH7OPT | -14 | R-18 | ||||||
22/01/2022 | 23:54 | 1296 | Q65-60C | 500 | JA6AHB | R-03 | -1 | ||||||
23/01/2022 | 06:42 | 1296 | Q65-60C | 500 | K6VHF | R-10 | -16 | No | 3m dish, 300W | ||||
23/01/2022 | 07:25 | 1296 | Q65-60C | 500 | K9MU | R-19 | -18 | Yes | 497 | 4 x 67 el yagi, 75W |
You can find more details of my Initials
and standings
here
Back to News of my latest EME Activity