The latest 70cm, 23cm and 13cm EME
activity from G4CCH
19th February 2011
I am working on equipment for 3400 MHz (9cm) and hope to be making my first EME contacts soon.
Quick Update
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
09/01/2011 | 14:37 | 1296 | CW | IK5QLO | 559 | 559 | ||||||
09/01/2011 | 14:50 | 1296 | CW | I5MPK | 579 | 569 | 54/57 on SSB | |||||
09/01/2011 | 15:10 | 1296 | JT65C | LU8ENU | RO(-17) | O(-11) | ||||||
11/01/2011 | 20:02 | 1296 | JT65C | VE7BBG | R-16 | R-10 | ||||||
13/01/2011 | 19:58 | 1296 | JT65C | ES5PC | -12 | R-07 | best -08 | |||||
13/01/2011 | 20:10 | 1296 | JT65C | PA3FXB | -12 | R-09 | ||||||
14/01/2011 | 21:13 | 1296 | JT65C | PA3FXB | R-12 | -9 | ||||||
14/01/2011 | 21:25 | 1296 | JT65C | DL6SH | -12 | RO | ||||||
14/01/2011 | 23:10 | 1296 | CW | N4PZ | 589 | 579 | ||||||
16/01/2011 | 16:28 | 1296 | CW | JA1WQF | 569 | 579 | 54/55 on SSB | |||||
16/01/2011 | 16:45 | 1296 | CW | IK5QLO | 559 | 559 | ||||||
16/01/2011 | 20:23 | 1296 | JT65C | PA7JB | R-12 | -8 | ||||||
16/01/2011 | 20:42 | 1296 | SSB | PA7JB | 43 | 53 | ||||||
17/01/2011 | 20:32 | 1296 | CW | OK1YK | 539 | 539 | Yes | 325 | ||||
17/01/2011 | 20:39 | 1296 | SSB | OZ4MM | 58 | 57 | ||||||
20/01/2011 | 20:42 | 1296 | JT65C | ZS5Y | RO(-14) | O(R-12) | ||||||
20/01/2011 | 21:12 | 1296 | JT65C | OY3JE | RO(-24) | O | ||||||
20/01/2011 | 21:23 | 1296 | JT65C | PE1LWT | O(-24) | RO | JO21VX | Yes | 144 | 3nM dish approx 10W | ||
21/01/2011 | 23:23 | 1296 | JT65C | G5WQ | -17 | RO | ||||||
21/01/2011 | 23:39 | 1296 | JT65C | OK1YK | -18 | RO | Yes | 145 | ||||
21/01/2011 | 23:55 | 1296 | JT65C | OY3JE | RO(-24) | O(-25) | ||||||
22/01/2011 | 00:06 | 1296 | CW | UT2EG | 559 | 559 | ||||||
22/01/2011 | 00:55 | 1296 | CW | OZ6OL | 569 | 569 | ||||||
22/01/2011 | 23:48 | 1296 | CW | LA9NEA | 569 | 569 | 3.7m dish 500W remote |
StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
12/02/2011 | 13:51 | 1296 | SSB | RA3AUB | 56 | 57 | CCH 1st QSO with 1KW | |||||
12/02/2011 | 13:55 | 1296 | SSB | OK2DL | 58 | 58 | ||||||
12/02/2011 | 14:04 | 1296 | SSB | SP6JLW | 58 | 58 | ||||||
12/02/2011 | 14:09 | 1296 | SSB | I5MPK | 56 | 58 | ||||||
12/02/2011 | 14:16 | 1296 | SSB | UA3PTW | 55 | 57 | ||||||
12/02/2011 | 14:20 | 1296 | SSB | OZ6OL | 55 | 56 | ||||||
12/02/2011 | 14:27 | 1296 | SSB | LZ1DX | 59 | 58 | ||||||
12/02/2011 | 14:46 | 1296 | SSB | SM4IVE | 58 | 56 | ||||||
12/02/2011 | 15:00 | 1296 | CW/SSB | LA9NEA | 569 | 55 | ||||||
12/02/2011 | 15:03 | 1296 | SSB | DL4DTU | 56 | 57 | ||||||
12/02/2011 | 15:46 | 1296 | SSB | DL6SH | 56 | 58 | ||||||
12/02/2011 | 15:55 | 1296 | CW | SV1BTR | 579 | 579 | ||||||
12/02/2011 | 16:14 | 1296 | SSB | S59DCD | 55 | 55 | ||||||
12/02/2011 | 16:26 | 1296 | JT65C | ZS5Y | RO(-19) | O(R-09) | ||||||
12/02/2011 | 17:31 | 1296 | JT65C | IK3COJ | RO(-11) | O | JN65BN | Yes | 146 | |||
12/02/2011 | 17:56 | 1296 | SSB | SV3AAF | 56 | 56 | ||||||
12/02/2011 | 18:04 | 1296 | SSB | SP7DCS | 52 | 55 | ||||||
12/02/2011 | 18:08 | 1296 | SSB | F5SE/P | 56 | 56 | ||||||
12/02/2011 | 18:10 | 1296 | SSB | DF3RU | 56 | 56 | ||||||
12/02/2011 | 18:12 | 1296 | CW/SSB | G3LTF | 569 | 57 | ||||||
12/02/2011 | 18:15 | 1296 | SSB | PA7JB | 53 | 55 | ||||||
12/02/2011 | 18:20 | 1296 | SSB | IZ2DJP | 52 | 55 | ||||||
12/02/2011 | 19:39 | 1296 | SSB | F2TU | 56 | 56 | ||||||
12/02/2011 | 20:25 | 1296 | JT65C | PA3FXB | R-12 | -8 | ||||||
12/02/2011 | 20:31 | 1296 | JT65C | G4RGK | -17 | -10 | ||||||
12/02/2011 | 21:35 | 1296 | SSB | K2UYH | 55 | 55 | ||||||
12/02/2011 | 22:39 | 1296 | JT65C | OY3JE | O(-26) | RO | ||||||
12/02/2011 | 22:57 | 1296 | SSB | N2UO | 56 | 56 | ||||||
12/02/2011 | 23:19 | 1296 | SSB | VE6TA | 55 | 55 | ||||||
12/02/2011 | 23:44 | 1296 | SSB | OZ4MM | 56 | 56 | ||||||
13/02/2011 | 00:31 | 1296 | CW | VE3KRP | 569 | 579 | ||||||
13/02/2011 | 19:44 | 1296 | CW | SM7FWZ | O(439) | RO(549) | ||||||
13/02/2011 | 20:09 | 1296 | JT65C | PA3FXB | R-10 | -8 | ||||||
13/02/2011 | 20:21 | 1296 | JT65C | DL6ABC | -22 | RO | ||||||
13/02/2011 | 20:45 | 1296 | JT65C | PA2DW | -16 | RO | ||||||
13/02/2011 | 22:05 | 1296 | JT65C | LU8ENU | RO(-16) | O(-10) | ||||||
13/02/2011 | 22:16 | 1296 | JT65C | YO8BCF | R-10 | -4 | WOW! - new SSPA must be working! | |||||
13/02/2011 | 22:31 | 1296 | JT65C | GM4PMK | R-17 | O(-08) | ||||||
13/02/2011 | 23:37 | 1296 | JT65C | VE7BBG | -15 | R-06 | ||||||
16/02/2011 | 20:13 | 1296 | CW | ZS5Y | 549 | 559 | KF59JR | Yes | 326 | 3.5m dish 200W | ||
16/02/2011 | 21:47 | 1296 | JT65C | PA2DW | O | RO | ||||||
16/02/2011 | 21:59 | 1296 | JT65C | UY2QQ | O(-17) | RO | ||||||
16/02/2011 | 22:15 | 1296 | JT65C | G5WQ | -18 | RO | ||||||
18/02/2011 | 21:34 | 1296 | CW | LA9NEA | 569 | 579 | ||||||
18/02/2011 | 21:44 | 1296 | CW | IW2FZR | 579 | 579 | ||||||
19/02/2011 | 00:52 | 1296 | CW | OZ6OL | 569 | 579 | ||||||
19/02/2011 | 01:18 | 1296 | JT65C | W3HMS | RO | O |
You can find more details of my Initials
and standings
here
Back to News of my latest EME Activity