The latest EME activity from G4CCH - 70cm, 23cm, 13cm, 9cm & 6cm
8th February 2025
Quick update
Hyperlinks on callsigns are to audio clips of signals (will add more clips later)
Here's a roundup of my activity since 2nd January 2024
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
01/02/25 | 16:31 | 1296 | CW | 500 | N5TM | 569 | 559 | 3.09m dish, 600W | |||||
01/02/25 | 16:40 | 1296 | CW | 500 | IZ8GGF | 569 | 559 | Yes | 573 | 3m dish, 200W | |||
02/02/25 | 16:17 | 1296 | CW | 500 | SM5DGX | 599 | 599 | 10m dish. QRO..!! | |||||
02/02/25 | 16:21 | 1296 | CW | 500 | OK2PE | 579 | 689 | ||||||
02/02/25 | 17:19 | 1296 | Q65-60C | 500 | IK2DDR | -01 | -4 | ||||||
02/02/25 | 20:33 | 1296 | CW | 500 | OK1VUM | 579 | 579 | 3.6m solid dish, 300W | |||||
04/02/25 | 20:15 | 1296 | CW | 500 | IK2DDR | 579 | 579 | ||||||
06/02/25 | 20:37 | 1296 | CW | 500 | OZ6OL | 579 | 569 | ||||||
06/02/25 | 20:45 | 1296 | CW | 500 | IK2DDR | 579 | 589 | ||||||
06/02/25 | 20:59 | 1296 | CW | 500 | PA3EXV | 569 | 569 | Yes | 574 | 3.55m mesh dish, 600W | |||
06/02/25 | 21:15 | 1296 | CW | 500 | G4KLX | 559 | 559 | Yes | 575 | 2.4m dish, 300W | |||
06/02/25 | 21:35 | 1296 | Q65-60C | 500 | YO5TP | -18 | R-22 | Yes | 657 | 1.5m dish, 100W | |||
08/02/25 | 16:47 | 1296 | Q65-60C | 500 | RA9FLW | -14 | R-09 | 2.4m dish, 100W | |||||
08/02/25 | 21:41 | 1296 | CW | 500 | K1WHS | 559 | 439 | Yes | 576 | 2.4m dish, 700W | |||
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
11/01/25 | 20:36 | 1296 | Q65-60C | 500 | IZ8GGF | -10 | -7 | Yes | 652 | 3m dish 200W | |||
11/01/25 | 22:42 | 1296 | Q65-60C | 500 | W1FKF | R-08 | -11 | Yes | 653 | 2m dish, 400W | |||
12/01/25 | 21:56 | 1296 | Q65-30B | 500 | F5KUG | -04 | R-04 | Yes | 654 | ||||
12/01/25 | 22:02 | 1296 | Q65-30B | 500 | G4KLX | R-10 | -12 | No | 2.4m dish, 300W, septum feed | ||||
12/01/25 | 22:08 | 1296 | Q65-30B | 500 | ON5MU | R-16 | -15 | Yes | 655 | 2.4m folding dish, 200W | |||
16/01/25 | 05:00 | 1296 | Q65-60C | 500 | AB6A | R-10 | -13 | No | 2.4m dish, 200W | ||||
16/01/25 | 08:09 | 1296 | Q65-60C | 500 | OK1VUM | -04 | -8 | No | 3.6m dish, 300W | ||||
17/01/25 | 07:00 | 1296 | Q65-60C | 500 | TX7MAS | -21 | R-26 | Yes | 656 | 2 x 70 el yagis, 250W | |||
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
14/12/24 | 16:31 | 5760 | CW | 25 | G3LTF | 559 | 559 | ||||||
14/12/24 | 16:59 | 5760 | CW | 25 | DL3WDG | 559 | 559 | Yes | 59 | 2,4m offset dish. 70W | |||
14/12/24 | 17:37 | 5760 | Q65-60D | 25 | YO8RHI | -12 | -14 | Yes | 12 | 3m dish, 35W | |||
14/12/24 | 18:31 | 5760 | Q65-60D | 25 | PA0PLY | -13 | -11 | Yes | 13 | 3m dish, 50W | |||
14/12/24 | 18:39 | 5760 | Q65-60D | 25 | SP9VFD | -12 | -14 (B-12) | Yes | 14 | 6.4m dish, 35W, DU3T lna | |||
14/12/24 | 18:46 | 5760 | Q65-60D | 25 | JA1WQF | -06 | -13 | Yes | 15 | 2.4m dish, 100W | |||
14/12/24 | 18:54 | 5760 | Q65-60D | 25 | ON5TA | R-10 | -9 | Yes | 16 | 2,4m dish, 25W | |||
14/12/24 | 19:37 | 5760 | Q65-60D | 25 | DU3T | R-11 | -15 | Yes | 17 | 4.6m dish, 50W | |||
14/12/24 | 19:52 | 5760 | Q65-60D | 25 | OZ1LPR | -02 | R-14 | Yes | 18 | 2.4m offset dish, 500W | |||
14/12/24 | 20:43 | 5760 | Q65-60D | 25 | SV3AAF | -12 | -17 | Yes | 19 | 3.9m dish. | |||
14/12/24 | 21:10 | 5760 | Q65-60D | 25 | PE1CKK | -13 | R-16 | Yes | 20 | 1.8m dish, 100W | |||
14/12/24 | 21:17 | 5760 | Q65-60D | 25 | DL6SH | -13 | R-20 | Yes | 21 | 2.4m dish, 50W | |||
14/12/24 | 21:25 | 5760 | Q65-60D | 25 | DL1SUZ | -18 | R-19 | Yes | 22 | 3.2m dish, 35W | |||
14/12/24 | 21:34 | 5760 | CW | 25 | DF3RU | 569 | 569 | ||||||
14/12/24 | 21:45 | 5760 | Q65-60D | 25 | PA7JB | -12 | R-16 | Yes | 23 | 2.4m offset dish, 45W | |||
14/12/24 | 22:42 | 5760 | CW | 35 | CT1DMK | 569 | 569 | 5.6m dish, 30W | |||||
14/12/24 | 23:07 | 5760 | Q65-60D | 35 | WA3RGQ | R-12 | -12 | Yes | 24 | 3m dish, 50W | |||
15/12/24 | 00:02 | 5760 | CW | 35 | VE6BGT | 589 | 569 | 20ft dish, 90W | |||||
15/12/24 | 18:04 | 5760 | CW | 35 | DU3T | 559 | 539 | Yes | 60 | 4.6m dish, 50W | |||
15/12/24 | 18:19 | 5760 | CW | 35 | OH3LWP | 569 | 559 | Yes | 61 | 4m dish, 70W | |||
15/12/24 | 18:31 | 5760 | CW | 35 | PA0BAT | 579 | 559 | 3.7m dish 110W | |||||
15/12/24 | 19:00 | 5760 | CW | 35 | PA3DZL | 579 | 559 | ||||||
15/12/24 | 19:19 | 5760 | CW | 35 | JA1WQF | 569 | 559 | Yes | 2.4m dish, 100W | ||||
15/12/24 | 20:25 | 5760 | Q65-60D | 35 | OH3LWP | -02 | R-08 | Yes | 25 | 4m dish, 70W | |||
15/12/24 | 20:54 | 5760 | Q65-60D | 35 | IK0HWJ | -04 | R-10 | ||||||
15/12/24 | 21:05 | 5760 | CW | 35 | IK0HWJ | 589 | 569 | ||||||
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
02/11/24 | 11:47 | 1296 | Q65-60C | 500 | IK2DDR | -07 | R-07 | ||||||
03/11/24 | 13:12 | 1296 | Q65-60C | 500 | PJ7/EA8DBM | -25(B-22) | R-21 | Yes | 641 | 2.4m folding dish, 200W | |||
07/11/24 | 16:08 | 1296 | Q65-60C | 500 | PJ5/EA8DBM | -23 | R-18 | Yes | 642 | 2.4m folding dish, 200W | |||
09/11/24 | 18:27 | 1296 | Q65-60C | 500 | OK1IPV | -18 | R-11 | Yes | 643 | 4m dish, ring feed, hpol, 45W | |||
10/11/24 | 19:04 | 1296 | Q65-60C | 500 | G4KLX | -14 | R-14 | Yes | 644 | 2.4m dish, linear feed, 150W | |||
10/11/24 | 20:55 | 1296 | Q65-30B | 500 | FS/EA8DBM | -13 | R-18 | Yes | 645 | 2.4m folding dish, 200W | |||
10/11/24 | 21:51 | 1296 | Q65-60C | 500 | K3SK | -20 | R-19 (B-16) | Yes | 646 | 3m Dish, 40W | |||
11/11/24 | 19:47 | 1296 | Q65-60C | 500 | IU4MES | -12 | R-15 | 1.8m dish, 250W | |||||
11/11/24 | 19:53 | 1296 | Q65-60C | 500 | M0LNB | R-12 | -15 | Yes | 647 | 2 x 2 x 36 el yagi, 120W | |||
11/11/24 | 22:01 | 1296 | Q65-60C | 500 | K0DSP | R-19 | -12 | Yes | 648 | 2.4m dish, 10W | |||
14/11/24 | 21:13 | 1296 | Q65-30B | 500 | FJ/EA8DBM | -19 | R-20 (B-19) | Yes | 649 | 2.4m folding dish, 200W | |||
16/11/24 | 01:05 | 1296 | Q65-30B | 500 | FJ/EA8DBM | -12 | R-14 | No | 2.4m folding dish, 200W | ||||
16/11/24 | 17:57 | 1296 | CW | 500 | F6ETI | 579 | 589 | ||||||
16/11/24 | 18:14 | 1296 | CW | 500 | SP6JLW | 599 | 599 | ||||||
16/11/24 | 18:18 | 1296 | CW | 500 | OK2DL | 599 | 599 | ||||||
16/11/24 | 18:22 | 1296 | CW | 500 | UA9FAD | 559 | 569 | ||||||
16/11/24 | 18:26 | 1296 | CW | 500 | SP6ITF | 569 | 599 | ||||||
16/11/24 | 18:32 | 1296 | CW | 500 | F5JWF | 589 | 599 | ||||||
16/11/24 | 18:39 | 1296 | CW | 500 | IK3GHY | 579 | 579 | ||||||
16/11/24 | 18:50 | 1296 | CW | 500 | SP3YDE | 579 | 559 | ||||||
16/11/24 | 19:02 | 1296 | CW | 500 | DL0SHF | 599 | 599 | ||||||
16/11/24 | 19:08 | 1296 | CW | 500 | IK1FJI | 589 | 579 | ||||||
16/11/24 | 19:23 | 1296 | CW | 500 | DU3T | 579 | 579 | ||||||
16/11/24 | 19:28 | 1296 | CW | 500 | RA4HL | 589 | 589 | ||||||
16/11/24 | 20:10 | 1296 | CW | 500 | DL3WDG | 569 | 569 | ||||||
16/11/24 | 20:21 | 1296 | Q65-60C | 500 | JQ3JWF | -04 | R-09 | Yes | 650 | ||||
16/11/24 | 20:37 | 1296 | CW | 500 | PI9RD | 599 | 599 | ||||||
16/11/24 | 20:41 | 1296 | CW | 500 | F5KUG | 579 | 579 | ||||||
16/11/24 | 20:51 | 1296 | CW | 500 | SV3AAF | 589 | 589 | ||||||
16/11/24 | 21:00 | 1296 | CW | 500 | OM4XA | 569 | 569 | ||||||
16/11/24 | 21:04 | 1296 | CW | 500 | IQ2DB | 579 | 579 | ||||||
16/11/24 | 21:09 | 1296 | CW | 500 | JH1KRC | 579 | 569 | ||||||
16/11/24 | 21:15 | 1296 | CW | 500 | DL4DTU | 589 | 599 | ||||||
16/11/24 | 22:49 | 1296 | CW | 500 | FX1A | 579 | 579 | ||||||
16/11/24 | 22:56 | 1296 | CW | 500 | IK3COJ | 579 | 579 | ||||||
16/11/24 | 23:03 | 1296 | CW | 500 | SP7EXY | 589 | 589 | ||||||
16/11/24 | 23:17 | 1296 | CW | 500 | G3LTF | 589 | 589 | ||||||
16/11/24 | 23:35 | 1296 | CW | 500 | N8CQ | 589 | 579 | ||||||
17/11/24 | 19:05 | 1296 | CW | 500 | IK3MAC | 599 | 589 | ||||||
17/11/24 | 19:23 | 1296 | CW | 500 | IK2DDR | 579 | 579 | ||||||
17/11/24 | 19:54 | 1296 | CW | 500 | PA3FXB | 569 | 569 | ||||||
17/11/24 | 20:23 | 1296 | CW | 500 | OH2DG | 569 | 569 | ||||||
17/11/24 | 20:35 | 1296 | CW | 500 | SP6GWN | 559 | 569 | ||||||
17/11/24 | 20:53 | 1296 | CW | 500 | CT1FGW | 599 | 599 | ||||||
17/11/24 | 21:05 | 1296 | CW | 500 | PE1LWT | 569 | 559 | ||||||
17/11/24 | 21:58 | 1296 | CW | 500 | ON5GS | 569 | 579 | ||||||
17/11/24 | 23:22 | 1296 | CW | 500 | DL1SUZ | 559 | 559 | ||||||
17/11/24 | 23:57 | 1296 | SSB | 500 | CT1DMK | 55 | 55 | ||||||
20/11/24 | 03:19 | 1296 | Q65-30B | 500 | KP4/EA8DBM | -16 (B-14) | R-14 | Yes | 651 | 2.4m folding dish, 200W | |||
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
12/10/24 | 21:16 | 1296 | Q65-60C | 500 | KP2/EA8DBM | -21 | R-25 | Yes | 630 | 2.4m folding dish, 200W | |||
13/10/24 | 22:05 | 1296 | Q65-60C | 500 | W3TI | -16 | R-12 | Yes | 631 | 2.4m dish, 250W | |||
13/10/24 | 22:11 | 1296 | Q65-60C | 500 | K1WHS | -06 | R-11 | Yes | 632 | 2.4m dish, 750W | |||
17/10/24 | 18:34 | 1296 | Q65-60C | 500 | VK3NFI | -14 | R-12 | No | 3m dish, 100W | ||||
17/10/24 | 19:40 | 1296 | Q65-60C | 500 | RW3OG | -19 | R-11 | Yes | 633 | 3.05m dish 100W | |||
17/10/24 | 23:26 | 1296 | Q65-60C | 500 | VP2V/LY3UM | -17 | R-26 (B-17) | Yes | 634 | 2.4m folding dish, 200W | |||
18/10/24 | 21:18 | 1296 | Q65-60C | 500 | UA3MRE | R-08 | -8 | Yes | 635 | 3.05m dish, 120W | |||
19/10/24 | 04:19 | 1296 | CW | 500 | WA6PY | 579 | 579 | ||||||
19/10/24 | 04:29 | 1296 | CW | 500 | NQ7B | 579 | 579 | ||||||
19/10/24 | 04:34 | 1296 | CW | 500 | VA7MM | 569 | 579 | ||||||
19/10/24 | 04:40 | 1296 | CW | 500 | WB8HRW | 569 | 579 | ||||||
19/10/24 | 04:47 | 1296 | CW | 500 | DF3RU | 589 | 579 | ||||||
19/10/24 | 04:52 | 1296 | CW | 500 | KL6M | 589 | 589 | ||||||
19/10/24 | 05:17 | 1296 | Q65-60C | 500 | PA0PLY | R-06 | -4 | ||||||
19/10/24 | 05:36 | 1296 | Q65-60C | 500 | KB7Q | R-10 | -19 | ||||||
19/10/24 | 05:43 | 1296 | Q65-60C | 500 | KN0WS | R-12 | -11 | ||||||
19/10/24 | 06:00 | 1296 | CW | 500 | OK1DFC | 599 | 599 | 8m offset dish, 1KW | |||||
19/10/24 | 06:12 | 1296 | CW | 500 | IK5VLS | 569 | 559 | ||||||
19/10/24 | 18:42 | 1296 | Q65-60C | 500 | JJ3JHP | R-05 | -8 | 4.5m dish, 500W | |||||
19/10/24 | 19:04 | 1296 | CW | 500 | LZ2US | 589 | 589 | ||||||
19/10/24 | 19:22 | 1296 | CW | 500 | SV3AAF | 579 | 579 | ||||||
19/10/24 | 19:31 | 1296 | CW | 500 | SM3BYA | 569 | 589 | ||||||
19/10/24 | 19:38 | 1296 | CW | 500 | IK3GHY | 569 | 569 | ||||||
19/10/24 | 19:42 | 1296 | CW | 500 | OK2ULQ | 589 | 589 | ||||||
19/10/24 | 20:01 | 1296 | CW | 500 | SP9VFD | 579 | 579 | ||||||
19/10/24 | 20:06 | 1296 | CW | 500 | SP3XBO | 579 | 579 | ||||||
19/10/24 | 20:12 | 1296 | CW | 500 | OK2PE | 589 | 589 | ||||||
19/10/24 | 20:17 | 1296 | CW | 500 | DG5CST | 599 | 599 | ||||||
19/10/24 | 20:21 | 1296 | Q65-60C | 500 | VK3NFI | R-09 | -10 | ||||||
19/10/24 | 20:37 | 1296 | Q65-60C | 500 | HG5BMU | -17 | R-17 | ||||||
19/10/24 | 20:56 | 1296 | CW | 500 | SP7EXY | 579 | 599 | ||||||
19/10/24 | 20:32 | 1296 | Q65-60C | 500 | OZ9KY | R-11 | -10 | Yes | 636 | 2.4m dish, 200W | |||
19/10/24 | 21:02 | 1296 | CW | 500 | DJ3JJ | 559 | 559 | ||||||
19/10/24 | 21:09 | 1296 | CW | 500 | RA4HL | 579 | 579 | ||||||
19/10/24 | 21:14 | 1296 | CW | 500 | RX3DR | 559 | 559 | ||||||
19/10/24 | 22:00 | 1296 | CW | 500 | OZ6OL | 579 | 579 | ||||||
19/10/24 | 22:17 | 1296 | Q65-60C | 500 | BA7NQ | R-09 | -3 | Yes | 637 | ||||
19/10/24 | 22:29 | 1296 | CW | 500 | G0LBK | 579 | 579 | ||||||
19/10/24 | 22:49 | 1296 | CW | 500 | OH1LRY | 579 | 589 | ||||||
19/10/24 | 22:53 | 1296 | CW | 500 | CT1DMK | 579 | 579 | ||||||
19/10/24 | 23:08 | 1296 | CW | 500 | 9A100Z | 569 | 579 | No | = 9A5AA | ||||
19/10/24 | 23:15 | 1296 | CW | 500 | DL1AT | 579 | 569 | ||||||
19/10/24 | 23:23 | 1296 | Q65-60C | 500 | DL3WDG | R-09 | -8 | 2.4m offset dish, 100W | |||||
19/10/24 | 23:32 | 1296 | Q65-60C | 500 | PA3FXB | R-04 | -1 | ||||||
19/10/24 | 23:36 | 1296 | Q65-60C | 500 | SP3YDE | -06 | R-04 | ||||||
19/10/24 | 23:39 | 1296 | Q65-60C | 500 | DL7UDA | -06 | R-13 | ||||||
23/10/24 | 08:43 | 1296 | Q65-60C | 500 | CT1FFU | R-06 | -8 | Yes | 638 | 3m dish, 350W | |||
23/10/24 | 09:36 | 1296 | CW | 500 | CT1FFU | 579 | 579 | Yes | 572 | 3m dish, 500W | |||
23/10/24 | 10:52 | 1296 | Q65-60C | 500 | VP2MBM | -20 | R-23 | Yes | 639 | 2.4m folding dish, 200W | |||
29/10/24 | 10:44 | 1296 | Q65-60C | 500 | V26AM | -21 | R-25 | Yes | 640 | 2.4m folding dish, 200W | |||
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
01/09/24 | 07:45 | 1296 | Q65-60C | 500 | JQ3JWF | R-06 | -10 | No | Same as JJ3JHP | ||||
01/09/24 | 09:34 | 1296 | CW | 500 | G3LTF | 579 | 579 | ||||||
01/09/24 | 14:41 | 1296 | Q65-60C | 500 | NY1V | R-16 | -17 | No | 2.4m folding dish, 240W | ||||
01/09/24 | 15:57 | 1296 | CW | 500 | N5TM | 559 | 559 | 3.08m dish 600W | |||||
04/09/24 | 15:03 | 1296 | Q65-60C | 500 | PE9GHZ | R-10 | -12 (B-10) | No | 3.6m dish, 400W. ?? = PI4Z ?? | ||||
04/09/24 | 15:07 | 1296 | Q65-60C | 500 | DN2VHF | -06 | R-05 | No | =DK3EE, DK4EE etc | ||||
18/09/24 | 20:10 | 1296 | Q65-60C | 500 | Z3/EA8DBM | -16 | R-23(B-19) | Yes | 627 | 2.4m folding dish, 200W. Macedonia | |||
18/09/24 | 20:22 | 1296 | Q65-60C | 500 | PA3DZL/P | -23 (B-20) | R-23 | No | 23 el tonna yagi, 110W | ||||
21/09/24 | 05:29 | 2320X | CW | 250 | WA6PY | 579 | 569 | ||||||
21/09/24 | 05:42 | 2320 | CW | 250 | G3LTF | 589 | 589 | ||||||
21/09/24 | 06:08 | 2320 | Q65-60C | 150 | ON4LX | R-17 | -17 | Yes | 44 | 3m dish, 20W | |||
21/09/24 | 08:04 | 2320 | CW | 250 | VE6TA | 589 | 579 | ||||||
21/09/24 | 08:19 | 2320X | Q65-60C | 150 | KU4XO | R-14 | -12 | 3m dish, 400W | |||||
21/09/24 | 08:50 | 2320 | CW | 250 | G4RFR | 559 | 579 | ||||||
21/09/24 | 21:14 | 3400 | CW | 100 | G3LTF | 589 | 589 | ||||||
22/09/24 | 06:15 | 3400 | CW | 100 | VE6TA | 569 | 579 | 5.5m dish, 70W | |||||
22/09/24 | 07:11 | 3400 | Q65-60C | 100 | DL1SUZ | R-13 | -15 | Yes | 22 | 3.2m dish, 75W | |||
22/09/24 | 07:40 | 3400 | Q65-60C | 100 | VE6TA | -08 | R-04 | Yes | 23 | 3.2m dish, 75W | |||
22/09/24 | 08:37 | 3400 | Q65-60C | 100 | OK1DFC | -08 | R-05 | 2,4m offset dish, 45W | |||||
22/09/24 | 09:29 | 3400 | CW | 100 | OK1DFC | 569 | 579 | 2.4m dish, 45W | |||||
23/09/24 | 08:04 | 3400 | CW | 100 | DL1SUZ | O | RO | Yes | 66 | 3.2m dish, 75W | |||
26/09/24 | 12:43 | 1296 | Q65-60C | 500 | KH6FA | R-14 | -17 | Yes | 628 | 2.4m folding dish, 300W | |||
29/09/24 | 09:30 | 1296 | CW | 500 | IZ1BPN | 579 | 579 | ||||||
29/09/24 | 09:37 | 1296 | CW | 500 | FX1A | 579 | 559 | Yes | 571 | ||||
29/09/24 | 09:47 | 1296 | CW | 500 | OK2PE | 569 | 579 | ||||||
29/09/24 | 10:04 | 1296 | SSB | 500 | G3LTF | 55 | 56 | 16ft Dish, 350W | |||||
29/09/24 | 10:16 | 1296 | Q65-60C | 500 | HG5BMU | R-20 | -22 | 2 x 48 el yagi, 80W | |||||
29/09/24 | 15:31 | 1296 | CW | 500 | G0LBK | 569 | 569 | 4m dish, 400W | |||||
29/09/24 | 15:49 | 1296 | Q65-60C | 500 | KC2HFQ | -16 | R-16 | 2.4m folding dish, 400W | |||||
29/09/24 | 15:55 | 1296 | Q65-60C | 500 | AA6I | -08 | R-08 | 3.6m HB dish, 350W | |||||
29/09/24 | 16:01 | 1296 | Q65-60C | 500 | N5TM | -06 | R-09 | 3.08m dish, 600W | |||||
29/09/24 | 16:15 | 1296 | CW | 500 | N5TM | 569 | 559 | 3.08m dish, 600W | |||||
29/09/24 | 13:55 | 1296 | Q65-60C | 500 | CT2GUR | R-12 | -10 | Yes | 629 | 2.3m dish, 150W | |||
29/09/24 | 10:25 | 1296 | Q65-60C | 500 | G0HIK | -16 | R-17 | 4 x 23 el yagi, 400W | |||||
29/09/24 | 10:31 | 1296 | Q65-60C | 500 | UA1ALD | -13 | R-13 | 3m dish, 150W | |||||
29/09/24 | 15:19 | 1296 | Q65-60C | 500 | G0LBK | R-06 | -7 | 4m dish, 400W | |||||
29/09/24 | 15:25 | 1296 | Q65-60C | 500 | IK2DDR | -06 | R-10 | ||||||
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
24/08/24 | 05:52 | 2320X | Q65-60C | 100 | N1AV | -08 | R-16 | Yes | 42 | 4.2m dish, 165W | |||
24/08/24 | 06:34 | 2320X | Q65-60C | 100 | KU4XO | R-09 | -18 | No | 3m dish, 300W | ||||
24/08/24 | 07:10 | 2320 | CW | 250 | OM1TF | 539 | 559 | No | 2.8m dish, 80W | ||||
24/08/24 | 07:20 | 2320 | CW | 250 | DL1SUZ | 559 | 559 | No | 3.2m dish, 75W | ||||
24/08/24 | 09:07 | 2320 | Q65-60C | 100 | G4RFR | -08 | R-14 | Yes | 43 | 3.65m dish, 50W | |||
24/08/24 | 09:15 | 2320 | CW | 250 | G4RFR | 559 | 579 | Yes | 138 | 3.65m dish, 50W | |||
24/08/24 | 10:12 | 2320X | Q65-60C | 100 | KN0WS | -20 | R-26 | ||||||
24/08/24 | 22:08 | 2320 | Q65-60C | 100 | IK3COJ | R-05 | -8 | 4.15m dish, 120W | |||||
24/08/24 | 22:25 | 2320 | CW | 250 | SP6JLW | 599 | 589 | ||||||
25/08/24 | 06:56 | 2320X | Q65-60C | 100 | KN0WS | R-23 | -23 | ||||||
25/08/24 | 07:20 | 2320 | CW | 250 | OK1DFC | 599 | 599 | 8m offset dish, 500W | |||||
25/08/24 | 07:25 | 2320 | CW | 250 | OM6AA | 569 | 559 | ||||||
25/08/24 | 09:13 | 2320 | Q65-60C | 250 | VE4MA | R-06 | -15 | 3m dish, 300W | |||||
29/08/24 | 13:36 | 1296 | Q65-60C | 500 | SA6BUN | R-05 | -5 | Yes | 618 | 5m dish, 300W | |||
29/08/24 | 14:14 | 1296 | CW | 500 | N5TM | 569 | 559 | 3.08m dish, 600W | |||||
29/08/24 | 14:22 | 1296 | CW | 500 | IK2DDR | 569 | 579 | ||||||
29/08/24 | 14:51 | 1296 | Q65-60C | 500 | M0FXX | -18 | R-26 | Yes | 619 | 3m dish, 400W | |||
30/08/24 | 09:32 | 1296 | Q65-60C | 500 | PA3EXV | -08 | R-08 | Yes | 620 | 3.55m dish, 200W | |||
30/08/24 | 10:12 | 1296 | Q65-60C | 500 | IS0/EA8DBM | -22 | R-28 | Yes | 621 | 2.4m folding dish, 200W | |||
30/08/24 | 10:43 | 1296 | Q65-60C | 500 | ZS4TX | R-09 | -8 | Yes | 622 | 3.7m dish, 100W | |||
30/08/24 | 15:19 | 1296 | Q65-60C | 500 | K6FOD | -11 | R-15 | Yes | 623 | 2.6m folding dish, 200W | |||
30/08/24 | 15:34 | 1296 | Q65-60C | 500 | ON4MU | R-27 | -24 | Yes | 624 | 55 el yagi, 120W | |||
31/08/24 | 08:15 | 1296 | Q65-60C | 500 | BG7XWF | R-13 | -21 (B-18) | Yes | 625 | 2.1m dish, 150W | |||
31/08/24 | 08:23 | 1296 | Q65-60C | 500 | PE1CKK | -10 | R-12 | Yes | 626 | 1.8m dish, 300W | |||
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
01/06/24 | 12:38 | 1296 | Q65-60C | 500 | KB7Q | R-12 | -14 | 2.4m folding dish, 300W | |||||
03/06/24 | 11:26 | 1296 | Q65-60C | 500 | KA6U | -12 | -19(-15) | 2.4m folding dish, 300W | |||||
03/06/24 | 12:38 | 1296 | Q65-60C | 500 | N5TM | -06 | R-07 | 3.08m dish, 650W | |||||
09/06/24 | 18:35 | 1296 | Q65-60C | 500 | KB7Q | -13 | R-13 | Yes | 615 | 2.4m folding dish, 300W | |||
10/06/24 | 19:20 | 1296 | Q65-60C | 500 | W4ATC | -10 | R-13 | Yes | 616 | 2.4m dish, 300W | |||
14/06/24 | 21:07 | 1296 | Q65-60C | 500 | SP3TLJ | R-28 | -23 | Yes | 617 | 2 x 55 el yagi, 300W | |||
StartDate | StartTime | FREQ | Mode | TXPWR | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
05/05/24 | 13:16 | 1296 | Q65-60C | 500 | UA1ALD | -11 | -10 | Yes | 610 | 3m dish, 150W | |||
05/05/24 | 13:23 | 1296 | Q65-60C | 500 | OK2AQ | -12 | R-17 | ||||||
05/05/24 | 13:34 | 1296 | Q65-60C | 500 | NC1I | +01 | 2 | 6m dish, 500W | |||||
05/05/24 | 13:40 | 1296 | Q65-60C | 500 | OK1VUM | -04 | -6 | Yes | 611 | 3.6m solid dish, 300W | |||
06/05/24 | 13:17 | 1296 | CW | 500 | G3LTF | 589 | 589 | ||||||
06/05/24 | 13:24 | 1296 | CW | 500 | OK1VUM | 569 | 569 | Yes | 567 | 3.6m solid dish, 300W | |||
06/05/24 | 13:40 | 1296 | Q65-60C | 500 | CT1WO | R-08 | -8 | Yes | 612 | 3m dish, 20W..?? | |||
07/05/24 | 13:08 | 1296 | Q65-60C | 500 | KG0D | R-12 | -17 | 2.4m folding dish, 250W | |||||
09/05/24 | 11:25 | 1296 | Q65-60C | 500 | BG0DXC | -10 | R-13 | Yes | 613 | 3m dish, 250W. Remote op | |||
10/05/24 | 17:50 | 1296 | CW | 500 | VE6BGT | 20ft dish | |||||||
11/05/24 | 08:41 | 1296 | CW | 500 | KL6M | ||||||||
11/05/24 | 08:52 | 1296 | CW | 500 | OK1KKD | ||||||||
11/05/24 | 08:56 | 1296 | CW | 500 | IK2DDR | ||||||||
11/05/24 | 09:01 | 1296 | CW | 500 | RX3DR | Yes | 568 | ||||||
11/05/24 | 09:06 | 1296 | CW | 500 | CT1FGW | ||||||||
11/05/24 | 09:11 | 1296 | CW | 500 | OH1LRY | ||||||||
11/05/24 | 09:18 | 1296 | CW | 500 | SP7DCS | ||||||||
11/05/24 | 09:22 | 1296 | CW | 500 | OM4XA | ||||||||
11/05/24 | 09:27 | 1296 | CW | 500 | PA0PLY | ||||||||
11/05/24 | 09:32 | 1296 | CW | 500 | DU3T | ||||||||
11/05/24 | 09:38 | 1296 | CW | 500 | OK2PE | ||||||||
